| CPG ID : 11_0271_00 | Gene Name : ATP binding cassette subfamily C member 8 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 8 | 0.41 | 0.81 | 0.855 | retained_intron | 0 | ENST00000526037 | 1 | 0.50 | 35.13 | 1 | 4.45 | 22.87 | retained_intron | 0 | ||||||
| 11 | 0.20 | 0.39 | 0.828 | nonsense_mediated_decay | 101 | ENST00000526168 | 15 | 0.00 | 0.23 | 2 | 3.73 | 19.15 | nonsense_mediated_decay | 101 | ||||||
| 3 | 5.18 | 10.23 | 0.835 | protein_coding | 4749 | 11.59 | A:1 | ENST00000302539 | 16 | 0.00 | 0.19 | 3 | 2.18 | 11.17 | ■ | protein_coding | 4749 | |||
| 2 | 13.77 | 27.18 | 0.718 | protein_coding | 4746 | 30.80 | P:4 | M | ENST00000389817 | 16 | 0.00 | 0.19 | 4 | 1.82 | 9.35 | protein_coding | 4746 | |||
| 7 | 0.44 | 0.87 | 0.889 | retained_intron | 0 | ENST00000524561 | 14 | 0.01 | 0.41 | 5 | 1.42 | 7.29 | retained_intron | 0 | ||||||
| ENST00000532220 | 9 | 0.03 | 2.18 | 6 | 1.41 | 7.27 | retained_intron | 0 | ||||||||||||
| 13 | 0.07 | 0.13 | 0.966 | retained_intron | 0 | ENST00000529967 | 7 | 0.89 | 4.57 | retained_intron | 0 | |||||||||
| ENST00000527905 | 4 | 0.11 | 7.39 | 8 | 0.63 | 3.25 | nonsense_mediated_decay | 2994 | ||||||||||||
| ENST00000531642 | 6 | 0.09 | 6.51 | 9 | 0.57 | 2.91 | nonsense_mediated_decay | 187 | ||||||||||||
| ENST00000525022 | 7 | 0.04 | 2.51 | 10 | 0.43 | 2.23 | retained_intron | 0 | ||||||||||||
| ENST00000528374 | 11 | 0.43 | 2.21 | protein_coding | 611 | |||||||||||||||
| 6 | 1.45 | 2.86 | 0.771 | retained_intron | 0 | ENST00000635881 | 11 | 0.02 | 1.06 | 12 | 0.37 | 1.91 | retained_intron | 0 | ||||||
| 14 | 0.03 | 0.07 | 1.000 | processed_transcript | 0 | ENST00000528202 | 3 | 0.15 | 10.88 | 13 | 0.35 | 1.79 | processed_transcript | 0 | ||||||
| 12 | 0.10 | 0.20 | 0.931 | retained_intron | 0 | ENST00000531911 | 13 | 0.01 | 0.90 | 14 | 0.17 | 0.86 | retained_intron | 0 | ||||||
| ENST00000531137 | 15 | 0.16 | 0.84 | retained_intron | 0 | |||||||||||||||
| 9 | 0.33 | 0.66 | 0.965 | retained_intron | 0 | ENST00000526921 | 10 | 0.02 | 1.10 | 16 | 0.16 | 0.81 | retained_intron | 0 | ||||||
| ENST00000531891 | 17 | 0.14 | 0.70 | nonsense_mediated_decay | 161 | |||||||||||||||
| 10 | 0.23 | 0.46 | 0.914 | retained_intron | 0 | ENST00000526002 | 12 | 0.01 | 0.91 | 18 | 0.05 | 0.24 | retained_intron | 0 | ||||||
| ENST00000530147 | 5 | 0.09 | 6.56 | 19 | 0.04 | 0.22 | retained_intron | 0 | ||||||||||||
| ENST00000532728 | 2 | 0.30 | 21.39 | 20 | 0.04 | 0.21 | retained_intron | 0 | ||||||||||||
| 15 | 0.03 | 0.07 | 1.000 | protein_coding | 153 | 0.07 | ENST00000612903 | 8 | 0.04 | 2.49 | ☀ | 21 | 0.03 | 0.16 | protein_coding | 153 | ||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000643260 | 1 | 23.65 | 46.70 | #007bff; | 0.756 | protein_coding | 4746 | 52.92 | A:1 | |
| ENST00000644472 | 4 | 2.68 | 5.30 | 0.919 | nonsense_mediated_decay | 1338 | ||||
| ENST00000642271 | 5 | 2.06 | 4.07 | 0.868 | protein_coding | 4743 | 4.62 | A:1 | ||