| CPG ID : 11_0271_00 | Gene Name : ATP binding cassette subfamily C member 8 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000526037 | retained_intron | 0 | 1 | 4.45 | 22.87 | 1 | 0.50 | 35.13 | 8 | 0.41 | 0.81 | retained_intron | 0 | ||||||
| ENST00000526168 | nonsense_mediated_decay | 101 | 2 | 3.73 | 19.15 | 15 | 0.00 | 0.23 | 11 | 0.20 | 0.39 | nonsense_mediated_decay | 101 | ||||||
| ENST00000302539 | protein_coding | 4749 | 3 | 2.18 | 11.17 | ☀ | 16 | 0.00 | 0.19 | 3 | 5.18 | 10.23 | protein_coding | 4749 | 11.59 | A:1 | |||
| ☀ | ENST00000389817 | protein_coding | 4746 | 4 | 1.82 | 9.35 | 16 | 0.00 | 0.19 | 2 | 13.77 | 27.18 | protein_coding | 4746 | 30.80 | P:4 | |||
| ENST00000524561 | retained_intron | 0 | 5 | 1.42 | 7.29 | 14 | 0.01 | 0.41 | 7 | 0.44 | 0.87 | retained_intron | 0 | ||||||
| ENST00000532220 | retained_intron | 0 | 6 | 1.41 | 7.27 | 9 | 0.03 | 2.18 | |||||||||||
| ENST00000529967 | retained_intron | 0 | 7 | 0.89 | 4.57 | 13 | 0.07 | 0.13 | retained_intron | 0 | |||||||||
| ENST00000527905 | nonsense_mediated_decay | 2994 | 8 | 0.63 | 3.25 | 4 | 0.11 | 7.39 | |||||||||||
| ENST00000531642 | nonsense_mediated_decay | 187 | 9 | 0.57 | 2.91 | 6 | 0.09 | 6.51 | |||||||||||
| ENST00000525022 | retained_intron | 0 | 10 | 0.43 | 2.23 | 7 | 0.04 | 2.51 | |||||||||||
| ENST00000528374 | protein_coding | 611 | 11 | 0.43 | 2.21 | ||||||||||||||
| ENST00000635881 | retained_intron | 0 | 12 | 0.37 | 1.91 | 11 | 0.02 | 1.06 | 6 | 1.45 | 2.86 | retained_intron | 0 | ||||||
| ENST00000528202 | processed_transcript | 0 | 13 | 0.35 | 1.79 | 3 | 0.15 | 10.88 | 14 | 0.03 | 0.07 | processed_transcript | 0 | ||||||
| ENST00000531911 | retained_intron | 0 | 14 | 0.17 | 0.86 | 13 | 0.01 | 0.90 | 12 | 0.10 | 0.20 | retained_intron | 0 | ||||||
| ENST00000531137 | retained_intron | 0 | 15 | 0.16 | 0.84 | ||||||||||||||
| ENST00000526921 | retained_intron | 0 | 16 | 0.16 | 0.81 | 10 | 0.02 | 1.10 | 9 | 0.33 | 0.66 | retained_intron | 0 | ||||||
| ENST00000531891 | nonsense_mediated_decay | 161 | 17 | 0.14 | 0.70 | ||||||||||||||
| ENST00000526002 | retained_intron | 0 | 18 | 0.05 | 0.24 | 12 | 0.01 | 0.91 | 10 | 0.23 | 0.46 | retained_intron | 0 | ||||||
| ENST00000530147 | retained_intron | 0 | 19 | 0.04 | 0.22 | 5 | 0.09 | 6.56 | |||||||||||
| ENST00000532728 | retained_intron | 0 | 20 | 0.04 | 0.21 | 2 | 0.30 | 21.39 | |||||||||||
| ENST00000612903 | protein_coding | 153 | 21 | 0.03 | 0.16 | 8 | 0.04 | 2.49 | ☀ | 15 | 0.03 | 0.07 | protein_coding | 153 | 0.07 | ||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000643260 | 1 | 23.65 | 46.70 | ☀ | protein_coding | 4746 | 52.92 | A:1 | |
| ENST00000644472 | 4 | 2.68 | 5.30 | nonsense_mediated_decay | 1338 | ||||
| ENST00000642271 | 5 | 2.06 | 4.07 | protein_coding | 4743 | 4.62 | A:1 | ||