| CPG ID : 08_0576_00 | Gene Name : ST3 beta-galactoside alpha-2,3-sialyltransferase 1 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000399640 | protein_coding | 1023 | 1 | 5.62 | 46.66 | ☀ | 1 | 3.40 | 44.61 | ☀ | |||||||||
| ENST00000521180 | protein_coding | 1023 | 2 | 4.96 | 41.22 | 3 | 1.60 | 20.97 | 1 | 44.46 | 48.46 | ☀ | protein_coding | 1023 | 50.08 | P:1 | |||
| ENST00000522285 | processed_transcript | 0 | 3 | 0.44 | 3.69 | 2 | 1.64 | 21.59 | 8 | 0.50 | 0.54 | processed_transcript | 0 | ||||||
| ENST00000523855 | protein_coding | 141 | 4 | 0.24 | 1.99 | 14 | 0.00 | 0.05 | 6 | 0.63 | 0.69 | protein_coding | 141 | 0.71 | |||||
| ENST00000518298 | processed_transcript | 0 | 5 | 0.17 | 1.39 | 11 | 0.01 | 0.12 | 5 | 0.74 | 0.80 | processed_transcript | 0 | ||||||
| ENST00000521627 | processed_transcript | 0 | 6 | 0.15 | 1.20 | 5 | 0.24 | 3.10 | 3 | 1.30 | 1.42 | processed_transcript | 0 | ||||||
| ENST00000522873 | processed_transcript | 0 | 7 | 0.11 | 0.91 | 8 | 0.03 | 0.45 | 10 | 0.13 | 0.15 | processed_transcript | 0 | ||||||
| ENST00000519435 | processed_transcript | 0 | 8 | 0.09 | 0.78 | 6 | 0.05 | 0.72 | 13 | 0.03 | 0.04 | processed_transcript | 0 | ||||||
| ENST00000519924 | protein_coding | 148 | 9 | 0.08 | 0.68 | 7 | 0.05 | 0.63 | 7 | 0.60 | 0.66 | protein_coding | 148 | 0.68 | |||||
| ENST00000517668 | protein_coding | 140 | 10 | 0.05 | 0.45 | 10 | 0.01 | 0.14 | 12 | 0.03 | 0.04 | protein_coding | 140 | 0.04 | |||||
| ENST00000522204 | retained_intron | 0 | 11 | 0.05 | 0.42 | 13 | 0.01 | 0.07 | 9 | 0.23 | 0.25 | retained_intron | 0 | ||||||
| ENST00000523854 | protein_coding | 293 | 12 | 0.03 | 0.24 | 12 | 0.01 | 0.12 | |||||||||||
| ENST00000520020 | processed_transcript | 0 | 13 | 0.02 | 0.15 | 14 | 0.03 | 0.04 | processed_transcript | 0 | |||||||||
| ☀ | ENST00000522652 | protein_coding | 1023 | 14 | 0.01 | 0.11 | 4 | 0.55 | 7.21 | 2 | 41.79 | 45.54 | protein_coding | 1023 | 47.07 | P:1 | |||
| ENST00000523634 | protein_coding | 216 | 15 | 0.01 | 0.10 | 9 | 0.02 | 0.22 | 4 | 1.13 | 1.24 | protein_coding | 216 | 1.28 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000648219 | 11 | 0.13 | 0.14 | protein_coding | 1023 | 0.14 | P:1 | ||