CPG ID : 03_0369_00 Gene Name : 5'-aminolevulinate synthase 1
NCBI Gene ID : 211 NCBI RefSeq : NM_000688 NCBI Protein: NP_000679
MANE Gene ID : ENSG00000023330 MANE Select ID : ENST00000484952 MANE Protein ID : ENSP00000418779
Chromosome : NC_000003.12 Start : 52198160 End : 52214327
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000310271 protein_coding 1923 1 14.20 39.14 1 12.10 70.91 3 79.17 15.46 protein_coding 1923 15.46 P:1
ENST00000469224 protein_coding 1923 2 10.78 29.73 2 3.45 20.24 1 287.63 56.17 protein_coding 1923 56.17 P:1
ENST00000484952 protein_coding 1923 3 4.86 13.39 3 1.21 7.09 2 125.91 24.59 protein_coding 1923 24.59 P:1
ENST00000493402 protein_coding 713 4 4.39 12.10 6 0.00 0.02 6 0.13 0.03 protein_coding 713 0.03
ENST00000459884 protein_coding 350 5 1.32 3.65 5 0.02 0.14 5 2.37 0.46 protein_coding 350 0.46
ENST00000394965 protein_coding 1923 6 0.73 2.00 4 0.27 1.61 4 16.89 3.30 protein_coding 1923 3.30 P:1



GSE  ENSG00000023330_ALAS1



Copyright © 2026 TDL Lab. All Rights Reserved.