CPG ID : 10_0080_00 Gene Name : vimentin
NCBI Gene ID : 7431 NCBI RefSeq : NM_003380 NCBI Protein: NP_003371
MANE Gene ID : ENSG00000026025 MANE Select ID : ENST00000544301 MANE Protein ID : ENSP00000446007
Chromosome : NC_000010.11 Start : 17228241 End : 17237593
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000224237 protein_coding 1401 1 1,203.40 95.98 8 0.02 0.43 1 14,960.00 99.16 protein_coding 1401 99.50 P:1
ENST00000469543 nonsense_mediated_decay 687 2 16.14 1.29 1 1.87 43.44 8 1.02 0.01 nonsense_mediated_decay 687
ENST00000421459 retained_intron 0 3 11.82 0.94 9 0.02 0.41 6 4.20 0.03 retained_intron 0
ENST00000487938 nonsense_mediated_decay 1296 4 9.56 0.76 2 1.01 23.48 4 13.09 0.09 nonsense_mediated_decay 1296
ENST00000495528 retained_intron 0 5 4.91 0.39 4 0.50 11.68 5 5.24 0.03 retained_intron 0
ENST00000637053 processed_transcript 0 6 4.07 0.32 7 0.04 0.82 7 1.83 0.01 processed_transcript 0
ENST00000485947 processed_transcript 0 7 2.20 0.18 3 0.62 14.26 3 25.73 0.17 processed_transcript 0
ENST00000478746 protein_coding 448 8 0.80 0.06 10 0.01 0.30 9 0.23 0.00 protein_coding 448 0.00
ENST00000497849 protein_coding 328 9 0.80 0.06 6 0.07 1.55 10 0.17 0.00 protein_coding 328 0.00
ENST00000544301 protein_coding 1401 10 0.11 0.01 5 0.16 3.64 2 74.56 0.49 protein_coding 1401 0.50 P:1



GSE  ENSG00000026025_VIM



Copyright © 2026 TDL Lab. All Rights Reserved.