| CPG ID : 12_0931_00 | Gene Name : zinc finger CCHC-type containing 8 | |
|---|---|---|
| GSE (GENCODE v34) | All Transcripts | GTEx v9 | GTEx v8 (GENCODE v26) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
|
| 9 | 0.33 | 0.51 | protein_coding | 2124 | 0.59 | P:1 | ♥ | ENST00000633063 | 1 | 2.58 | 62.75 | ☀ | 2 | 5.78 | 33.24 | ■ | protein_coding | 2124 | |
| 2 | 5.90 | 9.13 | retained_intron | 0 | ENST00000538116 | 4 | 0.17 | 4.20 | 1 | 7.23 | 41.56 | retained_intron | 0 | ||||||
| 7 | 0.47 | 0.72 | retained_intron | 0 | ENST00000538493 | 7 | 0.11 | 2.56 | 3 | 1.09 | 6.28 | retained_intron | 0 | ||||||
| 8 | 0.38 | 0.59 | protein_coding | 634 | 0.69 | ENST00000544054 | 6 | 0.15 | 3.62 | 4 | 1.09 | 6.27 | protein_coding | 634 | |||||
| 6 | 0.60 | 0.93 | retained_intron | 0 | ENST00000546149 | 10 | 0.01 | 0.23 | 5 | 0.89 | 5.10 | retained_intron | 0 | ||||||
| 5 | 0.82 | 1.26 | protein_coding | 1410 | 1.46 | ENST00000543897 | 2 | 0.71 | 17.27 | 6 | 0.42 | 2.42 | protein_coding | 1410 | |||||
| ENST00000536663 | 5 | 0.17 | 4.05 | 7 | 0.41 | 2.36 | protein_coding | 555 | |||||||||||
| 3 | 1.87 | 2.90 | retained_intron | 0 | ENST00000542892 | 3 | 0.18 | 4.34 | 8 | 0.25 | 1.43 | retained_intron | 0 | ||||||
| 4 | 1.35 | 2.09 | protein_coding | 115 | 2.42 | ENST00000540586 | 9 | 0.01 | 0.36 | 9 | 0.19 | 1.08 | protein_coding | 115 | |||||
| ENST00000536306 | 8 | 0.03 | 0.61 | 10 | 0.05 | 0.27 | protein_coding | 1410 | |||||||||||
| GSE (GENCODE v34) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000672018 | 1 | 52.88 | 81.87 | ★ | protein_coding | 2124 | 94.84 | P:1 | |