CPG ID : 11_0371_00 Gene Name : tetratricopeptide repeat domain 17
NCBI Gene ID : 55761 NCBI RefSeq : NM_018259 NCBI Protein: NP_060729
MANE Gene ID : ENSG00000052841 MANE Select ID : ENST00000039989 MANE Protein ID : ENSP00000039989
Chromosome : NC_000011.10 Start : 43358920 End : 43494931
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000039989 protein_coding 3426 2 6.49 15.20 1 3.80 43.20 6 7.77 7.23 protein_coding 3426 13.58 P:1
ENST00000525135 retained_intron 0 1 9.01 21.10 4 0.46 5.21 8 0.67 0.62 retained_intron 0
ENST00000299240 protein_coding 2871 3 5.94 13.92 2 1.94 22.06 1 49.43 46.02 protein_coding 2871 86.42
ENST00000533072 retained_intron 0 4 5.54 12.98 5 0.45 5.07 3 11.10 10.33 retained_intron 0
ENST00000529140 retained_intron 0 5 3.26 7.64 7 0.29 3.30 2 13.23 12.32 retained_intron 0
ENST00000526774 processed_transcript 0 6 3.22 7.55 3 0.52 5.96 7 2.66 2.48 processed_transcript 0
ENST00000534417 retained_intron 0 7 2.42 5.66 12 0.13 1.45 5 9.90 9.22 retained_intron 0
ENST00000524936 retained_intron 0 8 1.64 3.84 11 0.16 1.77 10 0.57 0.53 retained_intron 0
ENST00000525543 retained_intron 0 9 1.63 3.83 10 0.21 2.34 4 10.55 9.83 retained_intron 0
ENST00000525029 non_stop_decay 419 10 1.49 3.50 9 0.23 2.57 11 0.40 0.37 non_stop_decay 419
ENST00000418561 protein_coding 518 11 1.33 3.12 15 0.00 0.01
ENST00000530483 retained_intron 0 12 0.44 1.02 14 0.01 0.13 9 0.67 0.62 retained_intron 0
ENST00000533554 processed_transcript 0 13 0.14 0.33 6 0.30 3.38
ENST00000530469 retained_intron 0 14 0.08 0.20 8 0.28 3.14 13 0.13 0.12 retained_intron 0
ENST00000534347 nonsense_mediated_decay 165 15 0.04 0.10 13 0.04 0.42 12 0.33 0.31 nonsense_mediated_decay 165




GSE  ENSG00000052841_TTC17



Copyright © 2026 TDL Lab. All Rights Reserved.