CPG ID : 19_1295_00 Gene Name : U2 small nuclear RNA auxiliary factor 2
NCBI Gene ID : 11338 NCBI RefSeq : NM_007279 NCBI Protein: NP_009210
MANE Gene ID : ENSG00000063244 MANE Select ID : ENST00000308924 MANE Protein ID : ENSP00000307863
Chromosome : NC_000019.10 Start : 55655035 End : 55674716
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000450554 protein_coding 1416 1 36.37 40.01 1 20.57 94.61 1 129.61 58.75 protein_coding 1416 88.74 P:4
ENST00000590551 protein_coding 924 2 22.56 24.81 4 6.83 3.10 protein_coding 924 4.68
ENST00000308924 protein_coding 1428 3 9.36 10.29 3 0.29 1.33 3 9.62 4.36 protein_coding 1428 6.59 A:1
ENST00000588850 retained_intron 0 4 7.39 8.13 4 0.19 0.87 2 69.56 31.53 retained_intron 0
ENST00000592874 nonsense_mediated_decay 259 5 6.42 7.06 5 0.14 0.66 8 0.07 0.03 nonsense_mediated_decay 259
ENST00000592867 retained_intron 0 6 4.40 4.84 6 0.04 0.16 6 1.30 0.59 retained_intron 0
ENST00000587196 nonsense_mediated_decay 155 7 3.34 3.67 2 0.51 2.33 7 1.17 0.53 nonsense_mediated_decay 155
ENST00000587275 retained_intron 0 8 1.07 1.18 7 0.01 0.03 5 2.47 1.12 retained_intron 0



GSE  ENSG00000063244_U2AF2



Copyright © 2026 TDL Lab. All Rights Reserved.