| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 125.39 | 28.14 | 0.864 | protein_coding | 3348 | 29.67 | ENST00000261574 | 1 | 20.10 | 90.58 | ☀ | 1 | 17.27 | 42.15 | ■ | protein_coding | 3348 | |||
| 4 | 14.76 | 3.31 | 0.805 | retained_intron | 0 | ENST00000491555 | 4 | 0.18 | 0.80 | 2 | 6.83 | 16.66 | retained_intron | 0 | ||||||
| 1 | 170.58 | 38.28 | ★ | 0.619 | protein_coding | 3294 | 40.36 | P:1 | ENST00000490680 | 2 | 1.48 | 6.67 | 3 | 5.95 | 14.53 | protein_coding | 3294 | |||
| ENST00000357602 | 5 | 0.10 | 0.46 | 4 | 4.72 | 11.53 | protein_coding | 3294 | ||||||||||||
| 7 | 1.57 | 0.35 | 0.764 | retained_intron | 0 | ENST00000470493 | 3 | 0.21 | 0.95 | 5 | 1.71 | 4.16 | retained_intron | 0 | ||||||
| 6 | 2.24 | 0.50 | 0.648 | retained_intron | 0 | ENST00000479736 | 12 | 0.01 | 0.03 | 6 | 1.55 | 3.78 | retained_intron | 0 | ||||||
| 5 | 3.10 | 0.70 | 0.805 | retained_intron | 0 | ENST00000468620 | 13 | 0.00 | 0.01 | 7 | 0.94 | 2.30 | retained_intron | 0 | ||||||
| 9 | 0.61 | 0.14 | 0.874 | protein_coding | 3299 | 0.14 | ENST00000469360 | 10 | 0.01 | 0.05 | 8 | 0.89 | 2.18 | protein_coding | 3299 | |||||
| 8 | 1.27 | 0.28 | 0.707 | retained_intron | 0 | ENST00000493122 | 8 | 0.01 | 0.06 | 9 | 0.69 | 1.69 | retained_intron | 0 | ||||||
| ENST00000493492 | 7 | 0.02 | 0.08 | 10 | 0.10 | 0.25 | processed_transcript | 0 | ||||||||||||
| 14 | 0.07 | 0.01 | 1.000 | protein_coding | 373 | 0.02 | ENST00000460070 | 11 | 0.09 | 0.22 | protein_coding | 427 | ||||||||
| 10 | 0.43 | 0.10 | 0.885 | protein_coding | 512 | 0.10 | ENST00000475420 | 9 | 0.01 | 0.05 | 12 | 0.05 | 0.12 | protein_coding | 512 | |||||
| ENST00000497270 | 11 | 0.01 | 0.04 | 13 | 0.03 | 0.06 | nonsense_mediated_decay | 381 | ||||||||||||
| ENST00000493281 | 14 | 0.02 | 0.06 | protein_coding | 192 | |||||||||||||||
| ENST00000489058 | 15 | 0.02 | 0.06 | protein_coding | 150 | |||||||||||||||
| 13 | 0.07 | 0.01 | 1.000 | protein_coding | 266 | 0.02 | ENST00000421861 | 16 | 0.02 | 0.04 | protein_coding | 320 | ||||||||
| 12 | 0.07 | 0.02 | 1.000 | protein_coding | 223 | 0.02 | ENST00000471898 | 17 | 0.02 | 0.04 | protein_coding | 223 | ||||||||
| ENST00000496368 | 18 | 0.01 | 0.03 | protein_coding | 294 | |||||||||||||||
| ENST00000480641 | 19 | 0.01 | 0.03 | protein_coding | 232 | |||||||||||||||
| ENST00000481455 | 20 | 0.01 | 0.02 | protein_coding | 359 | |||||||||||||||
| 11 | 0.10 | 0.02 | 1.000 | retained_intron | 0 | ENST00000482642 | 6 | 0.05 | 0.21 | 21 | 0.01 | 0.02 | retained_intron | 0 | ||||||
| ENST00000490369 | 14 | 0.00 | 0.01 | 22 | 0.01 | 0.01 | nonsense_mediated_decay | 192 | ||||||||||||
| ENST00000403772 | 23 | 0.01 | 0.01 | protein_coding | 547 | |||||||||||||||
| ENST00000473582 | 15 | 0.00 | 0.00 | 24 | 0.01 | 0.01 | protein_coding | 495 | ||||||||||||
| ENST00000631030 | 25 | 0.00 | 0.01 | protein_coding | 192 | |||||||||||||||
| ENST00000463157 | 26 | 0.00 | 0.00 | protein_coding | 264 | |||||||||||||||
| ENST00000485433 | 27 | 0.00 | 0.00 | protein_coding | 226 | |||||||||||||||
| ENST00000481689 | 28 | 0.00 | 0.00 | protein_coding | 386 | |||||||||||||||
| ENST00000480611 | 29 | 8.86 | 0.00 | protein_coding | 352 | |||||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000651721 | 2 | 125.39 | 28.14 | 0.864 | protein_coding | 3294 | 29.67 | P:1 | |