| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000261574 | protein_coding | 3348 | 1 | 17.27 | 42.15 | ☀ | 1 | 20.10 | 90.58 | ☀ | 3 | 125.39 | 28.14 | protein_coding | 3348 | 29.67 | |||
| ENST00000491555 | retained_intron | 0 | 2 | 6.83 | 16.66 | 4 | 0.18 | 0.80 | 4 | 14.76 | 3.31 | retained_intron | 0 | ||||||
| ENST00000490680 | protein_coding | 3294 | 3 | 5.95 | 14.53 | 2 | 1.48 | 6.67 | 1 | 170.58 | 38.28 | ☀ | protein_coding | 3294 | 40.36 | P:1 | |||
| ENST00000357602 | protein_coding | 3294 | 4 | 4.72 | 11.53 | 5 | 0.10 | 0.46 | |||||||||||
| ENST00000470493 | retained_intron | 0 | 5 | 1.71 | 4.16 | 3 | 0.21 | 0.95 | 7 | 1.57 | 0.35 | retained_intron | 0 | ||||||
| ENST00000479736 | retained_intron | 0 | 6 | 1.55 | 3.78 | 12 | 0.01 | 0.03 | 6 | 2.24 | 0.50 | retained_intron | 0 | ||||||
| ENST00000468620 | retained_intron | 0 | 7 | 0.94 | 2.30 | 13 | 0.00 | 0.01 | 5 | 3.10 | 0.70 | retained_intron | 0 | ||||||
| ENST00000469360 | protein_coding | 3299 | 8 | 0.89 | 2.18 | 10 | 0.01 | 0.05 | 9 | 0.61 | 0.14 | protein_coding | 3299 | 0.14 | |||||
| ENST00000493122 | retained_intron | 0 | 9 | 0.69 | 1.69 | 8 | 0.01 | 0.06 | 8 | 1.27 | 0.28 | retained_intron | 0 | ||||||
| ENST00000493492 | processed_transcript | 0 | 10 | 0.10 | 0.25 | 7 | 0.02 | 0.08 | |||||||||||
| ENST00000460070 | protein_coding | 427 | 11 | 0.09 | 0.22 | 14 | 0.07 | 0.01 | protein_coding | 373 | 0.02 | ||||||||
| ENST00000475420 | protein_coding | 512 | 12 | 0.05 | 0.12 | 9 | 0.01 | 0.05 | 10 | 0.43 | 0.10 | protein_coding | 512 | 0.10 | |||||
| ENST00000497270 | nonsense_mediated_decay | 381 | 13 | 0.03 | 0.06 | 11 | 0.01 | 0.04 | |||||||||||
| ENST00000493281 | protein_coding | 192 | 14 | 0.02 | 0.06 | ||||||||||||||
| ENST00000489058 | protein_coding | 150 | 15 | 0.02 | 0.06 | ||||||||||||||
| ENST00000421861 | protein_coding | 320 | 16 | 0.02 | 0.04 | 13 | 0.07 | 0.01 | protein_coding | 266 | 0.02 | ||||||||
| ENST00000471898 | protein_coding | 223 | 17 | 0.02 | 0.04 | 12 | 0.07 | 0.02 | protein_coding | 223 | 0.02 | ||||||||
| ENST00000496368 | protein_coding | 294 | 18 | 0.01 | 0.03 | ||||||||||||||
| ENST00000480641 | protein_coding | 232 | 19 | 0.01 | 0.03 | ||||||||||||||
| ENST00000481455 | protein_coding | 359 | 20 | 0.01 | 0.02 | ||||||||||||||
| ENST00000482642 | retained_intron | 0 | 21 | 0.01 | 0.02 | 6 | 0.05 | 0.21 | 11 | 0.10 | 0.02 | retained_intron | 0 | ||||||
| ENST00000490369 | nonsense_mediated_decay | 192 | 22 | 0.01 | 0.01 | 14 | 0.00 | 0.01 | |||||||||||
| ENST00000403772 | protein_coding | 547 | 23 | 0.01 | 0.01 | ||||||||||||||
| ENST00000473582 | protein_coding | 495 | 24 | 0.01 | 0.01 | 15 | 0.00 | 0.00 | |||||||||||
| ENST00000631030 | protein_coding | 192 | 25 | 0.00 | 0.01 | ||||||||||||||
| ENST00000463157 | protein_coding | 264 | 26 | 0.00 | 0.00 | ||||||||||||||
| ENST00000485433 | protein_coding | 226 | 27 | 0.00 | 0.00 | ||||||||||||||
| ENST00000481689 | protein_coding | 386 | 28 | 0.00 | 0.00 | ||||||||||||||
| ENST00000480611 | protein_coding | 352 | 29 | 8.86 | 0.00 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000651721 | 2 | 125.39 | 28.14 | protein_coding | 3294 | 29.67 | P:1 | |