| CPG ID : 02_0895_00 | Gene Name : ankyrin repeat domain 44 | |
|---|---|---|
| NCBI Gene ID : 91526 | NCBI RefSeq : NM_001195144 | NCBI Protein: NP_001182073 |
|---|---|---|
| MANE Gene ID : ENSG00000065413 | MANE Select ID : ENST00000282272 | MANE Protein ID : ENSP00000282272 |
| Chromosome : NC_000002.12 | Start : 196986662 | End : 197310780 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000282272 | protein_coding | 2982 | 1 | 3.49 | 58.97 | ☀ | 1 | 4.52 | 70.54 | ☀ | 2 | 29.69 | 23.00 | protein_coding | 2982 | 23.90 | P:1 | |
| ENST00000409919 | protein_coding | 1104 | 2 | 0.76 | 12.85 | 3 | 0.31 | 4.85 | 1 | 86.26 | 66.83 | ☀ | protein_coding | 1104 | 69.43 | ||||
| ENST00000493808 | processed_transcript | 0 | 3 | 0.58 | 9.89 | 5 | 0.08 | 1.20 | |||||||||||
| ENST00000486006 | processed_transcript | 0 | 4 | 0.30 | 5.04 | 6 | 0.05 | 0.70 | 8 | 0.03 | 0.03 | processed_transcript | 0 | ||||||
| ENST00000463879 | retained_intron | 0 | 5 | 0.15 | 2.52 | 4 | 0.20 | 3.12 | 4 | 4.11 | 3.19 | retained_intron | 0 | ||||||
| ENST00000409153 | protein_coding | 1740 | 6 | 0.14 | 2.43 | 8 | 0.03 | 0.42 | 5 | 0.88 | 0.68 | protein_coding | 1740 | 0.71 | |||||
| ENST00000447713 | nonsense_mediated_decay | 123 | 7 | 0.12 | 1.96 | 9 | 0.01 | 0.22 | |||||||||||
| ENST00000424317 | protein_coding | 2376 | 8 | 0.11 | 1.83 | 7 | 0.03 | 0.45 | |||||||||||
| ENST00000473081 | processed_transcript | 0 | 9 | 0.09 | 1.46 | 7 | 0.03 | 0.03 | processed_transcript | 0 | |||||||||
| ENST00000328737 | protein_coding | 2760 | 10 | 0.08 | 1.41 | 2 | 1.18 | 18.42 | |||||||||||
| ENST00000477852 | processed_transcript | 0 | 11 | 0.08 | 1.31 | 10 | 0.00 | 0.07 | 6 | 0.65 | 0.50 | processed_transcript | 0 | ||||||
| ENST00000443014 | protein_coding | 229 | 12 | 0.01 | 0.24 | ||||||||||||||
| ENST00000422886 | protein_coding | 949 | 13 | 0.01 | 0.09 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000647377 | 3 | 7.41 | 5.74 | protein_coding | 3171 | 5.97 | |||