CPG ID : 0Y_0003_00 Gene Name : zinc finger protein Y-linked
NCBI Gene ID : 7544 NCBI RefSeq : NM_003411 NCBI Protein: NP_003402
MANE Gene ID : ENSG00000067646 MANE Select ID : ENST00000155093 MANE Protein ID : ENSP00000155093
Chromosome : NC_000024.10 Start : 2935381 End : 2982506
Strand : + MANE Plus Clinical :
GSE All Transcripts GTEx v9 GTEx v8
Rank TPM Exp
Tx%
Ref
Tx
Tau Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
2 8.48 31.12 0.817 protein_coding 2406 34.24 P:1 M ENST00000155093 1 0.49 47.34 1 0.76 43.32 protein_coding 2406
1 15.53 57.02 0.877 protein_coding 2406 62.72 P:1 ENST00000383052 2 0.45 43.07 2 0.74 41.92 protein_coding 2406
6 0.22 0.81 0.999 protein_coding 1833 0.89 ENST00000625061 5 0.01 1.40 3 0.10 5.59 protein_coding 1833
4 0.97 3.55 0.784 0 0 ENST00000478783 3 0.05 5.21 4 0.08 4.26 processed_transcript 0
5 0.53 1.95 0.829 protein_coding 2175 2.15 ENST00000449237 4 0.02 1.89 5 0.03 1.87 protein_coding 2175
3 1.37 5.02 0.799 0 274 ENST00000443793 7 0.00 0.07 6 0.03 1.58 protein_coding 274
7 0.15 0.54 0.971 0 0 ENST00000469869 6 0.01 1.02 7 0.03 1.46 processed_transcript 0



GSE  ENSG00000067646_ZFY



Copyright © 2026 TDL Lab. All Rights Reserved.