| CPG ID : 16_0575_00 | Gene Name : core-binding factor subunit beta | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000412916 | protein_coding | 564 | 1 | 6.91 | 45.22 | ☀ | 2 | 0.40 | 5.63 | 2 | 17.94 | 29.30 | protein_coding | 564 | 36.74 | P:1 | ||
| ENST00000290858 | protein_coding | 549 | 2 | 6.28 | 41.08 | 1 | 6.22 | 87.53 | ☀ | 1 | 29.63 | 48.39 | ☀ | protein_coding | 549 | 60.69 | |||
| ENST00000561924 | protein_coding | 249 | 3 | 0.92 | 6.01 | 7 | 0.04 | 0.57 | 7 | 1.09 | 1.78 | protein_coding | 249 | 2.23 | |||||
| ENST00000566281 | retained_intron | 0 | 4 | 0.65 | 4.25 | 4 | 0.11 | 1.55 | 5 | 2.70 | 4.41 | retained_intron | 0 | ||||||
| ENST00000563939 | protein_coding | 184 | 5 | 0.17 | 1.10 | 8 | 0.02 | 0.28 | 9 | 0.31 | 0.51 | nonsense_mediated_decay | 595 | ||||||
| ENST00000568858 | processed_transcript | 0 | 6 | 0.14 | 0.92 | 5 | 0.07 | 0.95 | 4 | 2.93 | 4.79 | retained_intron | 0 | ||||||
| ENST00000564034 | protein_coding | 280 | 7 | 0.12 | 0.78 | 6 | 0.05 | 0.77 | 12 | 0.07 | 0.11 | protein_coding | 304 | 0.14 | |||||
| ENST00000567947 | retained_intron | 0 | 8 | 0.09 | 0.58 | 3 | 0.19 | 2.69 | 6 | 1.40 | 2.29 | retained_intron | 0 | ||||||
| ENST00000565389 | protein_coding | 181 | 9 | 0.01 | 0.07 | 9 | 0.00 | 0.03 | 11 | 0.10 | 0.16 | protein_coding | 181 | 0.20 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000652116 | 3 | 4.10 | 6.70 | processed_transcript | 0 | ||||
| ENST00000651988 | 8 | 0.83 | 1.36 | processed_transcript | 0 | ||||
| ENST00000650873 | 10 | 0.13 | 0.22 | nonsense_mediated_decay | 672 | ||||