CPG ID : 17_0651_00 Gene Name : interferon induced protein 35
NCBI Gene ID : 3430 NCBI RefSeq : NM_001330230 NCBI Protein: NP_001317159
MANE Gene ID : ENSG00000068079 MANE Select ID : ENST00000415816 MANE Protein ID : ENSP00000394579
Chromosome : NC_000017.11 Start : 43006784 End : 43014456
Strand : + MANE Plus Clinical :
GSE (GENCODE v34) All Transcripts GTEx v9 GTEx v8 (GENCODE v26)
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
1 152.83 52.08 protein_coding 867 53.44 P:4 ENST00000438323 1 5.78 91.70 1 10.31 44.23 protein_coding 867
2 133.16 45.38 protein_coding 861 46.56 A:2 ENST00000415816 2 0.27 4.35 2 7.15 30.68 protein_coding 861
3 3.55 1.21 retained_intron 0 ENST00000246911 6 0.02 0.33 3 2.98 12.78 retained_intron 0
7 0.07 0.02 retained_intron 0 ENST00000546325 5 0.05 0.79 4 1.33 5.69 retained_intron 0
4 3.50 1.19 retained_intron 0 ENST00000396722 3 0.11 1.79 5 0.80 3.44 retained_intron 0
8 0.03 0.01 retained_intron 0 ENST00000534876 6 0.46 1.97 retained_intron 0
5 0.23 0.08 retained_intron 0 ENST00000538473 7 0.01 0.10 7 0.17 0.71 retained_intron 0
6 0.07 0.02 processed_transcript 0 ENST00000536969 4 0.06 0.94 8 0.12 0.50 processed_transcript 0



GSE  ENSG00000068079_IFI35



Copyright © 2026 TDL Lab. All Rights Reserved.