| CPG ID : 01_0085_00 | Gene Name : potassium voltage-gated channel subfamily A regulatory beta subunit 2 | |
|---|---|---|
| NCBI Gene ID : 8514 | NCBI RefSeq : NM_001199862 | NCBI Protein: NP_001186791 |
|---|---|---|
| MANE Gene ID : ENSG00000069424 | MANE Select ID : ENST00000378083 | MANE Protein ID : ENSP00000367323 |
| Chromosome : NC_000001.11 | Start : 6045888 | End : 6101180 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000378097 | protein_coding | 1104 | 1 | 16.24 | 57.56 | ☀ | 1 | 1.22 | 34.81 | ☀ | 1 | 239.48 | 68.74 | ☀ | protein_coding | 1104 | 73.62 | P:1 | |
| ENST00000352527 | protein_coding | 1062 | 2 | 5.40 | 19.13 | 5 | 0.16 | 4.57 | 2 | 17.99 | 5.16 | protein_coding | 1062 | 5.53 | |||||
| ENST00000481789 | retained_intron | 0 | 3 | 2.47 | 8.74 | 15 | 0.00 | 0.07 | 6 | 8.00 | 2.30 | retained_intron | 0 | ||||||
| ENST00000602612 | protein_coding | 1188 | 4 | 1.66 | 5.87 | 2 | 0.73 | 20.83 | 21 | 0.26 | 0.07 | protein_coding | 1188 | 0.08 | |||||
| ☀ | ENST00000378083 | protein_coding | 1248 | 5 | 0.68 | 2.41 | 11 | 0.02 | 0.49 | 22 | 0.25 | 0.07 | protein_coding | 1248 | 0.08 | ||||
| ENST00000341524 | protein_coding | 1104 | 6 | 0.37 | 1.30 | 9 | 0.05 | 1.45 | 3 | 17.62 | 5.06 | protein_coding | 1149 | 5.42 | |||||
| ENST00000445501 | protein_coding | 155 | 7 | 0.34 | 1.19 | 3 | 0.72 | 20.68 | |||||||||||
| ENST00000378092 | protein_coding | 1062 | 8 | 0.27 | 0.97 | 6 | 0.10 | 2.86 | 7 | 5.78 | 1.66 | protein_coding | 1104 | 1.78 | P:1 | ||||
| ENST00000462676 | protein_coding | 369 | 9 | 0.24 | 0.86 | 7 | 0.09 | 2.66 | 30 | 0.03 | 0.01 | protein_coding | 594 | 0.01 | |||||
| ENST00000458166 | protein_coding | 903 | 10 | 0.14 | 0.49 | 8 | 5.74 | 1.65 | protein_coding | 903 | 1.76 | ||||||||
| ENST00000164247 | protein_coding | 1104 | 11 | 0.12 | 0.42 | 13 | 0.01 | 0.39 | 11 | 3.81 | 1.09 | protein_coding | 1104 | 1.17 | P:1 | ||||
| ENST00000472700 | protein_coding | 488 | 12 | 0.10 | 0.35 | 4 | 0.29 | 8.27 | 19 | 0.37 | 0.11 | protein_coding | 537 | 0.11 | |||||
| ENST00000478098 | retained_intron | 0 | 13 | 0.09 | 0.30 | 10 | 0.02 | 0.51 | 12 | 3.76 | 1.08 | retained_intron | 0 | ||||||
| ENST00000459822 | processed_transcript | 0 | 14 | 0.04 | 0.13 | 14 | 0.01 | 0.18 | |||||||||||
| ENST00000493807 | processed_transcript | 0 | 15 | 0.03 | 0.09 | 8 | 0.06 | 1.72 | |||||||||||
| ENST00000435937 | retained_intron | 0 | 16 | 0.02 | 0.08 | 12 | 0.02 | 0.45 | 14 | 1.44 | 0.41 | retained_intron | 0 | ||||||
| ENST00000378111 | protein_coding | 522 | 17 | 0.02 | 0.07 | 16 | 0.00 | 0.06 | |||||||||||
| ENST00000428161 | protein_coding | 763 | 18 | 0.01 | 0.03 | 5 | 11.96 | 3.43 | protein_coding | 1104 | 3.68 | P:1 | |||||||
| ENST00000389632 | protein_coding | 761 | 19 | 0.00 | 0.01 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000666163 | 4 | 14.24 | 4.09 | protein_coding | 1062 | 4.38 | |||
| ENST00000653635 | 9 | 5.29 | 1.52 | retained_intron | 0 | ||||
| ENST00000671676 | 10 | 4.38 | 1.26 | protein_coding | 1104 | 1.35 | P:1 | ||
| ENST00000655748 | 13 | 3.30 | 0.95 | processed_transcript | 0 | ||||
| ENST00000652845 | 15 | 1.21 | 0.35 | protein_coding | 375 | 0.37 | |||
| ENST00000654144 | 16 | 1.03 | 0.30 | retained_intron | 0 | ||||
| ENST00000662363 | 17 | 0.95 | 0.27 | protein_coding | 1197 | 0.29 | |||
| ENST00000666299 | 18 | 0.54 | 0.15 | protein_coding | 288 | 0.17 | |||
| ENST00000663169 | 20 | 0.27 | 0.08 | protein_coding | 441 | 0.08 | |||
| ENST00000669250 | 23 | 0.17 | 0.05 | protein_coding | 1062 | 0.05 | |||
| ENST00000656198 | 24 | 0.10 | 0.03 | protein_coding | 483 | 0.03 | |||
| ENST00000663671 | 25 | 0.10 | 0.03 | retained_intron | 0 | ||||
| ENST00000668559 | 26 | 0.07 | 0.02 | protein_coding | 1188 | 0.02 | |||
| ENST00000661248 | 27 | 0.07 | 0.02 | processed_transcript | 0 | ||||
| ENST00000663419 | 28 | 0.07 | 0.02 | retained_intron | 0 | ||||
| ENST00000668706 | 29 | 0.03 | 0.01 | protein_coding | 469 | 0.01 | |||
| ENST00000662147 | 31 | 0.03 | 0.01 | protein_coding | 170 | 0.01 | |||
| ENST00000657222 | 32 | 0.03 | 0.01 | processed_transcript | 0 | ||||