| CPG ID : 17_0285_00 | Gene Name : sterol regulatory element binding transcription factor 1 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000261646 | protein_coding | 3444 | 2 | 12.25 | 15.62 | ☀ | 2 | 0.59 | 34.34 | ☀ | 2 | 76.09 | 36.29 | protein_coding | 3444 | 42.29 | P:2 | |
| ENST00000395756 | nonsense_mediated_decay | 340 | 1 | 12.34 | 15.75 | 10 | 0.00 | 0.25 | |||||||||||
| ENST00000395757 | protein_coding | 2682 | 3 | 8.95 | 11.42 | ||||||||||||||
| ENST00000584760 | retained_intron | 0 | 4 | 7.01 | 8.95 | 14 | 0.00 | 0.06 | 6 | 2.03 | 0.97 | retained_intron | 0 | ||||||
| ENST00000476994 | retained_intron | 0 | 5 | 4.36 | 5.56 | 3 | 14.43 | 6.88 | retained_intron | 0 | |||||||||
| ENST00000355815 | protein_coding | 3534 | 6 | 3.89 | 4.97 | 3 | 0.21 | 12.37 | 1 | 102.01 | 48.65 | ☀ | protein_coding | 3534 | 56.69 | A:2 | |||
| ENST00000423161 | protein_coding | 976 | 7 | 3.87 | 4.94 | 8 | 0.01 | 0.74 | 10 | 0.77 | 0.37 | protein_coding | 976 | 0.43 | |||||
| ENST00000395751 | nonsense_mediated_decay | 651 | 8 | 3.52 | 4.49 | 5 | 0.08 | 4.90 | 5 | 2.86 | 1.36 | retained_intron | 0 | ||||||
| ENST00000478616 | protein_coding | 492 | 9 | 3.07 | 3.92 | 7 | 0.03 | 1.67 | 9 | 0.87 | 0.41 | protein_coding | 492 | 0.48 | |||||
| ENST00000581707 | retained_intron | 0 | 10 | 3.00 | 3.83 | 9 | 0.01 | 0.59 | 17 | 0.03 | 0.02 | retained_intron | 0 | ||||||
| ENST00000471445 | retained_intron | 0 | 11 | 2.81 | 3.58 | 12 | 0.00 | 0.24 | 13 | 0.63 | 0.30 | retained_intron | 0 | ||||||
| ENST00000583080 | retained_intron | 0 | 12 | 2.34 | 2.99 | 11 | 0.00 | 0.25 | |||||||||||
| ENST00000578469 | nonsense_mediated_decay | 95 | 13 | 2.19 | 2.79 | 1 | 0.60 | 34.85 | |||||||||||
| ENST00000469356 | retained_intron | 0 | 14 | 1.93 | 2.47 | 6 | 0.05 | 3.11 | 15 | 0.07 | 0.03 | retained_intron | 0 | ||||||
| ENST00000580540 | retained_intron | 0 | 15 | 1.73 | 2.21 | 8 | 0.90 | 0.43 | retained_intron | 0 | |||||||||
| ENST00000485080 | nonsense_mediated_decay | 333 | 16 | 1.59 | 2.02 | 4 | 0.11 | 6.51 | |||||||||||
| ENST00000487401 | retained_intron | 0 | 17 | 1.03 | 1.32 | 13 | 0.00 | 0.13 | 7 | 1.47 | 0.70 | retained_intron | 0 | ||||||
| ENST00000470247 | retained_intron | 0 | 18 | 0.89 | 1.14 | 12 | 0.70 | 0.33 | retained_intron | 0 | |||||||||
| ENST00000583732 | processed_transcript | 0 | 19 | 0.52 | 0.67 | ||||||||||||||
| ENST00000447641 | retained_intron | 0 | 20 | 0.41 | 0.52 | 16 | 0.03 | 0.02 | retained_intron | 0 | |||||||||
| ENST00000577897 | protein_coding | 198 | 21 | 0.35 | 0.45 | ||||||||||||||
| ENST00000486311 | protein_coding | 473 | 22 | 0.21 | 0.27 | 14 | 0.20 | 0.10 | protein_coding | 473 | 0.11 | ||||||||
| ENST00000490796 | retained_intron | 0 | 23 | 0.10 | 0.13 | 11 | 0.70 | 0.34 | retained_intron | 0 | |||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000662439 | 4 | 5.88 | 2.80 | retained_intron | 0 | ||||