| CPG ID : 11_0658_00 | Gene Name : microtubule affinity regulating kinase 2 | |
|---|---|---|
| NCBI Gene ID : 2011 | NCBI RefSeq : NM_001039469 | NCBI Protein: NP_001034558 |
|---|---|---|
| MANE Gene ID : ENSG00000072518 | MANE Select ID : ENST00000402010 | MANE Protein ID : ENSP00000385751 |
| Chromosome : NC_000011.10 | Start : 63839110 | End : 63911020 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000377810 | protein_coding | 2100 | 1 | 6.55 | 41.15 | ☀ | 3 | 0.22 | 20.35 | ||||||||||
| ☀ | ENST00000402010 | protein_coding | 2367 | 2 | 5.31 | 33.34 | 3 | 6.97 | 16.00 | protein_coding | 2367 | 16.22 | A:1 | ||||||
| ENST00000408948 | protein_coding | 2076 | 3 | 2.09 | 13.11 | 7 | 0.46 | 1.05 | protein_coding | 2076 | 1.07 | A:1 | |||||||
| ENST00000350490 | protein_coding | 2130 | 4 | 0.50 | 3.11 | 2 | 0.25 | 23.81 | 1 | 15.67 | 35.97 | ☀ | protein_coding | 2130 | 36.47 | ||||
| ENST00000509502 | protein_coding | 2238 | 5 | 0.46 | 2.87 | 6 | 0.05 | 4.76 | 5 | 3.07 | 7.06 | protein_coding | 2238 | 7.16 | A:1 | ||||
| ENST00000535116 | retained_intron | 0 | 6 | 0.45 | 2.81 | 5 | 0.08 | 7.09 | 6 | 0.60 | 1.38 | retained_intron | 0 | ||||||
| ENST00000502399 | protein_coding | 2337 | 7 | 0.28 | 1.78 | 1 | 0.29 | 27.04 | ☀ | 2 | 11.23 | 25.77 | protein_coding | 2337 | 26.13 | P:3 | |||
| ENST00000361128 | protein_coding | 2160 | 8 | 0.20 | 1.28 | 4 | 0.17 | 16.34 | |||||||||||
| ENST00000512060 | protein_coding | 182 | 9 | 0.05 | 0.32 | ||||||||||||||
| ENST00000543674 | protein_coding | 273 | 10 | 0.02 | 0.11 | ||||||||||||||
| ENST00000543220 | protein_coding | 483 | 11 | 0.01 | 0.06 | ||||||||||||||
| ENST00000540169 | protein_coding | 335 | 12 | 0.01 | 0.05 | 7 | 0.01 | 0.54 | |||||||||||
| ENST00000513765 | protein_coding | 2268 | 13 | 0.00 | 0.02 | ||||||||||||||
| ENST00000425897 | protein_coding | 2100 | 14 | 5.30 | 3.33 | 8 | 0.00 | 0.06 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000508192 | 4 | 5.56 | 12.77 | protein_coding | 2175 | 12.95 | A:1 | ||