| CPG ID : 11_0950_00 | Gene Name : embryonic ectoderm development | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000528250 | retained_intron | 0 | 1 | 3.28 | 20.44 | 4 | 0.51 | 6.75 | 3 | 4.17 | 5.08 | retained_intron | 0 | ||||||
| ENST00000327320 | protein_coding | 1203 | 2 | 3.14 | 19.59 | ☀ | 3 | 0.71 | 9.52 | 4 | 3.83 | 4.67 | protein_coding | 1203 | 5.23 | ||||
| ☀ | ENST00000263360 | protein_coding | 1326 | 3 | 2.63 | 16.38 | 1 | 4.74 | 63.09 | ☀ | 9 | 0.66 | 0.80 | protein_coding | 1326 | 0.90 | P:1 | ||
| ENST00000351625 | protein_coding | 1401 | 4 | 2.26 | 14.11 | 2 | 0.99 | 13.22 | 5 | 3.79 | 4.61 | protein_coding | 1401 | 5.17 | |||||
| ENST00000525244 | retained_intron | 0 | 5 | 1.73 | 10.78 | 6 | 0.19 | 2.56 | 7 | 2.33 | 2.85 | retained_intron | 0 | ||||||
| ENST00000533228 | retained_intron | 0 | 6 | 1.08 | 6.73 | 9 | 0.02 | 0.21 | 11 | 0.13 | 0.16 | retained_intron | 0 | ||||||
| ENST00000528180 | protein_coding | 1086 | 7 | 0.96 | 5.98 | 5 | 0.30 | 4.00 | 6 | 3.58 | 4.36 | protein_coding | 1086 | 4.88 | |||||
| ENST00000527888 | protein_coding | 321 | 8 | 0.72 | 4.50 | 8 | 0.02 | 0.22 | 2 | 4.63 | 5.65 | protein_coding | 321 | 6.32 | |||||
| ENST00000524673 | retained_intron | 0 | 9 | 0.13 | 0.81 | 7 | 0.02 | 0.28 | 12 | 0.10 | 0.12 | retained_intron | 0 | ||||||
| ENST00000534595 | protein_coding | 347 | 10 | 0.07 | 0.41 | 10 | 0.01 | 0.10 | 13 | 0.07 | 0.08 | protein_coding | 347 | 0.09 | |||||
| ENST00000534564 | retained_intron | 0 | 11 | 0.04 | 0.27 | 11 | 0.00 | 0.06 | 8 | 2.04 | 2.48 | retained_intron | 0 | ||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000672825 | 1 | 56.12 | 68.40 | ☀ | protein_coding | 1326 | 76.58 | P:1 | |
| ENST00000673233 | 10 | 0.61 | 0.75 | protein_coding | 1506 | 0.84 | |||