| CPG ID : 03_1031_00 | Gene Name : discs large MAGUK scaffold protein 1 | |
|---|---|---|
| NCBI Gene ID : 1739 | NCBI RefSeq : NM_001366207 | NCBI Protein: NP_001353136 |
|---|---|---|
| MANE Gene ID : ENSG00000075711 | MANE Select ID : ENST00000667157 | MANE Protein ID : ENSP00000499414 |
| Chromosome : NC_000003.12 | Start : 197042560 | End : 197298612 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000357674 | protein_coding | 2679 | 1 | 6.55 | 27.46 | ☀ | 6 | 0.26 | 2.24 | 2 | 14.77 | 11.97 | protein_coding | 2682 | 14.26 | ||||
| ENST00000346964 | protein_coding | 2781 | 2 | 5.30 | 22.22 | 9 | 0.09 | 0.81 | |||||||||||
| ENST00000475394 | retained_intron | 0 | 3 | 2.72 | 11.43 | 5 | 0.49 | 4.24 | 31 | 0.12 | 0.10 | retained_intron | 0 | ||||||
| ENST00000469371 | retained_intron | 0 | 4 | 2.10 | 8.82 | 1 | 6.15 | 53.13 | 27 | 0.35 | 0.28 | retained_intron | 0 | ||||||
| ENST00000422288 | protein_coding | 2562 | 5 | 1.03 | 4.33 | 16 | 0.02 | 0.14 | 21 | 0.68 | 0.55 | protein_coding | 2562 | 0.65 | |||||
| ENST00000486877 | retained_intron | 0 | 6 | 0.95 | 3.99 | 8 | 0.12 | 1.02 | 5 | 7.72 | 6.25 | retained_intron | 0 | ||||||
| ENST00000436682 | protein_coding | 370 | 7 | 0.81 | 3.40 | 14 | 0.02 | 0.18 | |||||||||||
| ENST00000470629 | retained_intron | 0 | 8 | 0.61 | 2.56 | 17 | 1.27 | 1.03 | retained_intron | 0 | |||||||||
| ENST00000392381 | nonsense_mediated_decay | 1977 | 9 | 0.59 | 2.46 | 4 | 0.52 | 4.51 | |||||||||||
| ENST00000434148 | protein_coding | 107 | 10 | 0.44 | 1.85 | 20 | 0.00 | 0.01 | |||||||||||
| ENST00000419553 | protein_coding | 463 | 11 | 0.37 | 1.56 | ||||||||||||||
| ENST00000419354 | protein_coding | 2715 | 12 | 0.37 | 1.56 | 7 | 0.13 | 1.11 | |||||||||||
| ENST00000443183 | protein_coding | 2403 | 13 | 0.37 | 1.54 | 11 | 0.06 | 0.54 | 6 | 6.26 | 5.07 | protein_coding | 2403 | 6.04 | |||||
| ENST00000471733 | retained_intron | 0 | 14 | 0.29 | 1.21 | 2 | 2.68 | 23.12 | 4 | 8.07 | 6.54 | retained_intron | 0 | ||||||
| ENST00000452595 | protein_coding | 2367 | 15 | 0.26 | 1.10 | 12 | 0.05 | 0.46 | 3 | 13.32 | 10.80 | protein_coding | 2367 | 12.86 | |||||
| ENST00000456699 | protein_coding | 537 | 16 | 0.23 | 0.97 | 21 | 0.00 | 0.01 | 15 | 2.18 | 1.77 | protein_coding | 537 | 2.10 | |||||
| ENST00000493937 | processed_transcript | 0 | 17 | 0.19 | 0.81 | 19 | 1.00 | 0.81 | processed_transcript | 0 | |||||||||
| ENST00000412364 | protein_coding | 318 | 18 | 0.14 | 0.57 | 15 | 0.02 | 0.15 | 26 | 0.43 | 0.35 | protein_coding | 318 | 0.42 | |||||
| ENST00000453607 | protein_coding | 366 | 19 | 0.13 | 0.54 | 3 | 0.84 | 7.27 | ☀ | 32 | 0.10 | 0.08 | protein_coding | 366 | 0.10 | ||||
| ENST00000450955 | protein_coding | 2682 | 20 | 0.10 | 0.41 | ||||||||||||||
| ENST00000469073 | processed_transcript | 0 | 21 | 0.07 | 0.31 | 13 | 0.04 | 0.33 | |||||||||||
| ENST00000477312 | retained_intron | 0 | 22 | 0.06 | 0.27 | 10 | 0.07 | 0.58 | 20 | 0.91 | 0.74 | retained_intron | 0 | ||||||
| ENST00000419227 | nonsense_mediated_decay | 1113 | 23 | 0.05 | 0.22 | 19 | 0.00 | 0.04 | |||||||||||
| ENST00000392380 | protein_coding | 624 | 24 | 0.04 | 0.18 | 22 | 0.64 | 0.52 | protein_coding | 624 | 0.62 | ||||||||
| ENST00000485409 | processed_transcript | 0 | 25 | 0.03 | 0.11 | 18 | 0.01 | 0.05 | |||||||||||
| ENST00000392382 | protein_coding | 2616 | 26 | 0.02 | 0.10 | 17 | 0.01 | 0.07 | |||||||||||
| ENST00000447466 | protein_coding | 858 | 27 | 0.00 | 0.02 | ||||||||||||||
| ENST00000448528 | protein_coding | 2715 | 28 | 0.00 | 0.00 | 29 | 0.21 | 0.17 | protein_coding | 2715 | 0.20 | P:3 | |||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000661453 | 1 | 27.64 | 22.40 | ☀ | protein_coding | 2616 | 26.68 | ||
| ENST00000657381 | 7 | 5.85 | 4.74 | protein_coding | 2679 | 5.65 | |||
| ENST00000653795 | 8 | 5.82 | 4.72 | protein_coding | 2502 | 5.62 | |||
| ☀ | ENST00000667157 | 9 | 5.73 | 4.64 | protein_coding | 2682 | 5.53 | ||
| ENST00000655488 | 10 | 5.09 | 4.12 | protein_coding | 2616 | 4.91 | |||
| ENST00000660898 | 11 | 3.47 | 2.81 | protein_coding | 2778 | 3.35 | |||
| ENST00000671185 | 12 | 2.47 | 2.00 | protein_coding | 2616 | 2.38 | |||
| ENST00000656087 | 13 | 2.36 | 1.92 | protein_coding | 2652 | 2.28 | |||
| ENST00000659716 | 14 | 2.30 | 1.86 | protein_coding | 2616 | 2.22 | |||
| ENST00000669565 | 16 | 1.42 | 1.15 | protein_coding | 2682 | 1.38 | |||
| ENST00000666007 | 18 | 1.07 | 0.87 | protein_coding | 2562 | 1.04 | |||
| ENST00000659221 | 23 | 0.55 | 0.44 | protein_coding | 2679 | 0.53 | |||
| ENST00000661013 | 24 | 0.55 | 0.44 | protein_coding | 2679 | 0.53 | |||
| ENST00000670455 | 25 | 0.45 | 0.36 | protein_coding | 2682 | 0.43 | |||
| ENST00000669332 | 28 | 0.34 | 0.28 | nonsense_mediated_decay | 1728 | ||||
| ENST00000654733 | 30 | 0.17 | 0.13 | protein_coding | 2317 | 0.16 | |||
| ENST00000656944 | 33 | 0.08 | 0.07 | protein_coding | 2679 | 0.08 | |||