| CPG ID : 10_0527_00 | Gene Name : nuclear factor kappa B subunit 2 | |
|---|---|---|
| NCBI Gene ID : 4791 | NCBI RefSeq : NM_001322934 | NCBI Protein: NP_001309863 |
|---|---|---|
| MANE Gene ID : ENSG00000077150 | MANE Select ID : ENST00000661543 | MANE Protein ID : ENSP00000499294 |
| Chromosome : NC_000010.11 | Start : 102395705 | End : 102402524 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000189444 | protein_coding | 2700 | 1 | 12.16 | 49.36 | ☀ | 5 | 0.02 | 1.44 | 3 | 12.16 | 16.37 | protein_coding | 2700 | 16.87 | A:1 | |||
| ENST00000369966 | protein_coding | 2703 | 2 | 5.39 | 21.86 | 2 | 0.57 | 35.41 | ☀ | 6 | 0.77 | 1.04 | protein_coding | 2703 | 1.07 | P:5 | |||
| ENST00000467116 | retained_intron | 0 | 3 | 2.29 | 9.30 | 1 | 0.61 | 38.45 | 5 | 1.69 | 2.27 | retained_intron | 0 | ||||||
| ENST00000473400 | retained_intron | 0 | 4 | 2.03 | 8.23 | 6 | 0.00 | 0.27 | 7 | 0.40 | 0.54 | retained_intron | 0 | ||||||
| ENST00000471698 | protein_coding | 205 | 5 | 1.60 | 6.48 | 4 | 0.02 | 1.47 | 8 | 0.14 | 0.18 | retained_intron | 0 | ||||||
| ENST00000428099 | protein_coding | 2700 | 6 | 0.94 | 3.80 | 3 | 0.36 | 22.77 | 2 | 12.16 | 16.37 | protein_coding | 2700 | 16.87 | A:1 | ||||
| ENST00000336486 | processed_transcript | 0 | 7 | 0.22 | 0.89 | 7 | 0.00 | 0.20 | |||||||||||
| ENST00000593908 | processed_transcript | 0 | 8 | 0.01 | 0.06 | ||||||||||||||
| ENST00000601386 | protein_coding | 67 | 9 | 0.01 | 0.03 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000652277 | 1 | 35.52 | 47.80 | ☀ | protein_coding | 2700 | 49.28 | A:1 | |
| ☀ | ENST00000661543 | 4 | 11.47 | 15.43 | protein_coding | 2703 | 15.91 | P:5 | |