| CPG ID : 08_0240_00 | Gene Name : fibroblast growth factor receptor 1 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000326324 | protein_coding | 2196 | 1 | 12.00 | 15.36 | ☀ | 24 | 0.01 | 0.16 | 2 | 65.58 | 20.24 | protein_coding | 2196 | 21.58 | ||||
| ENST00000425967 | protein_coding | 2562 | 2 | 8.50 | 10.89 | 19 | 0.01 | 0.33 | |||||||||||
| ENST00000397103 | protein_coding | 2202 | 3 | 7.56 | 9.67 | 25 | 0.01 | 0.13 | |||||||||||
| ENST00000356207 | protein_coding | 2202 | 4 | 6.69 | 8.56 | 12 | 0.05 | 1.21 | 4 | 49.36 | 15.23 | protein_coding | 2202 | 16.24 | |||||
| ENST00000532791 | protein_coding | 2463 | 5 | 5.85 | 7.49 | 5 | 12.71 | 3.92 | protein_coding | 2463 | 4.18 | A:1 | |||||||
| ENST00000397091 | protein_coding | 2463 | 6 | 5.19 | 6.64 | 27 | 0.00 | 0.08 | 1 | 111.86 | 34.52 | ☀ | protein_coding | 2463 | 36.81 | P:4 | |||
| ENST00000527114 | retained_intron | 0 | 7 | 4.84 | 6.19 | 5 | 0.14 | 3.61 | 13 | 0.51 | 0.16 | retained_intron | 0 | ||||||
| ENST00000464163 | retained_intron | 0 | 8 | 3.72 | 4.77 | 1 | 1.30 | 33.82 | 16 | 0.30 | 0.09 | retained_intron | 0 | ||||||
| ENST00000466021 | retained_intron | 0 | 9 | 3.62 | 4.63 | 22 | 0.01 | 0.20 | 17 | 0.27 | 0.08 | retained_intron | 0 | ||||||
| ENST00000524528 | retained_intron | 0 | 10 | 3.57 | 4.57 | 13 | 0.03 | 0.90 | 18 | 0.17 | 0.05 | retained_intron | 0 | ||||||
| ENST00000397113 | protein_coding | 2463 | 11 | 3.04 | 3.90 | 14 | 0.03 | 0.74 | 6 | 11.86 | 3.66 | protein_coding | 2463 | 3.90 | P:4 | ||||
| ENST00000475621 | retained_intron | 0 | 12 | 1.77 | 2.26 | 18 | 0.02 | 0.43 | 10 | 1.00 | 0.31 | retained_intron | 0 | ||||||
| ENST00000474970 | retained_intron | 0 | 13 | 1.69 | 2.16 | ||||||||||||||
| ENST00000470826 | retained_intron | 0 | 14 | 1.47 | 1.88 | 2 | 1.00 | 26.07 | 12 | 0.71 | 0.22 | retained_intron | 0 | ||||||
| ENST00000526688 | processed_transcript | 0 | 15 | 1.27 | 1.62 | 7 | 0.09 | 2.32 | 11 | 0.77 | 0.24 | processed_transcript | 0 | ||||||
| ENST00000531196 | nonsense_mediated_decay | 405 | 16 | 1.11 | 1.42 | 21 | 0.01 | 0.24 | 14 | 0.43 | 0.13 | nonsense_mediated_decay | 405 | ||||||
| ENST00000533619 | retained_intron | 0 | 17 | 0.99 | 1.26 | 8 | 0.08 | 2.14 | 24 | 0.03 | 0.01 | retained_intron | 0 | ||||||
| ENST00000526570 | retained_intron | 0 | 18 | 0.90 | 1.15 | 4 | 0.16 | 4.29 | 8 | 5.37 | 1.66 | retained_intron | 0 | ||||||
| ENST00000527745 | retained_intron | 0 | 19 | 0.89 | 1.14 | 26 | 0.00 | 0.12 | 15 | 0.37 | 0.11 | retained_intron | 0 | ||||||
| ENST00000484370 | nonsense_mediated_decay | 453 | 20 | 0.71 | 0.91 | ||||||||||||||
| ENST00000526742 | protein_coding | 436 | 21 | 0.61 | 0.78 | 17 | 0.02 | 0.53 | 20 | 0.10 | 0.03 | protein_coding | 436 | 0.03 | |||||
| ENST00000619564 | protein_coding | 687 | 22 | 0.36 | 0.46 | 23 | 0.01 | 0.18 | |||||||||||
| ENST00000532386 | retained_intron | 0 | 23 | 0.26 | 0.33 | 19 | 0.10 | 0.03 | retained_intron | 0 | |||||||||
| ENST00000413133 | protein_coding | 320 | 24 | 0.22 | 0.28 | 16 | 0.03 | 0.67 | |||||||||||
| ENST00000335922 | protein_coding | 2439 | 25 | 0.18 | 0.23 | 6 | 0.10 | 2.56 | |||||||||||
| ENST00000487647 | nonsense_mediated_decay | 186 | 26 | 0.16 | 0.21 | ||||||||||||||
| ENST00000440174 | protein_coding | 5 | 27 | 0.16 | 0.21 | 3 | 0.51 | 13.38 | ☀ | ||||||||||
| ENST00000434187 | protein_coding | 164 | 28 | 0.13 | 0.16 | 11 | 0.05 | 1.31 | |||||||||||
| ENST00000529552 | protein_coding | 426 | 29 | 0.13 | 0.16 | 10 | 0.06 | 1.66 | 22 | 0.04 | 0.01 | protein_coding | 426 | 0.01 | |||||
| ENST00000527203 | processed_transcript | 0 | 30 | 0.10 | 0.13 | ||||||||||||||
| ENST00000530701 | processed_transcript | 0 | 31 | 0.10 | 0.13 | ||||||||||||||
| ENST00000533668 | protein_coding | 419 | 32 | 0.06 | 0.08 | ||||||||||||||
| ENST00000480571 | processed_transcript | 0 | 33 | 0.06 | 0.08 | 28 | 0.00 | 0.07 | |||||||||||
| ENST00000496629 | processed_transcript | 0 | 34 | 0.06 | 0.07 | 15 | 0.03 | 0.73 | |||||||||||
| ENST00000341462 | protein_coding | 1104 | 35 | 0.06 | 0.07 | 9 | 0.07 | 1.76 | |||||||||||
| ENST00000397090 | retained_intron | 0 | 36 | 0.04 | 0.06 | 7 | 8.38 | 2.59 | retained_intron | 0 | |||||||||
| ENST00000530568 | protein_coding | 257 | 37 | 0.04 | 0.05 | 30 | 0.00 | 0.04 | |||||||||||
| ☀ | ENST00000447712 | protein_coding | 2469 | 38 | 0.02 | 0.02 | 20 | 0.01 | 0.25 | 3 | 52.35 | 16.15 | protein_coding | 2469 | 17.23 | A:1 | |||
| ENST00000496296 | retained_intron | 0 | 39 | 0.01 | 0.01 | 9 | 1.70 | 0.53 | retained_intron | 0 | |||||||||
| ENST00000525001 | protein_coding | 896 | 40 | 0.00 | 0.00 | 29 | 0.00 | 0.07 | 21 | 0.07 | 0.02 | protein_coding | 896 | 0.02 | |||||
| ENST00000397108 | protein_coding | 2463 | 41 | 0.00 | 0.00 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000533301 | 23 | 0.03 | 0.01 | processed_transcript | 0 | ||||