| CPG ID : 01_0899_00 | Gene Name : cell division cycle 14A | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000336454 | protein_coding | 1785 | 1 | 2.39 | 70.48 | ☀ | 1 | 1.55 | 96.75 | ☀ | 3 | 8.61 | 20.01 | protein_coding | 1785 | 26.34 | A:1 | |
| ENST00000635056 | protein_coding | 1698 | 2 | 0.43 | 12.74 | 4 | 3.56 | 8.27 | protein_coding | 1698 | 10.89 | ||||||||
| ENST00000361544 | protein_coding | 1872 | 3 | 0.37 | 10.88 | 2 | 0.02 | 1.55 | 1 | 16.38 | 38.07 | ☀ | protein_coding | 1872 | 50.11 | P:4 | |||
| ENST00000469387 | processed_transcript | 0 | 4 | 0.11 | 3.35 | 3 | 0.01 | 0.93 | 9 | 0.07 | 0.15 | retained_intron | 0 | ||||||
| ENST00000370124 | protein_coding | 1152 | 5 | 0.08 | 2.29 | 4 | 0.01 | 0.77 | 5 | 2.29 | 5.32 | protein_coding | 1152 | 7.00 | |||||
| ENST00000455467 | protein_coding | 818 | 6 | 0.01 | 0.25 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000646583 | 2 | 9.78 | 22.72 | retained_intron | 0 | ||||
| ENST00000644676 | 6 | 1.35 | 3.15 | protein_coding | 1875 | 4.14 | |||
| ENST00000644844 | 7 | 0.50 | 1.16 | nonsense_mediated_decay | 1002 | ||||
| ENST00000644813 | 8 | 0.50 | 1.15 | protein_coding | 1833 | 1.52 | |||