| CPG ID : 01_1632_00 | Gene Name : protein tyrosine phosphatase receptor type C | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000348564 | protein_coding | 3438 | 1 | 9.23 | 69.86 | ☀ | 1 | 0.27 | 35.12 | ☀ | 1 | 175.59 | 43.62 | ☀ | protein_coding | 3438 | 45.03 | P:2 | |
| ☀ | ENST00000442510 | protein_coding | 3921 | 2 | 1.94 | 14.70 | 6 | 0.06 | 7.52 | 2 | 155.88 | 38.72 | protein_coding | 3921 | 39.97 | A:2 | |||
| ENST00000462363 | retained_intron | 0 | 3 | 0.52 | 3.97 | 8 | 0.01 | 0.91 | 8 | 1.18 | 0.29 | retained_intron | 0 | ||||||
| ENST00000413409 | protein_coding | 264 | 4 | 0.37 | 2.79 | 5 | 0.07 | 9.16 | 6 | 2.73 | 0.68 | protein_coding | 264 | 0.70 | |||||
| ENST00000491302 | retained_intron | 0 | 5 | 0.23 | 1.75 | 2 | 0.14 | 18.35 | 7 | 1.27 | 0.31 | retained_intron | 0 | ||||||
| ENST00000484135 | retained_intron | 0 | 6 | 0.22 | 1.69 | 9 | 0.01 | 0.75 | 12 | 0.33 | 0.08 | retained_intron | 0 | ||||||
| ENST00000530727 | protein_coding | 1800 | 7 | 0.20 | 1.50 | 3 | 0.10 | 13.57 | 10 | 0.70 | 0.17 | protein_coding | 1800 | 0.18 | |||||
| ENST00000391970 | processed_transcript | 0 | 8 | 0.16 | 1.21 | ||||||||||||||
| ENST00000427110 | processed_transcript | 0 | 9 | 0.11 | 0.80 | ||||||||||||||
| ENST00000367364 | protein_coding | 111 | 10 | 0.11 | 0.80 | 4 | 0.08 | 10.75 | 3 | 43.63 | 10.84 | protein_coding | 111 | 11.19 | |||||
| ENST00000418674 | protein_coding | 355 | 11 | 0.07 | 0.53 | 10 | 0.00 | 0.59 | 11 | 0.53 | 0.13 | protein_coding | 355 | 0.14 | |||||
| ENST00000367367 | protein_coding | 2205 | 12 | 0.03 | 0.20 | 7 | 0.03 | 3.27 | 4 | 10.88 | 2.70 | protein_coding | 2205 | 2.79 | |||||
| ENST00000529828 | non_stop_decay | 2259 | 13 | 0.02 | 0.19 | 5 | 9.05 | 2.25 | non_stop_decay | 2259 | |||||||||
| ENST00000367379 | protein_coding | 446 | 14 | 0.00 | 0.01 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000646230 | 9 | 0.77 | 0.19 | retained_intron | 0 | ||||