| CPG ID : 01_0762_00 | Gene Name : interleukin 12 receptor subunit beta 2 | |
|---|---|---|
| NCBI Gene ID : 3595 | NCBI RefSeq : NM_001374259 | NCBI Protein: NP_001361188 |
|---|---|---|
| MANE Gene ID : ENSG00000081985 | MANE Select ID : ENST00000674203 | MANE Protein ID : ENSP00000501329 |
| Chromosome : NC_000001.11 | Start : 67307873 | End : 67398724 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000262345 | protein_coding | 2589 | 1 | 0.20 | 33.34 | ☀ | 2 | 0.07 | 15.65 | 1 | 2.60 | 38.32 | ☀ | protein_coding | 2589 | 41.80 | P:1 | ||
| ENST00000441640 | protein_coding | 687 | 2 | 0.14 | 24.04 | 3 | 0.05 | 10.60 | 4 | 0.37 | 5.39 | non_stop_decay | 697 | ||||||
| ENST00000544434 | protein_coding | 2331 | 3 | 0.09 | 15.58 | 6 | 0.00 | 0.84 | 6 | 0.25 | 3.61 | protein_coding | 2331 | 3.94 | |||||
| ENST00000371000 | protein_coding | 1980 | 4 | 0.06 | 9.92 | 1 | 0.32 | 70.11 | ☀ | 2 | 2.33 | 34.35 | protein_coding | 1980 | 37.47 | ||||
| ENST00000465396 | processed_transcript | 0 | 5 | 0.06 | 9.62 | 4 | 0.01 | 1.57 | 7 | 0.20 | 2.94 | processed_transcript | 0 | ||||||
| ENST00000541374 | protein_coding | 1908 | 6 | 0.04 | 7.49 | 5 | 0.01 | 1.22 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000648487 | 3 | 0.78 | 11.43 | protein_coding | 2589 | 12.47 | P:1 | ||
| ☀ | ENST00000674203 | 5 | 0.27 | 3.95 | protein_coding | 2589 | 4.31 | P:1 | |