| CPG ID : 02_0752_00 | Gene Name : cordon-bleu WH2 repeat protein like 1 | |
|---|---|---|
| NCBI Gene ID : 22837 | NCBI RefSeq : NM_001365672 | NCBI Protein: NP_001352601 |
|---|---|---|
| MANE Gene ID : ENSG00000082438 | MANE Select ID : ENST00000652658 | MANE Protein ID : ENSP00000498242 |
| Chromosome : NC_000002.12 | Start : 164680188 | End : 164841823 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 4 | 8.89 | 4.77 | 0.992 | protein_coding | 3506 | 8.91 | A:2 | ENST00000409184 | 16 | 0.00 | 0.56 | 1 | 6.35 | 50.74 | ■ | protein_coding | 3506 | |||
| 2 | 71.21 | 38.25 | ★ | 0.850 | protein_coding | 3387 | 71.41 | A:2 | ENST00000375458 | 3 | 0.08 | 12.58 | ☀ | 2 | 1.92 | 15.30 | protein_coding | 3387 | ||
| 5 | 8.08 | 4.34 | 0.834 | protein_coding | 3501 | 8.10 | A:2 | ENST00000342193 | 3 | 1.22 | 9.78 | protein_coding | 3501 | |||||||
| 9 | 1.33 | 0.72 | 0.805 | retained_intron | 0 | ENST00000460238 | 8 | 0.02 | 3.77 | 4 | 0.65 | 5.17 | retained_intron | 0 | ||||||
| 6 | 4.82 | 2.59 | 0.612 | retained_intron | 0 | ENST00000493868 | 1 | 0.16 | 26.30 | 5 | 0.35 | 2.82 | retained_intron | 0 | ||||||
| ENST00000493713 | 6 | 0.26 | 2.10 | processed_transcript | 0 | |||||||||||||||
| 1 | 75.72 | 40.67 | 0.797 | retained_intron | 0 | ENST00000489955 | 10 | 0.01 | 2.27 | 7 | 0.23 | 1.88 | retained_intron | 0 | ||||||
| ENST00000495084 | 2 | 0.11 | 17.30 | 8 | 0.21 | 1.68 | processed_transcript | 0 | ||||||||||||
| ENST00000392717 | 14 | 0.01 | 1.11 | 9 | 0.21 | 1.64 | protein_coding | 3615 | ||||||||||||
| 8 | 1.50 | 0.81 | 0.967 | retained_intron | 0 | ENST00000483743 | 17 | 0.00 | 0.43 | 10 | 0.17 | 1.34 | retained_intron | 0 | ||||||
| 7 | 2.13 | 1.15 | 0.814 | retained_intron | 0 | ENST00000474975 | 7 | 0.03 | 5.09 | 11 | 0.17 | 1.33 | retained_intron | 0 | ||||||
| ENST00000444537 | 9 | 0.02 | 3.59 | 12 | 0.14 | 1.14 | protein_coding | 511 | ||||||||||||
| ENST00000456171 | 6 | 0.03 | 5.68 | 13 | 0.11 | 0.84 | nonsense_mediated_decay | 1275 | ||||||||||||
| ENST00000629362 | 5 | 0.04 | 7.27 | 14 | 0.10 | 0.80 | protein_coding | 3702 | ||||||||||||
| 10 | 0.73 | 0.39 | 0.908 | retained_intron | 0 | ENST00000496396 | 4 | 0.05 | 7.83 | 15 | 0.09 | 0.76 | retained_intron | 0 | ||||||
| 13 | 0.13 | 0.07 | 0.966 | processed_transcript | 0 | ENST00000434366 | 12 | 0.01 | 1.30 | 16 | 0.07 | 0.56 | processed_transcript | 0 | ||||||
| 14 | 0.10 | 0.05 | 0.931 | retained_intron | 0 | ENST00000480873 | 11 | 0.01 | 2.17 | 17 | 0.06 | 0.47 | retained_intron | 0 | ||||||
| ENST00000493921 | 15 | 0.01 | 0.87 | 18 | 0.05 | 0.40 | processed_transcript | 0 | ||||||||||||
| 16 | 0.07 | 0.04 | 0.966 | protein_coding | 490 | 0.07 | ENST00000439313 | 13 | 0.01 | 1.27 | 19 | 0.05 | 0.36 | protein_coding | 490 | |||||
| 12 | 0.14 | 0.07 | 0.989 | protein_coding | 416 | 0.14 | ENST00000414843 | 20 | 0.04 | 0.32 | protein_coding | 416 | ||||||||
| ENST00000456693 | 17 | 0.00 | 0.43 | 21 | 0.04 | 0.30 | protein_coding | 680 | ||||||||||||
| 11 | 0.22 | 0.12 | 0.965 | protein_coding | 772 | 0.22 | ENST00000452626 | 22 | 0.01 | 0.11 | protein_coding | 772 | ||||||||
| 17 | 0.07 | 0.04 | 1.000 | protein_coding | 471 | 0.07 | ENST00000448708 | 19 | 0.00 | 0.11 | 23 | 0.01 | 0.08 | protein_coding | 471 | |||||
| ENST00000491126 | 24 | 0.01 | 0.05 | processed_transcript | 0 | |||||||||||||||
| 15 | 0.07 | 0.04 | 0.969 | protein_coding | 445 | 0.07 | ENST00000445474 | 20 | 0.00 | 0.07 | 25 | 0.00 | 0.03 | protein_coding | 445 | |||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000652658 | 3 | 10.98 | 5.90 | 0.825 | protein_coding | 3387 | 11.01 | A:2 | |