CPG ID : 17_0743_00 Gene Name : NFE2 like bZIP transcription factor 1
NCBI Gene ID : 4779 NCBI RefSeq : NM_003204 NCBI Protein: NP_003195
MANE Gene ID : ENSG00000082641 MANE Select ID : ENST00000362042 MANE Protein ID : ENSP00000354855
Chromosome : NC_000017.11 Start : 48048359 End : 48061545
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000357480 protein_coding 2229 1 42.90 45.78 2 7.41 29.48 1 179.56 62.91 protein_coding 2229 63.64 P:1
ENST00000361665 protein_coding 2286 2 19.72 21.04 4 2.86 11.38 3 12.57 4.41 protein_coding 2286 4.46
ENST00000585291 protein_coding 2229 3 15.30 16.33 1 11.34 45.15 5 3.70 1.30 protein_coding 2229 1.31 P:1
ENST00000362042 protein_coding 2319 4 10.92 11.66 3 3.18 12.66 2 72.67 25.46 protein_coding 2319 25.76
ENST00000581319 protein_coding 402 5 1.08 1.16 16 0.00 0.01 20 0.03 0.01 protein_coding 402 0.01
ENST00000577411 protein_coding 188 6 0.73 0.78 19 0.00 0.01 6 2.21 0.77 protein_coding 188 0.78
ENST00000585062 protein_coding 298 7 0.48 0.51 9 0.02 0.08 14 0.31 0.11 protein_coding 298 0.11
ENST00000536222 protein_coding 1851 8 0.47 0.50 5 0.15 0.58 4 6.27 2.20 protein_coding 1851 2.22
ENST00000582155 protein_coding 1755 9 0.38 0.41 8 0.03 0.10 8 1.79 0.63 protein_coding 1755 0.64
ENST00000582574 processed_transcript 0 10 0.33 0.35 10 0.02 0.08 7 2.07 0.72 processed_transcript 0
ENST00000579481 processed_transcript 0 11 0.28 0.30 7 0.03 0.13 9 1.07 0.37 processed_transcript 0
ENST00000583060 processed_transcript 0 12 0.24 0.26 18 0.13 0.05 processed_transcript 0
ENST00000580050 protein_coding 335 13 0.17 0.18 11 0.01 0.05
ENST00000583378 protein_coding 1722 14 0.15 0.16 15 0.00 0.02 15 0.30 0.11 protein_coding 1722 0.11
ENST00000584137 protein_coding 248 15 0.11 0.11 20 0.00 0.00 17 0.15 0.05 protein_coding 248 0.05
ENST00000580037 protein_coding 143 16 0.09 0.10 18 0.00 0.01 19 0.10 0.04 protein_coding 143 0.04
ENST00000577431 protein_coding 484 17 0.09 0.10 12 0.40 0.14 protein_coding 484 0.14
ENST00000581441 protein_coding 11 18 0.07 0.07 13 0.01 0.03 16 0.27 0.09 protein_coding 11 0.09
ENST00000579537 protein_coding 191 19 0.06 0.06 14 0.01 0.02
ENST00000579889 protein_coding 28 20 0.05 0.05 12 0.01 0.04 13 0.37 0.13 protein_coding 28 0.13
ENST00000583210 protein_coding 69 21 0.04 0.05 17 0.00 0.01 11 0.70 0.25 protein_coding 69 0.25
ENST00000584634 protein_coding 58 22 0.03 0.03 6 0.04 0.16 10 0.72 0.25 protein_coding 58 0.26
ENST00000585299 processed_transcript 0 23 0.02 0.02 21 0.03 0.01 processed_transcript 0



GSE  ENSG00000082641_NFE2L1



Copyright © 2026 TDL Lab. All Rights Reserved.