CPG ID : 17_0743_00 Gene Name : NFE2 like bZIP transcription factor 1
NCBI Gene ID : 4779 NCBI RefSeq : NM_003204 NCBI Protein: NP_003195
MANE Gene ID : ENSG00000082641 MANE Select ID : ENST00000362042 MANE Protein ID : ENSP00000354855
Chromosome : NC_000017.11 Start : 48048359 End : 48061545
Strand : + MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 179.56 62.91 0.553 protein_coding 2229 63.64 P:1 ENST00000357480 2 7.41 29.48 1 42.90 45.78 protein_coding 2229
3 12.57 4.41 0.980 protein_coding 2286 4.46 ENST00000361665 4 2.86 11.38 2 19.72 21.04 protein_coding 2286
5 3.70 1.30 0.698 protein_coding 2229 1.31 P:1 ENST00000585291 1 11.34 45.15 3 15.30 16.33 protein_coding 2229
2 72.67 25.46 0.701 protein_coding 2319 25.76 M ENST00000362042 3 3.18 12.66 4 10.92 11.66 protein_coding 2319
20 0.03 0.01 1.000 protein_coding 402 0.01 ENST00000581319 16 0.00 0.01 5 1.08 1.16 protein_coding 402
6 2.21 0.77 0.892 protein_coding 188 0.78 ENST00000577411 19 0.00 0.01 6 0.73 0.78 protein_coding 188
14 0.31 0.11 0.980 protein_coding 298 0.11 ENST00000585062 9 0.02 0.08 7 0.48 0.51 protein_coding 298
4 6.27 2.20 0.894 protein_coding 1851 2.22 ENST00000536222 5 0.15 0.58 8 0.47 0.50 protein_coding 1851
8 1.79 0.63 0.887 protein_coding 1755 0.64 ENST00000582155 8 0.03 0.10 9 0.38 0.41 protein_coding 1755
7 2.07 0.72 0.916 processed_transcript 0 ENST00000582574 10 0.02 0.08 10 0.33 0.35 processed_transcript 0
9 1.07 0.37 0.912 processed_transcript 0 ENST00000579481 7 0.03 0.13 11 0.28 0.30 processed_transcript 0
18 0.13 0.05 0.897 processed_transcript 0 ENST00000583060 12 0.24 0.26 processed_transcript 0
ENST00000580050 11 0.01 0.05 13 0.17 0.18 protein_coding 335
15 0.30 0.11 0.879 protein_coding 1722 0.11 ENST00000583378 15 0.00 0.02 14 0.15 0.16 protein_coding 1722
17 0.15 0.05 0.934 protein_coding 248 0.05 ENST00000584137 20 0.00 0.00 15 0.11 0.11 protein_coding 248
19 0.10 0.04 0.932 protein_coding 143 0.04 ENST00000580037 18 0.00 0.01 16 0.09 0.10 protein_coding 143
12 0.40 0.14 0.897 protein_coding 484 0.14 ENST00000577431 17 0.09 0.10 protein_coding 484
16 0.27 0.09 0.897 protein_coding 11 0.09 ENST00000581441 13 0.01 0.03 18 0.07 0.07 protein_coding 11
ENST00000579537 14 0.01 0.02 19 0.06 0.06 protein_coding 191
13 0.37 0.13 0.845 protein_coding 28 0.13 ENST00000579889 12 0.01 0.04 20 0.05 0.05 protein_coding 28
11 0.70 0.25 0.854 protein_coding 69 0.25 ENST00000583210 17 0.00 0.01 21 0.04 0.05 protein_coding 69
10 0.72 0.25 0.849 protein_coding 58 0.26 ENST00000584634 6 0.04 0.16 22 0.03 0.03 protein_coding 58
21 0.03 0.01 1.000 processed_transcript 0 ENST00000585299 23 0.02 0.02 processed_transcript 0



GSE  ENSG00000082641_NFE2L1



Copyright © 2026 TDL Lab. All Rights Reserved.