| CPG ID : 11_1261_00 | Gene Name : amyloid beta precursor like protein 2 | |
|---|---|---|
| NCBI Gene ID : 334 | NCBI RefSeq : NM_001142276 | NCBI Protein: NP_001135748 |
|---|---|---|
| MANE Gene ID : ENSG00000084234 | MANE Select ID : ENST00000338167 | MANE Protein ID : ENSP00000345444 |
| Chromosome : NC_000011.10 | Start : 130069894 | End : 130144805 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000263574 | protein_coding | 2292 | 1 | 65.20 | 41.55 | ☀ | 2 | 10.92 | 21.80 | 3 | 293.38 | 14.00 | protein_coding | 2292 | 15.48 | P:3 | |||
| ENST00000278756 | protein_coding | 2286 | 2 | 57.24 | 36.48 | 3 | 2.91 | 5.80 | 4 | 290.90 | 13.88 | protein_coding | 2286 | 15.34 | A:2 | ||||
| ENST00000528499 | protein_coding | 2088 | 3 | 18.92 | 12.06 | 1 | 32.72 | 65.32 | ☀ | 2 | 407.82 | 19.46 | protein_coding | 2088 | 21.51 | ||||
| ENST00000530493 | retained_intron | 0 | 4 | 5.63 | 3.59 | 5 | 0.92 | 1.84 | 7 | 69.83 | 3.33 | retained_intron | 0 | ||||||
| ENST00000529483 | processed_transcript | 0 | 5 | 2.59 | 1.65 | ||||||||||||||
| ENST00000525604 | retained_intron | 0 | 6 | 2.20 | 1.40 | 4 | 1.56 | 3.11 | 5 | 103.60 | 4.94 | retained_intron | 0 | ||||||
| ENST00000533860 | retained_intron | 0 | 7 | 2.05 | 1.31 | 6 | 0.38 | 0.76 | 12 | 1.10 | 0.05 | retained_intron | 0 | ||||||
| ENST00000533616 | nonsense_mediated_decay | 120 | 8 | 1.16 | 0.74 | 7 | 0.24 | 0.49 | 9 | 1.81 | 0.09 | nonsense_mediated_decay | 120 | ||||||
| ENST00000533713 | protein_coding | 476 | 9 | 0.37 | 0.24 | 14 | 0.01 | 0.02 | 16 | 0.07 | 0.00 | protein_coding | 476 | 0.00 | |||||
| ENST00000532456 | processed_transcript | 0 | 10 | 0.34 | 0.22 | 10 | 0.04 | 0.08 | |||||||||||
| ENST00000529235 | processed_transcript | 0 | 11 | 0.29 | 0.18 | 17 | 0.00 | 0.01 | 18 | 0.03 | 0.00 | processed_transcript | 0 | ||||||
| ENST00000533618 | retained_intron | 0 | 12 | 0.23 | 0.14 | 20 | 0.00 | 0.00 | 14 | 0.10 | 0.00 | retained_intron | 0 | ||||||
| ENST00000461918 | retained_intron | 0 | 13 | 0.15 | 0.09 | 16 | 0.01 | 0.01 | |||||||||||
| ENST00000534001 | processed_transcript | 0 | 14 | 0.14 | 0.09 | 19 | 0.00 | 0.01 | |||||||||||
| ENST00000525215 | retained_intron | 0 | 15 | 0.12 | 0.08 | 11 | 0.03 | 0.06 | 11 | 1.43 | 0.07 | retained_intron | 0 | ||||||
| ENST00000534761 | processed_transcript | 0 | 16 | 0.09 | 0.05 | 18 | 0.00 | 0.01 | 17 | 0.04 | 0.00 | processed_transcript | 0 | ||||||
| ENST00000527702 | processed_transcript | 0 | 17 | 0.07 | 0.04 | 9 | 0.07 | 0.13 | 10 | 1.75 | 0.08 | processed_transcript | 0 | ||||||
| ENST00000529701 | processed_transcript | 0 | 18 | 0.04 | 0.03 | 15 | 0.01 | 0.02 | |||||||||||
| ENST00000526330 | processed_transcript | 0 | 19 | 0.03 | 0.02 | 13 | 0.02 | 0.03 | |||||||||||
| ENST00000345598 | protein_coding | 1569 | 20 | 0.02 | 0.01 | 12 | 0.02 | 0.05 | 13 | 0.17 | 0.01 | protein_coding | 1569 | 0.01 | |||||
| ENST00000533532 | retained_intron | 0 | 21 | 0.01 | 0.01 | 8 | 20.43 | 0.97 | retained_intron | 0 | |||||||||
| ENST00000533195 | protein_coding | 476 | 22 | 0.01 | 0.00 | ||||||||||||||
| ENST00000530132 | nonsense_mediated_decay | 108 | 23 | 0.01 | 0.00 | ||||||||||||||
| ENST00000534582 | nonsense_mediated_decay | 351 | 24 | 6.32 | 4.03 | 21 | 0.00 | 0.00 | 15 | 0.09 | 0.00 | nonsense_mediated_decay | 351 | ||||||
| ☀ | ENST00000338167 | protein_coding | 2256 | 25 | 1.28 | 8.14 | 8 | 0.22 | 0.45 | 6 | 83.94 | 4.00 | protein_coding | 2256 | 4.43 | A:2 | |||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000650012 | 1 | 819.47 | 39.10 | ☀ | protein_coding | 2292 | 43.23 | P:3 | |