| CPG ID : 07_0530_00 | Gene Name : acetylcholinesterase (Yt blood group) | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 127.37 | 44.24 | 0.904 | protein_coding | 1845 | 44.56 | P:1 | M | ENST00000241069 | 1 | 0.59 | 56.15 | ☀ | 1 | 3.70 | 32.57 | ■ | protein_coding | 1845 | |
| 1 | 128.02 | 44.46 | ★ | 0.845 | protein_coding | 1845 | 44.78 | P:1 | ENST00000412389 | 4 | 0.05 | 4.65 | 2 | 2.91 | 25.54 | protein_coding | 1845 | |||
| 3 | 18.51 | 6.43 | 0.921 | protein_coding | 1845 | 6.47 | P:1 | ENST00000428317 | 3 | 0.10 | 10.03 | 3 | 1.57 | 13.79 | protein_coding | 1845 | ||||
| 4 | 5.87 | 2.04 | 0.959 | protein_coding | 1854 | 2.05 | ENST00000302913 | 2 | 0.24 | 23.06 | 4 | 0.72 | 6.31 | protein_coding | 1854 | |||||
| 7 | 1.73 | 0.60 | 0.980 | protein_coding | 1854 | 0.60 | ENST00000411582 | 9 | 0.00 | 0.26 | 5 | 0.63 | 5.52 | protein_coding | 1854 | |||||
| ENST00000619863 | 7 | 0.01 | 1.29 | 6 | 0.57 | 5.05 | processed_transcript | 0 | ||||||||||||
| 12 | 0.03 | 0.01 | 1.000 | nonsense_mediated_decay | 168 | ENST00000442452 | 7 | 0.45 | 3.92 | nonsense_mediated_decay | 168 | |||||||||
| 6 | 1.79 | 0.62 | 0.819 | protein_coding | 1581 | 0.63 | ENST00000419336 | 6 | 0.02 | 1.82 | 8 | 0.44 | 3.87 | protein_coding | 1581 | |||||
| 8 | 1.17 | 0.41 | 0.883 | nonsense_mediated_decay | 1080 | ENST00000440755 | 8 | 0.00 | 0.33 | 9 | 0.17 | 1.53 | nonsense_mediated_decay | 1080 | ||||||
| 5 | 2.40 | 0.83 | 0.828 | protein_coding | 84 | 0.84 | ENST00000445236 | 10 | 0.12 | 1.09 | protein_coding | 84 | ||||||||
| 11 | 0.17 | 0.06 | 0.946 | protein_coding | 476 | 0.06 | ENST00000441605 | 5 | 0.02 | 2.26 | 11 | 0.04 | 0.38 | protein_coding | 476 | |||||
| ENST00000426415 | 10 | 0.00 | 0.15 | 12 | 0.02 | 0.20 | protein_coding | 1193 | ||||||||||||
| 10 | 0.27 | 0.09 | 0.897 | nonsense_mediated_decay | 1212 | ENST00000454485 | 13 | 0.02 | 0.17 | nonsense_mediated_decay | 1212 | |||||||||
| ENST00000430554 | 14 | 0.01 | 0.05 | protein_coding | 1304 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000651875 | 9 | 0.58 | 0.20 | 0.848 | retained_intron | 0 | ||||