| CPG ID : 07_0530_00 | Gene Name : acetylcholinesterase (Yt blood group) | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000241069 | protein_coding | 1845 | 1 | 3.70 | 32.57 | ☀ | 1 | 0.59 | 56.15 | ☀ | 2 | 127.37 | 44.24 | protein_coding | 1845 | 44.56 | P:1 | |
| ENST00000412389 | protein_coding | 1845 | 2 | 2.91 | 25.54 | 4 | 0.05 | 4.65 | 1 | 128.02 | 44.46 | ☀ | protein_coding | 1845 | 44.78 | P:1 | |||
| ENST00000428317 | protein_coding | 1845 | 3 | 1.57 | 13.79 | 3 | 0.10 | 10.03 | 3 | 18.51 | 6.43 | protein_coding | 1845 | 6.47 | P:1 | ||||
| ENST00000302913 | protein_coding | 1854 | 4 | 0.72 | 6.31 | 2 | 0.24 | 23.06 | 4 | 5.87 | 2.04 | protein_coding | 1854 | 2.05 | |||||
| ENST00000411582 | protein_coding | 1854 | 5 | 0.63 | 5.52 | 9 | 0.00 | 0.26 | 7 | 1.73 | 0.60 | protein_coding | 1854 | 0.60 | |||||
| ENST00000619863 | processed_transcript | 0 | 6 | 0.57 | 5.05 | 7 | 0.01 | 1.29 | |||||||||||
| ENST00000442452 | nonsense_mediated_decay | 168 | 7 | 0.45 | 3.92 | 12 | 0.03 | 0.01 | nonsense_mediated_decay | 168 | |||||||||
| ENST00000419336 | protein_coding | 1581 | 8 | 0.44 | 3.87 | 6 | 0.02 | 1.82 | 6 | 1.79 | 0.62 | protein_coding | 1581 | 0.63 | |||||
| ENST00000440755 | nonsense_mediated_decay | 1080 | 9 | 0.17 | 1.53 | 8 | 0.00 | 0.33 | 8 | 1.17 | 0.41 | nonsense_mediated_decay | 1080 | ||||||
| ENST00000445236 | protein_coding | 84 | 10 | 0.12 | 1.09 | 5 | 2.40 | 0.83 | protein_coding | 84 | 0.84 | ||||||||
| ENST00000441605 | protein_coding | 476 | 11 | 0.04 | 0.38 | 5 | 0.02 | 2.26 | 11 | 0.17 | 0.06 | protein_coding | 476 | 0.06 | |||||
| ENST00000426415 | protein_coding | 1193 | 12 | 0.02 | 0.20 | 10 | 0.00 | 0.15 | |||||||||||
| ENST00000454485 | nonsense_mediated_decay | 1212 | 13 | 0.02 | 0.17 | 10 | 0.27 | 0.09 | nonsense_mediated_decay | 1212 | |||||||||
| ENST00000430554 | protein_coding | 1304 | 14 | 0.01 | 0.05 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000651875 | 9 | 0.58 | 0.20 | retained_intron | 0 | ||||