| CPG ID : 12_0887_00 | Gene Name : paxillin | |
|---|---|---|
| NCBI Gene ID : 5829 | NCBI RefSeq : NM_001385981 | NCBI Protein: NP_001372910 |
|---|---|---|
| MANE Gene ID : ENSG00000089159 | MANE Select ID : ENST00000637617 | MANE Protein ID : ENSP00000489840 |
| Chromosome : NC_000012.12 | Start : 120210447 | End : 120265730 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000424649 | protein_coding | 1674 | 1 | 25.29 | 39.00 | ☀ | 1 | 1.22 | 44.05 | ☀ | 1 | 125.71 | 57.82 | ☀ | protein_coding | 1674 | 78.30 | P:2 | |
| ENST00000323871 | nonsense_mediated_decay | 2121 | 2 | 8.61 | 13.28 | 7 | 0.11 | 4.03 | 2 | 43.84 | 20.16 | nonsense_mediated_decay | 2121 | ||||||
| ENST00000267257 | protein_coding | 1818 | 3 | 7.74 | 11.93 | 2 | 0.37 | 13.35 | 5 | 8.88 | 4.09 | protein_coding | 1818 | 5.53 | A:2 | ||||
| ENST00000637624 | nonsense_mediated_decay | 577 | 4 | 6.55 | 10.10 | 4 | 0.24 | 8.75 | 7 | 0.95 | 0.44 | nonsense_mediated_decay | 577 | ||||||
| ENST00000536957 | protein_coding | 1770 | 5 | 3.10 | 4.78 | 3 | 0.25 | 8.84 | 16 | 0.12 | 0.06 | protein_coding | 1770 | 0.08 | A:2 | ||||
| ENST00000228307 | protein_coding | 1776 | 6 | 2.40 | 3.71 | 5 | 0.14 | 4.92 | 3 | 18.35 | 8.44 | protein_coding | 1776 | 11.43 | A:2 | ||||
| ENST00000547772 | processed_transcript | 0 | 7 | 2.22 | 3.42 | 8 | 0.11 | 3.83 | 4 | 9.83 | 4.52 | processed_transcript | 0 | ||||||
| ENST00000550795 | processed_transcript | 0 | 8 | 1.97 | 3.04 | 17 | 0.00 | 0.03 | |||||||||||
| ENST00000458477 | protein_coding | 1275 | 9 | 1.65 | 2.54 | 9 | 0.09 | 3.38 | 6 | 5.99 | 2.75 | protein_coding | 1275 | 3.73 | |||||
| ENST00000637386 | protein_coding | 621 | 10 | 1.45 | 2.23 | 6 | 0.12 | 4.44 | 18 | 0.07 | 0.03 | protein_coding | 621 | 0.04 | |||||
| ☀ | ENST00000637617 | protein_coding | 3246 | 11 | 1.22 | 1.89 | 11 | 0.02 | 0.80 | 9 | 0.79 | 0.36 | protein_coding | 3246 | 0.49 | A:2 | |||
| ENST00000550205 | processed_transcript | 0 | 12 | 0.64 | 0.99 | 12 | 0.02 | 0.63 | |||||||||||
| ENST00000543331 | protein_coding | 530 | 13 | 0.53 | 0.82 | 18 | 0.00 | 0.03 | 19 | 0.03 | 0.02 | protein_coding | 530 | 0.02 | |||||
| ENST00000552550 | protein_coding | 94 | 14 | 0.37 | 0.56 | 14 | 0.17 | 0.08 | protein_coding | 94 | 0.11 | ||||||||
| ENST00000547983 | nonsense_mediated_decay | 276 | 15 | 0.36 | 0.56 | 10 | 0.06 | 2.16 | 8 | 0.84 | 0.39 | nonsense_mediated_decay | 276 | ||||||
| ENST00000540221 | processed_transcript | 0 | 16 | 0.27 | 0.41 | 12 | 0.33 | 0.15 | processed_transcript | 0 | |||||||||
| ENST00000548912 | protein_coding | 108 | 17 | 0.20 | 0.31 | 13 | 0.01 | 0.38 | 17 | 0.11 | 0.05 | protein_coding | 108 | 0.07 | |||||
| ENST00000547746 | processed_transcript | 0 | 18 | 0.16 | 0.25 | 14 | 0.01 | 0.18 | 13 | 0.30 | 0.14 | processed_transcript | 0 | ||||||
| ENST00000546532 | protein_coding | 111 | 19 | 0.07 | 0.11 | 16 | 0.00 | 0.09 | 11 | 0.35 | 0.16 | protein_coding | 111 | 0.21 | |||||
| ENST00000551327 | processed_transcript | 0 | 20 | 0.03 | 0.05 | ||||||||||||||
| ENST00000440827 | processed_transcript | 0 | 21 | 0.02 | 0.02 | 15 | 0.00 | 0.11 | 15 | 0.13 | 0.06 | processed_transcript | 0 | ||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000538144 | 10 | 0.62 | 0.29 | processed_transcript | 0 | ||||