| CPG ID : 14_0514_00 | Gene Name : poly(A) polymerase alpha | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000216277 | protein_coding | 2238 | 1 | 29.74 | 53.53 | ☀ | 2 | 22.28 | 23.79 | 2 | 246.84 | 31.01 | protein_coding | 2238 | 33.19 | P:1 | ||
| ENST00000557320 | protein_coding | 858 | 2 | 4.39 | 7.90 | 1 | 55.16 | 58.90 | ☀ | 1 | 395.18 | 49.65 | ☀ | protein_coding | 858 | 53.14 | |||
| ENST00000557471 | protein_coding | 717 | 3 | 3.26 | 5.87 | 3 | 8.42 | 8.99 | 3 | 86.52 | 10.87 | protein_coding | 717 | 11.63 | |||||
| ENST00000556459 | protein_coding | 542 | 4 | 3.24 | 5.84 | 8 | 0.52 | 0.56 | 14 | 1.01 | 0.13 | protein_coding | 542 | 0.14 | |||||
| ENST00000553461 | protein_coding | 611 | 5 | 2.95 | 5.32 | 5 | 1.34 | 1.43 | 8 | 3.10 | 0.39 | protein_coding | 611 | 0.42 | |||||
| ENST00000555508 | retained_intron | 0 | 6 | 2.12 | 3.81 | 6 | 1.24 | 1.32 | 5 | 15.73 | 1.98 | retained_intron | 0 | ||||||
| ENST00000555021 | retained_intron | 0 | 7 | 1.46 | 2.64 | 9 | 0.39 | 0.41 | 16 | 0.77 | 0.10 | retained_intron | 0 | ||||||
| ENST00000555224 | retained_intron | 0 | 8 | 1.45 | 2.61 | 21 | 0.00 | 0.00 | |||||||||||
| ENST00000554130 | processed_transcript | 0 | 9 | 1.16 | 2.08 | 14 | 0.11 | 0.11 | 18 | 0.36 | 0.05 | processed_transcript | 0 | ||||||
| ENST00000555701 | retained_intron | 0 | 10 | 0.99 | 1.78 | 4 | 2.74 | 2.92 | 19 | 0.07 | 0.01 | retained_intron | 0 | ||||||
| ENST00000556787 | retained_intron | 0 | 11 | 0.93 | 1.68 | 7 | 0.58 | 0.62 | 15 | 0.85 | 0.11 | retained_intron | 0 | ||||||
| ENST00000557406 | retained_intron | 0 | 12 | 0.67 | 1.20 | 18 | 0.01 | 0.01 | |||||||||||
| ENST00000392990 | protein_coding | 2175 | 13 | 0.61 | 1.09 | 10 | 0.30 | 0.32 | 6 | 11.05 | 1.39 | protein_coding | 2175 | 1.49 | |||||
| ENST00000555912 | retained_intron | 0 | 14 | 0.58 | 1.03 | 12 | 0.14 | 0.15 | 13 | 1.50 | 0.19 | retained_intron | 0 | ||||||
| ENST00000556619 | protein_coding | 533 | 15 | 0.37 | 0.67 | 16 | 0.01 | 0.01 | |||||||||||
| ENST00000554666 | retained_intron | 0 | 16 | 0.36 | 0.64 | 15 | 0.02 | 0.02 | 9 | 1.96 | 0.25 | retained_intron | 0 | ||||||
| ENST00000554135 | retained_intron | 0 | 17 | 0.30 | 0.53 | 17 | 0.01 | 0.01 | 11 | 1.83 | 0.23 | retained_intron | 0 | ||||||
| ENST00000553940 | retained_intron | 0 | 18 | 0.25 | 0.45 | 13 | 0.12 | 0.13 | 7 | 3.47 | 0.44 | retained_intron | 0 | ||||||
| ENST00000554887 | processed_transcript | 0 | 19 | 0.23 | 0.42 | ||||||||||||||
| ENST00000555131 | retained_intron | 0 | 20 | 0.19 | 0.34 | 17 | 0.43 | 0.05 | retained_intron | 0 | |||||||||
| ENST00000556283 | retained_intron | 0 | 21 | 0.14 | 0.25 | 20 | 0.00 | 0.00 | 10 | 1.86 | 0.23 | retained_intron | 0 | ||||||
| ENST00000553689 | nonsense_mediated_decay | 336 | 22 | 0.06 | 0.11 | 11 | 0.27 | 0.29 | 12 | 1.62 | 0.20 | nonsense_mediated_decay | 336 | ||||||
| ENST00000555626 | protein_coding | 1426 | 23 | 0.05 | 0.09 | 23 | 0.00 | 0.00 | |||||||||||
| ENST00000553357 | nonsense_mediated_decay | 221 | 24 | 0.04 | 0.07 | 22 | 0.00 | 0.00 | |||||||||||
| ENST00000556248 | processed_transcript | 0 | 25 | 0.02 | 0.04 | 19 | 0.01 | 0.01 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000618976 | 4 | 21.80 | 2.74 | processed_transcript | 0 | ||||