| CPG ID : 14_0125_00 | Gene Name : TERF1 interacting nuclear factor 2 | |
|---|---|---|
| NCBI Gene ID : 26277 | NCBI RefSeq : NM_001099274 | NCBI Protein: NP_001092744 |
|---|---|---|
| MANE Gene ID : ENSG00000092330 | MANE Select ID : ENST00000267415 | MANE Protein ID : ENSP00000267415 |
| Chromosome : NC_000014.9 | Start : 24239643 | End : 24242623 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000399423 | protein_coding | 1065 | 1 | 21.62 | 58.63 | ☀ | 1 | 15.77 | 84.18 | ☀ | 1 | 155.70 | 72.50 | ☀ | protein_coding | 1065 | 76.79 | ||
| ENST00000560019 | protein_coding | 258 | 2 | 5.84 | 15.85 | 4 | 0.18 | 0.97 | 6 | 5.57 | 2.59 | protein_coding | 258 | 2.75 | |||||
| ☀ | ENST00000267415 | protein_coding | 1356 | 3 | 3.09 | 8.37 | 2 | 1.86 | 9.94 | 2 | 25.69 | 11.96 | protein_coding | 1356 | 12.67 | P:1 | |||
| ENST00000558566 | protein_coding | 423 | 4 | 1.75 | 4.74 | 3 | 0.80 | 4.26 | 4 | 7.24 | 3.37 | protein_coding | 423 | 3.57 | |||||
| ENST00000557915 | retained_intron | 0 | 5 | 1.08 | 2.92 | 8 | 1.33 | 0.62 | retained_intron | 0 | |||||||||
| ENST00000558703 | retained_intron | 0 | 6 | 1.00 | 2.71 | 12 | 0.00 | 0.01 | 12 | 0.57 | 0.26 | retained_intron | 0 | ||||||
| ENST00000559549 | retained_intron | 0 | 7 | 0.62 | 1.69 | 6 | 0.03 | 0.18 | 3 | 8.37 | 3.90 | retained_intron | 0 | ||||||
| ENST00000557921 | protein_coding | 273 | 8 | 0.58 | 1.57 | 10 | 0.00 | 0.02 | 9 | 1.20 | 0.56 | protein_coding | 871 | 0.59 | |||||
| ENST00000559019 | protein_coding | 216 | 9 | 0.40 | 1.08 | 9 | 0.01 | 0.03 | 5 | 5.77 | 2.69 | protein_coding | 216 | 2.84 | |||||
| ENST00000557830 | retained_intron | 0 | 10 | 0.39 | 1.05 | 5 | 0.04 | 0.22 | 13 | 0.17 | 0.08 | retained_intron | 0 | ||||||
| ENST00000559147 | retained_intron | 0 | 11 | 0.35 | 0.95 | 7 | 1.57 | 0.73 | retained_intron | 0 | |||||||||
| ENST00000558476 | protein_coding | 439 | 12 | 0.08 | 0.22 | 11 | 0.00 | 0.01 | 10 | 0.83 | 0.39 | protein_coding | 439 | 0.41 | |||||
| ENST00000559969 | protein_coding | 823 | 13 | 0.06 | 0.16 | 8 | 0.01 | 0.07 | |||||||||||
| ENST00000558510 | processed_transcript | 0 | 14 | 0.02 | 0.04 | ||||||||||||||
| ENST00000626689 | protein_coding | 423 | 15 | 0.01 | 0.02 | 7 | 0.02 | 0.10 | 14 | 0.12 | 0.06 | protein_coding | 423 | 0.06 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000646753 | 11 | 0.65 | 0.30 | protein_coding | 1251 | 0.32 | |||