| CPG ID : 10_0125_00 | Gene Name : WW domain containing adaptor with coiled-coil | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 245.69 | 40.06 | 0.448 | protein_coding | 1944 | 41.77 | P:3 | M | ENST00000354911 | 2 | 2.52 | 5.13 | 1 | 27.37 | 50.05 | ■ | protein_coding | 1944 | ||
| 1 | 321.55 | 52.43 | ★ | 0.504 | protein_coding | 1809 | 54.66 | A:1 | ENST00000375664 | 1 | 43.90 | 89.18 | ☀ | 2 | 10.66 | 19.50 | protein_coding | 1809 | ||
| 3 | 11.86 | 1.93 | 0.740 | protein_coding | 1635 | 2.02 | A:1 | ENST00000347934 | 5 | 0.43 | 0.87 | 3 | 6.36 | 11.63 | protein_coding | 1635 | ||||
| ENST00000628285 | 10 | 0.04 | 0.09 | 4 | 3.07 | 5.62 | protein_coding | 447 | ||||||||||||
| ENST00000345541 | 3 | 1.19 | 2.41 | 5 | 2.83 | 5.17 | retained_intron | 0 | ||||||||||||
| 5 | 5.70 | 0.93 | 0.543 | retained_intron | 0 | ENST00000476046 | 16 | 0.01 | 0.02 | 6 | 0.85 | 1.55 | retained_intron | 0 | ||||||
| 8 | 3.97 | 0.65 | 0.761 | retained_intron | 0 | ENST00000480474 | 13 | 0.02 | 0.03 | 7 | 0.67 | 1.23 | retained_intron | 0 | ||||||
| 4 | 8.33 | 1.36 | 0.527 | retained_intron | 0 | ENST00000530865 | 6 | 0.10 | 0.20 | 8 | 0.41 | 0.75 | retained_intron | 0 | ||||||
| 15 | 0.17 | 0.03 | 0.862 | retained_intron | 0 | ENST00000495268 | 18 | 0.00 | 0.01 | 9 | 0.40 | 0.74 | retained_intron | 0 | ||||||
| 9 | 2.17 | 0.35 | 0.754 | retained_intron | 0 | ENST00000472862 | 4 | 0.71 | 1.44 | 10 | 0.35 | 0.63 | retained_intron | 0 | ||||||
| 13 | 0.51 | 0.08 | 0.858 | protein_coding | 177 | 0.09 | ENST00000448193 | 17 | 0.01 | 0.02 | 11 | 0.33 | 0.61 | protein_coding | 177 | |||||
| ENST00000375646 | 8 | 0.07 | 0.14 | 12 | 0.24 | 0.44 | protein_coding | 1488 | ||||||||||||
| ENST00000428935 | 13 | 0.23 | 0.42 | protein_coding | 447 | |||||||||||||||
| 12 | 0.52 | 0.08 | 0.861 | protein_coding | 699 | 0.09 | ENST00000414108 | 15 | 0.01 | 0.02 | 14 | 0.20 | 0.36 | protein_coding | 699 | |||||
| 10 | 1.47 | 0.24 | 0.781 | protein_coding | 613 | 0.25 | ENST00000420266 | 11 | 0.04 | 0.07 | 15 | 0.19 | 0.35 | protein_coding | 613 | |||||
| 6 | 5.13 | 0.84 | 0.587 | protein_coding | 520 | 0.87 | A:1 | ENST00000442148 | 12 | 0.02 | 0.04 | 16 | 0.16 | 0.29 | protein_coding | 520 | ||||
| 16 | 0.13 | 0.02 | 0.897 | protein_coding | 108 | 0.02 | ENST00000526722 | 14 | 0.02 | 0.03 | 17 | 0.11 | 0.20 | protein_coding | 108 | |||||
| ENST00000424454 | 20 | 0.00 | 0.00 | 18 | 0.10 | 0.19 | nonsense_mediated_decay | 105 | ||||||||||||
| 17 | 0.07 | 0.01 | 0.966 | processed_transcript | 0 | ENST00000532233 | 9 | 0.06 | 0.13 | 19 | 0.09 | 0.17 | processed_transcript | 0 | ||||||
| ENST00000528491 | 19 | 0.00 | 0.01 | 20 | 0.04 | 0.07 | processed_transcript | 0 | ||||||||||||
| 7 | 4.70 | 0.77 | 0.700 | nonsense_mediated_decay | 1311 | ENST00000439676 | 7 | 0.08 | 0.17 | 21 | 0.03 | 0.06 | nonsense_mediated_decay | 1311 | ||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000651598 | 11 | 1.00 | 0.16 | 0.780 | protein_coding | 475 | 0.17 | |||
| ENST00000651885 | 14 | 0.35 | 0.06 | 0.868 | protein_coding | 514 | 0.06 | |||