| CPG ID : 10_0125_00 | Gene Name : WW domain containing adaptor with coiled-coil | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000354911 | protein_coding | 1944 | 1 | 27.37 | 50.05 | ☀ | 2 | 2.52 | 5.13 | 2 | 245.69 | 40.06 | protein_coding | 1944 | 41.77 | P:3 | ||
| ENST00000375664 | protein_coding | 1809 | 2 | 10.66 | 19.50 | 1 | 43.90 | 89.18 | ☀ | 1 | 321.55 | 52.43 | ☀ | protein_coding | 1809 | 54.66 | A:1 | ||
| ENST00000347934 | protein_coding | 1635 | 3 | 6.36 | 11.63 | 5 | 0.43 | 0.87 | 3 | 11.86 | 1.93 | protein_coding | 1635 | 2.02 | A:1 | ||||
| ENST00000628285 | protein_coding | 447 | 4 | 3.07 | 5.62 | 10 | 0.04 | 0.09 | |||||||||||
| ENST00000345541 | retained_intron | 0 | 5 | 2.83 | 5.17 | 3 | 1.19 | 2.41 | |||||||||||
| ENST00000476046 | retained_intron | 0 | 6 | 0.85 | 1.55 | 16 | 0.01 | 0.02 | 5 | 5.70 | 0.93 | retained_intron | 0 | ||||||
| ENST00000480474 | retained_intron | 0 | 7 | 0.67 | 1.23 | 13 | 0.02 | 0.03 | 8 | 3.97 | 0.65 | retained_intron | 0 | ||||||
| ENST00000530865 | retained_intron | 0 | 8 | 0.41 | 0.75 | 6 | 0.10 | 0.20 | 4 | 8.33 | 1.36 | retained_intron | 0 | ||||||
| ENST00000495268 | retained_intron | 0 | 9 | 0.40 | 0.74 | 18 | 0.00 | 0.01 | 15 | 0.17 | 0.03 | retained_intron | 0 | ||||||
| ENST00000472862 | retained_intron | 0 | 10 | 0.35 | 0.63 | 4 | 0.71 | 1.44 | 9 | 2.17 | 0.35 | retained_intron | 0 | ||||||
| ENST00000448193 | protein_coding | 177 | 11 | 0.33 | 0.61 | 17 | 0.01 | 0.02 | 13 | 0.51 | 0.08 | protein_coding | 177 | 0.09 | |||||
| ENST00000375646 | protein_coding | 1488 | 12 | 0.24 | 0.44 | 8 | 0.07 | 0.14 | |||||||||||
| ENST00000428935 | protein_coding | 447 | 13 | 0.23 | 0.42 | ||||||||||||||
| ENST00000414108 | protein_coding | 699 | 14 | 0.20 | 0.36 | 15 | 0.01 | 0.02 | 12 | 0.52 | 0.08 | protein_coding | 699 | 0.09 | |||||
| ENST00000420266 | protein_coding | 613 | 15 | 0.19 | 0.35 | 11 | 0.04 | 0.07 | 10 | 1.47 | 0.24 | protein_coding | 613 | 0.25 | |||||
| ENST00000442148 | protein_coding | 520 | 16 | 0.16 | 0.29 | 12 | 0.02 | 0.04 | 6 | 5.13 | 0.84 | protein_coding | 520 | 0.87 | A:1 | ||||
| ENST00000526722 | protein_coding | 108 | 17 | 0.11 | 0.20 | 14 | 0.02 | 0.03 | 16 | 0.13 | 0.02 | protein_coding | 108 | 0.02 | |||||
| ENST00000424454 | nonsense_mediated_decay | 105 | 18 | 0.10 | 0.19 | 20 | 0.00 | 0.00 | |||||||||||
| ENST00000532233 | processed_transcript | 0 | 19 | 0.09 | 0.17 | 9 | 0.06 | 0.13 | 17 | 0.07 | 0.01 | processed_transcript | 0 | ||||||
| ENST00000528491 | processed_transcript | 0 | 20 | 0.04 | 0.07 | 19 | 0.00 | 0.01 | |||||||||||
| ENST00000439676 | nonsense_mediated_decay | 1311 | 21 | 0.03 | 0.06 | 7 | 0.08 | 0.17 | 7 | 4.70 | 0.77 | nonsense_mediated_decay | 1311 | ||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000651598 | 11 | 1.00 | 0.16 | protein_coding | 475 | 0.17 | |||
| ENST00000651885 | 14 | 0.35 | 0.06 | protein_coding | 514 | 0.06 | |||