CPG ID : 10_0140_00 Gene Name : neuropilin 1
NCBI Gene ID : 8829 NCBI RefSeq : NM_003873 NCBI Protein: NP_003864
MANE Gene ID : ENSG00000099250 MANE Select ID : ENST00000374867 MANE Protein ID : ENSP00000364001
Chromosome : NC_000010.11 Start : 33177493 End : 33334667
Strand : - MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
6 2.70 1.34 0.734 protein_coding 2208 1.34 ENST00000374875 4 0.44 5.61 1 9.06 38.36 protein_coding 2208
2 44.86 22.15 0.748 protein_coding 2772 22.15 P:1 M ENST00000374867 11 0.01 0.19 2 4.91 20.78 protein_coding 2772
ENST00000265371 12 0.01 0.15 3 3.07 13.00 protein_coding 2772
8 0.32 0.16 0.886 protein_coding 233 0.16 ENST00000418675 2 1.65 21.11 4 1.71 7.23 protein_coding 233
11 0.07 0.03 0.966 protein_coding 318 0.03 ENST00000413802 5 1.62 6.84 protein_coding 318
1 117.56 58.05 0.826 protein_coding 2721 58.05 ENST00000395995 9 0.12 1.51 6 0.98 4.16 protein_coding 2721
5 2.71 1.34 0.815 protein_coding 1794 1.34 ENST00000432372 3 1.01 12.89 7 0.89 3.76 protein_coding 1794
3 28.28 13.96 0.709 protein_coding 1935 13.96 ENST00000374822 1 3.41 43.61 8 0.37 1.59 protein_coding 1935
4 4.11 2.03 0.821 protein_coding 2115 2.03 ENST00000374823 5 0.38 4.92 9 0.32 1.36 protein_coding 2115
9 0.14 0.07 0.965 protein_coding 1926 0.07 ENST00000374816 7 0.22 2.83 10 0.24 1.01 protein_coding 1926
7 1.68 0.83 0.831 protein_coding 1830 0.83 ENST00000374821 8 0.21 2.71 11 0.24 1.00 protein_coding 1830
ENST00000431894 10 0.10 1.29 12 0.14 0.61 protein_coding 302
10 0.10 0.05 0.983 protein_coding 511 0.05 ENST00000455749 6 0.25 3.18 13 0.06 0.23 protein_coding 511
ENST00000466932 14 0.02 0.06 protein_coding 182



GSE  ENSG00000099250_NRP1



Copyright © 2026 TDL Lab. All Rights Reserved.