| CPG ID : 22_0088_00 | Gene Name : gamma-glutamyltransferase light chain 2 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 2.70 | 35.90 | ★ | protein_coding | 759 | 35.90 | P:1 | ENST00000417145 | 2 | 0.19 | 42.01 | 1 | 0.74 | 74.90 | retained_intron | 0 | |||
| 3 | 1.34 | 17.82 | protein_coding | 657 | 17.82 | ENST00000480559 | 2 | 0.18 | 17.80 | ■ | protein_coding | 657 | |||||||
| ENST00000618722 | 1 | 0.22 | 47.92 | ☀ | 3 | 0.05 | 4.97 | protein_coding | 678 | ||||||||||
| 4 | 1.10 | 14.57 | protein_coding | 678 | 14.57 | ENST00000613850 | 3 | 0.05 | 9.93 | 4 | 0.02 | 1.52 | protein_coding | 678 | |||||
| 2 | 2.15 | 28.58 | protein_coding | 657 | 28.58 | M | ENST00000448514 | 4 | 0.00 | 0.15 | 5 | 0.01 | 0.81 | protein_coding | 678 | ||||
| GSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000652219 | 5 | 0.17 | 2.24 | protein_coding | 409 | 2.24 | |||
| ENST00000652249 | 6 | 0.07 | 0.89 | protein_coding | 394 | 0.89 | |||