| CPG ID : 22_0197_00 | Gene Name : DEP domain containing 5, GATOR1 subcomplex subunit | |
|---|---|---|
| NCBI Gene ID : 9681 | NCBI RefSeq : NM_001242896 | NCBI Protein: NP_001229825 |
|---|---|---|
| MANE Gene ID : ENSG00000100150 | MANE Select ID : ENST00000651528 | MANE Protein ID : ENSP00000498382 |
| Chromosome : NC_000022.11 | Start : 31754019 | End : 31908033 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000433147 | 1 | 1.59 | 16.88 | ■ | protein_coding | 2938 | ||||||||||||||
| ENST00000497340 | 14 | 0.00 | 0.03 | 2 | 1.25 | 13.28 | processed_transcript | 0 | ||||||||||||
| 1 | 11.67 | 18.61 | ★ | 0.831 | protein_coding | 4719 | 21.72 | P:4 | ENST00000400248 | 3 | 1.16 | 12.24 | protein_coding | 4719 | ||||||
| 6 | 3.15 | 5.02 | 0.811 | protein_coding | 582 | 5.86 | ENST00000437411 | 4 | 1.12 | 11.80 | protein_coding | 137 | ||||||||
| 8 | 2.77 | 4.41 | 0.786 | retained_intron | 0 | ENST00000479261 | 9 | 0.01 | 0.70 | 5 | 0.97 | 10.28 | retained_intron | 0 | ||||||
| 3 | 9.14 | 14.56 | 0.717 | protein_coding | 4512 | 17.00 | ENST00000535622 | 2 | 0.64 | 34.15 | 6 | 0.60 | 6.39 | protein_coding | 4512 | |||||
| ENST00000448753 | 5 | 0.05 | 2.78 | 7 | 0.56 | 5.88 | nonsense_mediated_decay | 1980 | ||||||||||||
| 13 | 1.13 | 1.81 | 0.928 | protein_coding | 4746 | 2.11 | A:1 | ENST00000400249 | 12 | 0.00 | 0.18 | 8 | 0.49 | 5.16 | protein_coding | 4719 | ||||
| ENST00000458532 | 1 | 0.91 | 48.57 | ☀ | 9 | 0.33 | 3.51 | protein_coding | 181 | |||||||||||
| ENST00000494065 | 4 | 0.06 | 3.01 | 10 | 0.27 | 2.84 | retained_intron | 0 | ||||||||||||
| ENST00000456178 | 10 | 0.01 | 0.43 | 11 | 0.20 | 2.08 | nonsense_mediated_decay | 81 | ||||||||||||
| 27 | 0.03 | 0.05 | 1.000 | retained_intron | 0 | ENST00000462414 | 12 | 0.18 | 1.88 | processed_transcript | 0 | |||||||||
| 24 | 0.20 | 0.32 | 0.932 | retained_intron | 0 | ENST00000490731 | 13 | 0.15 | 1.57 | retained_intron | 0 | |||||||||
| 23 | 0.20 | 0.32 | 0.931 | protein_coding | 146 | 0.37 | ENST00000473802 | 13 | 0.00 | 0.10 | 14 | 0.15 | 1.54 | retained_intron | 0 | |||||
| ENST00000400246 | 8 | 0.02 | 0.82 | 15 | 0.13 | 1.38 | protein_coding | 4812 | ||||||||||||
| 15 | 0.74 | 1.18 | 0.950 | protein_coding | 1680 | 1.37 | ENST00000400242 | 3 | 0.10 | 5.26 | 16 | 0.13 | 1.36 | protein_coding | 1680 | |||||
| 5 | 3.41 | 5.44 | 0.909 | protein_coding | 4812 | 6.35 | A:1 | ENST00000382112 | 17 | 0.08 | 0.89 | protein_coding | 4785 | |||||||
| ENST00000469974 | 6 | 0.04 | 2.28 | 18 | 0.04 | 0.46 | retained_intron | 0 | ||||||||||||
| ENST00000494060 | 7 | 0.03 | 1.47 | 19 | 0.02 | 0.23 | processed_transcript | 0 | ||||||||||||
| ENST00000471914 | 20 | 0.02 | 0.20 | retained_intron | 0 | |||||||||||||||
| 12 | 1.37 | 2.18 | 0.681 | retained_intron | 0 | ENST00000469969 | 11 | 0.00 | 0.22 | 21 | 0.01 | 0.12 | retained_intron | 0 | ||||||
| ENST00000382111 | 22 | 0.00 | 0.00 | protein_coding | 4659 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000642696 | 2 | 11.42 | 18.21 | 0.672 | protein_coding | 4719 | 21.25 | P:4 | ||
| M | ENST00000651528 | 4 | 6.03 | 9.61 | 0.836 | protein_coding | 4812 | 11.21 | A:1 | |
| ENST00000644331 | 7 | 3.14 | 5.00 | 0.873 | protein_coding | 4746 | 5.83 | A:1 | ||
| ENST00000645015 | 9 | 1.69 | 2.69 | 0.899 | protein_coding | 582 | 3.14 | |||
| ENST00000643948 | 10 | 1.41 | 2.25 | 0.831 | retained_intron | 0 | ||||
| ENST00000642212 | 11 | 1.40 | 2.23 | 0.747 | retained_intron | 0 | ||||
| ENST00000642974 | 14 | 1.13 | 1.80 | 0.782 | protein_coding | 2490 | 2.10 | |||
| ENST00000645693 | 16 | 0.50 | 0.80 | 0.903 | protein_coding | 2244 | 0.93 | |||
| ENST00000646755 | 17 | 0.41 | 0.65 | 0.846 | protein_coding | 1680 | 0.76 | |||
| ENST00000643075 | 18 | 0.40 | 0.64 | 0.828 | retained_intron | 0 | ||||
| ENST00000642956 | 19 | 0.34 | 0.54 | 0.921 | retained_intron | 0 | ||||
| ENST00000642605 | 20 | 0.27 | 0.43 | 0.897 | retained_intron | 0 | ||||
| ENST00000647289 | 21 | 0.27 | 0.43 | 0.897 | retained_intron | 0 | ||||
| ENST00000646135 | 22 | 0.25 | 0.40 | 0.931 | retained_intron | 0 | ||||
| ENST00000642915 | 25 | 0.10 | 0.16 | 0.931 | retained_intron | 0 | ||||
| ENST00000646383 | 26 | 0.10 | 0.16 | 0.983 | retained_intron | 0 | ||||
| ENST00000645785 | 28 | 0.03 | 0.05 | 1.000 | retained_intron | 0 | ||||
| ENST00000646830 | 29 | 0.03 | 0.05 | 1.000 | processed_transcript | 0 | ||||