| CPG ID : 22_0337_00 | Gene Name : septin 3 | |
|---|---|---|
| NCBI Gene ID : 55964 | NCBI RefSeq : NM_001363845 | NCBI Protein: NP_001350774 |
|---|---|---|
| MANE Gene ID : ENSG00000100167 | MANE Select ID : ENST00000644076 | MANE Protein ID : ENSP00000494051 |
| Chromosome : NC_000022.11 | Start : 41969443 | End : 41998221 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000396426 | protein_coding | 1077 | 1 | 14.56 | 51.66 | ☀ | 2 | 1.25 | 15.49 | 2 | 73.18 | 38.76 | protein_coding | 1077 | 38.99 | A:1 | |||
| ENST00000396425 | protein_coding | 1053 | 2 | 12.38 | 43.91 | 1 | 6.64 | 82.21 | ☀ | 1 | 106.86 | 56.60 | ☀ | protein_coding | 1053 | 56.94 | P:3 | ||
| ENST00000396417 | nonsense_mediated_decay | 252 | 3 | 0.99 | 3.50 | ||||||||||||||
| ENST00000460267 | retained_intron | 0 | 4 | 0.17 | 0.59 | 3 | 0.17 | 2.05 | 5 | 1.13 | 0.60 | retained_intron | 0 | ||||||
| ENST00000406029 | protein_coding | 885 | 5 | 0.06 | 0.20 | 4 | 1.85 | 0.98 | protein_coding | 885 | 0.99 | ||||||||
| ENST00000449288 | protein_coding | 535 | 6 | 0.04 | 0.14 | 4 | 0.02 | 0.25 | 6 | 0.41 | 0.22 | protein_coding | 535 | 0.22 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000644076 | 3 | 5.37 | 2.84 | protein_coding | 2571 | 2.86 | ||