| CPG ID : 22_0337_00 | Gene Name : septin 3 | |
|---|---|---|
| NCBI Gene ID : 55964 | NCBI RefSeq : NM_001363845 | NCBI Protein: NP_001350774 |
|---|---|---|
| MANE Gene ID : ENSG00000100167 | MANE Select ID : ENST00000644076 | MANE Protein ID : ENSP00000494051 |
| Chromosome : NC_000022.11 | Start : 41969443 | End : 41998221 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 73.18 | 38.76 | 0.897 | protein_coding | 1077 | 38.99 | A:1 | ENST00000396426 | 2 | 1.25 | 15.49 | 1 | 14.56 | 51.66 | ■ | protein_coding | 1077 | |||
| 1 | 106.86 | 56.60 | ★ | 0.773 | protein_coding | 1053 | 56.94 | P:3 | ENST00000396425 | 1 | 6.64 | 82.21 | ☀ | 2 | 12.38 | 43.91 | protein_coding | 1053 | ||
| ENST00000396417 | 3 | 0.99 | 3.50 | nonsense_mediated_decay | 252 | |||||||||||||||
| 5 | 1.13 | 0.60 | 0.904 | retained_intron | 0 | ENST00000460267 | 3 | 0.17 | 2.05 | 4 | 0.17 | 0.59 | retained_intron | 0 | ||||||
| 4 | 1.85 | 0.98 | 0.935 | protein_coding | 885 | 0.99 | ENST00000406029 | 5 | 0.06 | 0.20 | protein_coding | 885 | ||||||||
| 6 | 0.41 | 0.22 | 0.848 | protein_coding | 535 | 0.22 | ENST00000449288 | 4 | 0.02 | 0.25 | 6 | 0.04 | 0.14 | protein_coding | 535 | |||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000644076 | 3 | 5.37 | 2.84 | 0.868 | protein_coding | 2571 | 2.86 | ||