CPG ID : 22_0211_00 Gene Name : HMG-box containing 4
NCBI Gene ID : 10042 NCBI RefSeq : NM_001003681 NCBI Protein: NP_001003681
MANE Gene ID : ENSG00000100281 MANE Select ID : ENST00000216106 MANE Protein ID : ENSP00000216106
Chromosome : NC_000022.11 Start : 35257493 End : 35295807
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000216106 protein_coding 1806 1 3.47 48.08 3 2.91 21.35 2 50.82 27.93 protein_coding 1806 35.14 P:1
ENST00000418170 nonsense_mediated_decay 279 2 2.20 30.43 2 4.44 32.57 3 28.19 15.49 nonsense_mediated_decay 279
ENST00000498212 retained_intron 0 3 0.67 9.26 5 0.27 1.99 7 0.13 0.07 retained_intron 0
ENST00000420166 protein_coding 855 4 0.42 5.84 1 4.65 34.14 1 71.09 39.07 protein_coding 855 49.15
ENST00000455359 protein_coding 852 5 0.17 2.38 4 1.16 8.55 4 22.72 12.49 protein_coding 852 15.71
ENST00000466438 processed_transcript 0 6 0.11 1.52 6 0.17 1.24 6 0.33 0.18 processed_transcript 0
ENST00000498325 retained_intron 0 7 0.10 1.36 7 0.02 0.15 8 0.13 0.07 retained_intron 0
ENST00000464480 retained_intron 0 8 0.08 1.14 8 0.00 0.01 5 8.54 4.70 retained_intron 0



GSE  ENSG00000100281_HMGXB4



Copyright © 2026 TDL Lab. All Rights Reserved.