| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000216361 | protein_coding | 1653 | 1 | 3.45 | 45.35 | ☀ | 1 | 1.12 | 55.27 | ☀ | 3 | 2.76 | 3.06 | protein_coding | 1848 | 3.07 | |||
| ☀ | ENST00000396618 | protein_coding | 1653 | 2 | 2.41 | 31.70 | 2 | 0.55 | 27.27 | 2 | 22.27 | 24.65 | protein_coding | 1653 | 24.73 | P:1 | |||
| ENST00000468826 | protein_coding | 1304 | 3 | 1.13 | 14.82 | 4 | 0.03 | 1.57 | |||||||||||
| ENST00000553833 | retained_intron | 0 | 4 | 0.23 | 3.08 | 5 | 0.02 | 1.23 | 7 | 0.27 | 0.30 | retained_intron | 0 | ||||||
| ENST00000555117 | retained_intron | 0 | 5 | 0.18 | 2.42 | 7 | 0.01 | 0.51 | |||||||||||
| ENST00000557065 | nonsense_mediated_decay | 168 | 6 | 0.07 | 0.89 | 8 | 0.01 | 0.27 | 9 | 0.03 | 0.04 | nonsense_mediated_decay | 168 | ||||||
| ENST00000460581 | protein_coding | 1317 | 7 | 0.05 | 0.71 | 6 | 0.02 | 1.07 | 6 | 0.47 | 0.52 | protein_coding | 1317 | 0.52 | |||||
| ENST00000475087 | protein_coding | 1485 | 8 | 0.04 | 0.54 | 3 | 0.26 | 12.82 | 5 | 1.18 | 1.30 | protein_coding | 1485 | 1.31 | |||||
| ENST00000553772 | nonsense_mediated_decay | 243 | 9 | 0.02 | 0.32 | ||||||||||||||
| ENST00000556908 | protein_coding | 581 | 10 | 0.01 | 0.12 | 8 | 0.07 | 0.07 | protein_coding | 581 | 0.07 | ||||||||
| ENST00000555881 | protein_coding | 606 | 11 | 0.00 | 0.05 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000644874 | 1 | 61.62 | 68.20 | ☀ | protein_coding | 1653 | 68.43 | P:1 | |
| ENST00000643575 | 4 | 1.68 | 1.86 | protein_coding | 1653 | 1.87 | P:1 | ||