| CPG ID : 14_0240_00 | Gene Name : DDHD domain containing 1 | |
|---|---|---|
| NCBI Gene ID : 80821 | NCBI RefSeq : NM_001160148 | NCBI Protein: NP_001153620 |
|---|---|---|
| MANE Gene ID : ENSG00000100523 | MANE Select ID : ENST00000673822 | MANE Protein ID : ENSP00000500986 |
| Chromosome : NC_000014.9 | Start : 53036755 | End : 53153323 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000612692 | 9 | 0.00 | 0.60 | 1 | 1.55 | 27.86 | ■ | protein_coding | 2316 | |||||||||||
| 3 | 24.11 | 21.30 | 0.783 | protein_coding | 2640 | 26.57 | A:2 | ENST00000395606 | 4 | 0.04 | 6.13 | 2 | 1.27 | 22.77 | protein_coding | 2640 | ||||
| 1 | 36.73 | 32.44 | ★ | 0.829 | protein_coding | 2619 | 40.48 | A:1 | ENST00000357758 | 2 | 0.14 | 20.43 | ☀ | 3 | 1.09 | 19.66 | protein_coding | 2619 | ||
| 6 | 2.14 | 1.89 | 0.844 | protein_coding | 2028 | 2.35 | ENST00000323669 | 8 | 0.02 | 2.36 | 4 | 0.50 | 9.06 | protein_coding | 2703 | |||||
| 5 | 2.17 | 1.91 | 0.714 | retained_intron | 0 | ENST00000553406 | 7 | 0.02 | 2.58 | 5 | 0.44 | 7.83 | retained_intron | 0 | ||||||
| ENST00000555621 | 1 | 0.30 | 43.19 | 6 | 0.35 | 6.25 | processed_transcript | 0 | ||||||||||||
| 7 | 1.13 | 1.00 | 0.741 | retained_intron | 0 | ENST00000555400 | 3 | 0.12 | 16.69 | 7 | 0.23 | 4.13 | retained_intron | 0 | ||||||
| 4 | 18.07 | 15.96 | 0.712 | retained_intron | 0 | ENST00000557445 | 6 | 0.02 | 2.93 | 8 | 0.08 | 1.40 | retained_intron | 0 | ||||||
| 8 | 1.11 | 0.98 | 0.783 | retained_intron | 0 | ENST00000556027 | 5 | 0.03 | 4.67 | 9 | 0.05 | 0.90 | retained_intron | 0 | ||||||
| ENST00000556910 | 10 | 0.00 | 0.42 | 10 | 0.01 | 0.14 | protein_coding | 277 | ||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000673822 | 2 | 27.74 | 24.50 | 0.955 | protein_coding | 2703 | 30.56 | P:3 | |
| ENST00000674152 | 9 | 0.03 | 0.03 | 1.000 | protein_coding | 1374 | 0.04 | |||