| CPG ID : 20_0388_00 | Gene Name : zinc finger MYND-type containing 8 | |
|---|---|---|
| NCBI Gene ID : 23613 | NCBI RefSeq : NM_001281775 | NCBI Protein: NP_001268704 |
|---|---|---|
| MANE Gene ID : ENSG00000101040 | MANE Select ID : ENST00000471951 | MANE Protein ID : ENSP00000420095 |
| Chromosome : NC_000020.11 | Start : 47209214 | End : 47356699 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 39.35 | 26.62 | 0.480 | protein_coding | 3408 | 27.06 | A:2 | ENST00000360911 | 3 | 0.22 | 10.22 | 1 | 5.96 | 41.93 | ■ | protein_coding | 3408 | |||
| ENST00000536340 | 9 | 0.04 | 1.90 | 2 | 3.31 | 23.25 | protein_coding | 3726 | ||||||||||||
| ENST00000619049 | 7 | 0.08 | 3.61 | 3 | 1.80 | 12.68 | protein_coding | 2304 | ||||||||||||
| 1 | 41.74 | 28.25 | ★ | 0.718 | protein_coding | 3561 | 28.70 | A:2 | ENST00000311275 | 5 | 0.13 | 6.05 | 4 | 1.17 | 8.19 | protein_coding | 3561 | |||
| 9 | 1.81 | 1.23 | 0.926 | protein_coding | 3264 | 1.25 | A:2 | ENST00000611941 | 11 | 0.01 | 0.60 | 5 | 0.63 | 4.43 | protein_coding | 3264 | ||||
| 8 | 2.36 | 1.60 | 0.811 | processed_transcript | 0 | ENST00000468376 | 1 | 0.97 | 44.05 | 6 | 0.44 | 3.12 | processed_transcript | 0 | ||||||
| 5 | 7.08 | 4.79 | 0.759 | protein_coding | 127 | 4.87 | ENST00000446894 | 6 | 0.09 | 3.95 | 7 | 0.24 | 1.67 | protein_coding | 127 | |||||
| 10 | 1.30 | 0.88 | 0.810 | protein_coding | 73 | 0.89 | ENST00000441977 | 16 | 0.01 | 0.26 | 8 | 0.23 | 1.59 | protein_coding | 73 | |||||
| ENST00000372023 | 10 | 0.02 | 0.96 | 9 | 0.21 | 1.44 | protein_coding | 3318 | ||||||||||||
| 4 | 21.72 | 14.70 | 0.785 | protein_coding | 3645 | 14.94 | A:2 | ENST00000446994 | 13 | 0.01 | 0.53 | 10 | 0.07 | 0.48 | protein_coding | 3645 | ||||
| ENST00000355972 | 15 | 0.01 | 0.39 | 11 | 0.06 | 0.40 | protein_coding | 3645 | ||||||||||||
| 11 | 1.09 | 0.74 | 0.757 | protein_coding | 525 | 0.75 | ENST00000435836 | 12 | 0.01 | 0.58 | 12 | 0.05 | 0.32 | protein_coding | 525 | |||||
| ENST00000396281 | 2 | 0.35 | 15.88 | ☀ | 13 | 0.04 | 0.27 | protein_coding | 3561 | |||||||||||
| ENST00000540497 | 14 | 0.01 | 0.45 | 14 | 0.03 | 0.18 | protein_coding | 3405 | ||||||||||||
| ENST00000617418 | 15 | 0.01 | 0.04 | protein_coding | 3411 | |||||||||||||||
| ENST00000262975 | 4 | 0.19 | 8.65 | 16 | 3.09 | 0.00 | protein_coding | 3507 | ||||||||||||
| ENST00000458360 | 8 | 0.04 | 1.92 | 17 | 7.66 | 5.39 | protein_coding | 3165 | ||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000471951 | 3 | 21.72 | 14.70 | 0.785 | protein_coding | 3705 | 14.94 | P:3 | |
| ENST00000467200 | 6 | 6.03 | 4.08 | 0.748 | protein_coding | 3286 | 4.14 | |||
| ENST00000352431 | 7 | 3.08 | 2.08 | 0.804 | protein_coding | 3483 | 2.12 | A:2 | ||
| ENST00000461685 | 12 | 0.49 | 0.33 | 0.949 | protein_coding | 3567 | 0.34 | A:2 | ||