| CPG ID : 20_0388_00 | Gene Name : zinc finger MYND-type containing 8 | |
|---|---|---|
| NCBI Gene ID : 23613 | NCBI RefSeq : NM_001281775 | NCBI Protein: NP_001268704 |
|---|---|---|
| MANE Gene ID : ENSG00000101040 | MANE Select ID : ENST00000471951 | MANE Protein ID : ENSP00000420095 |
| Chromosome : NC_000020.11 | Start : 47209214 | End : 47356699 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000360911 | protein_coding | 3408 | 1 | 5.96 | 41.93 | ☀ | 3 | 0.22 | 10.22 | 2 | 39.35 | 26.62 | protein_coding | 3408 | 27.06 | A:2 | |||
| ENST00000536340 | protein_coding | 3726 | 2 | 3.31 | 23.25 | 9 | 0.04 | 1.90 | |||||||||||
| ENST00000619049 | protein_coding | 2304 | 3 | 1.80 | 12.68 | 7 | 0.08 | 3.61 | |||||||||||
| ENST00000311275 | protein_coding | 3561 | 4 | 1.17 | 8.19 | 5 | 0.13 | 6.05 | 1 | 41.74 | 28.25 | ☀ | protein_coding | 3561 | 28.70 | A:2 | |||
| ENST00000611941 | protein_coding | 3264 | 5 | 0.63 | 4.43 | 11 | 0.01 | 0.60 | 9 | 1.81 | 1.23 | protein_coding | 3264 | 1.25 | A:2 | ||||
| ENST00000468376 | processed_transcript | 0 | 6 | 0.44 | 3.12 | 1 | 0.97 | 44.05 | 8 | 2.36 | 1.60 | processed_transcript | 0 | ||||||
| ENST00000446894 | protein_coding | 127 | 7 | 0.24 | 1.67 | 6 | 0.09 | 3.95 | 5 | 7.08 | 4.79 | protein_coding | 127 | 4.87 | |||||
| ENST00000441977 | protein_coding | 73 | 8 | 0.23 | 1.59 | 16 | 0.01 | 0.26 | 10 | 1.30 | 0.88 | protein_coding | 73 | 0.89 | |||||
| ENST00000372023 | protein_coding | 3318 | 9 | 0.21 | 1.44 | 10 | 0.02 | 0.96 | |||||||||||
| ENST00000446994 | protein_coding | 3645 | 10 | 0.07 | 0.48 | 13 | 0.01 | 0.53 | 4 | 21.72 | 14.70 | protein_coding | 3645 | 14.94 | A:2 | ||||
| ENST00000355972 | protein_coding | 3645 | 11 | 0.06 | 0.40 | 15 | 0.01 | 0.39 | |||||||||||
| ENST00000435836 | protein_coding | 525 | 12 | 0.05 | 0.32 | 12 | 0.01 | 0.58 | 11 | 1.09 | 0.74 | protein_coding | 525 | 0.75 | |||||
| ENST00000396281 | protein_coding | 3561 | 13 | 0.04 | 0.27 | 2 | 0.35 | 15.88 | ☀ | ||||||||||
| ENST00000540497 | protein_coding | 3405 | 14 | 0.03 | 0.18 | 14 | 0.01 | 0.45 | |||||||||||
| ENST00000617418 | protein_coding | 3411 | 15 | 0.01 | 0.04 | ||||||||||||||
| ENST00000262975 | protein_coding | 3507 | 16 | 3.09 | 0.00 | 4 | 0.19 | 8.65 | |||||||||||
| ENST00000458360 | protein_coding | 3165 | 17 | 7.66 | 5.39 | 8 | 0.04 | 1.92 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000471951 | 3 | 21.72 | 14.70 | protein_coding | 3705 | 14.94 | P:3 | |
| ENST00000467200 | 6 | 6.03 | 4.08 | protein_coding | 3286 | 4.14 | |||
| ENST00000352431 | 7 | 3.08 | 2.08 | protein_coding | 3483 | 2.12 | A:2 | ||
| ENST00000461685 | 12 | 0.49 | 0.33 | protein_coding | 3567 | 0.34 | A:2 | ||