| CPG ID : 20_0314_00 | Gene Name : serum/glucocorticoid regulated kinase 2 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000341458 | protein_coding | 1284 | 1 | 1.78 | 26.56 | ☀ | 5 | 0.11 | 4.76 | 4 | 3.29 | 5.61 | protein_coding | 1284 | 5.93 | P:1 | |||
| ENST00000373092 | protein_coding | 1104 | 2 | 1.38 | 20.54 | 2 | 0.76 | 33.17 | ☀ | ||||||||||
| ENST00000617268 | protein_coding | 30 | 3 | 1.16 | 17.37 | 6 | 0.05 | 2.01 | 11 | 0.07 | 0.11 | protein_coding | 30 | 0.12 | |||||
| ENST00000496343 | nonsense_mediated_decay | 858 | 4 | 1.01 | 15.14 | 1 | 0.98 | 42.85 | |||||||||||
| ENST00000423407 | protein_coding | 1104 | 5 | 0.53 | 7.86 | 1 | 27.61 | 47.17 | ☀ | protein_coding | 1104 | 49.82 | P:1 | ||||||
| ENST00000373077 | nonsense_mediated_decay | 1077 | 6 | 0.25 | 3.75 | 3 | 0.21 | 9.38 | 9 | 0.08 | 0.14 | nonsense_mediated_decay | 1077 | ||||||
| ENST00000485914 | processed_transcript | 0 | 7 | 0.23 | 3.36 | 7 | 0.01 | 0.43 | 3 | 5.76 | 9.84 | protein_coding | 477 | 10.40 | |||||
| ENST00000412111 | protein_coding | 594 | 8 | 0.15 | 2.22 | ||||||||||||||
| ☀ | ENST00000373100 | protein_coding | 1104 | 9 | 0.10 | 1.46 | 4 | 0.16 | 7.15 | 2 | 18.01 | 30.77 | protein_coding | 1104 | 32.51 | P:1 | |||
| ENST00000426287 | protein_coding | 1182 | 10 | 0.06 | 0.91 | 8 | 0.08 | 0.14 | protein_coding | 1182 | 0.15 | P:1 | |||||||
| ENST00000617358 | retained_intron | 0 | 11 | 0.06 | 0.83 | 8 | 0.01 | 0.25 | 5 | 2.50 | 4.28 | retained_intron | 0 | ||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000647716 | 6 | 0.53 | 0.91 | retained_intron | 0 | ||||
| ENST00000648083 | 7 | 0.52 | 0.89 | protein_coding | 474 | 0.94 | |||
| ENST00000648530 | 10 | 0.08 | 0.13 | protein_coding | 845 | 0.14 | |||