| CPG ID : 20_0027_00 | Gene Name : syntaphilin | |
|---|---|---|
| NCBI Gene ID : 9751 | NCBI RefSeq : NM_001318234 | NCBI Protein: NP_001305163 |
|---|---|---|
| MANE Gene ID : ENSG00000101298 | MANE Select ID : ENST00000381867 | MANE Protein ID : ENSP00000371291 |
| Chromosome : NC_000020.11 | Start : 1266294 | End : 1309327 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000381873 | protein_coding | 1485 | 1 | 8.28 | 82.26 | ☀ | 1 | 0.27 | 77.95 | ☀ | 1 | 23.64 | 47.55 | ☀ | protein_coding | 1485 | 47.55 | A:1 | |
| ENST00000614659 | protein_coding | 1617 | 2 | 1.43 | 14.21 | 4 | 3.90 | 7.85 | protein_coding | 1617 | 7.85 | P:3 | |||||||
| ☀ | ENST00000381867 | protein_coding | 1617 | 3 | 0.36 | 3.54 | 2 | 0.08 | 22.05 | 3 | 5.48 | 11.02 | protein_coding | 1617 | 11.02 | P:3 | |||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000649598 | 2 | 16.69 | 33.58 | protein_coding | 1584 | 33.58 | |||