| CPG ID : 20_0134_00 | Gene Name : SEC23 homolog B, COPII coat complex component | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000377475 | 1 | 1.59 | 73.83 | ☀ | 1 | 4.55 | 25.21 | ■ | protein_coding | 2304 | ||||||||||
| 1 | 352.69 | 63.20 | ★ | 0.640 | protein_coding | 2304 | 63.35 | P:1 | ENST00000336714 | 2 | 0.41 | 18.95 | 2 | 3.98 | 22.07 | protein_coding | 2304 | |||
| 3 | 10.81 | 1.94 | 0.704 | protein_coding | 2304 | 1.94 | P:1 | ENST00000377465 | 3 | 0.10 | 4.76 | 3 | 3.97 | 22.03 | protein_coding | 2304 | ||||
| 5 | 0.33 | 0.06 | 0.862 | protein_coding | 741 | 0.06 | ENST00000422877 | 4 | 3.95 | 21.92 | protein_coding | 741 | ||||||||
| ENST00000262544 | 6 | 0.01 | 0.29 | 5 | 1.21 | 6.72 | protein_coding | 2304 | ||||||||||||
| 6 | 0.25 | 0.04 | 0.952 | protein_coding | 993 | 0.04 | ENST00000450074 | 5 | 0.01 | 0.47 | 6 | 0.27 | 1.50 | protein_coding | 993 | |||||
| 7 | 0.03 | 0.01 | 1.000 | protein_coding | 96 | 0.01 | ENST00000474619 | 7 | 0.06 | 0.32 | processed_transcript | 0 | ||||||||
| 4 | 1.33 | 0.24 | 0.759 | retained_intron | 0 | ENST00000494645 | 4 | 0.04 | 1.70 | 8 | 0.04 | 0.24 | processed_transcript | 0 | ||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000650089 | 2 | 192.59 | 34.51 | 0.667 | protein_coding | 2304 | 34.59 | P:1 | |