| CPG ID : 20_0134_00 | Gene Name : SEC23 homolog B, COPII coat complex component | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000377475 | protein_coding | 2304 | 1 | 4.55 | 25.21 | ☀ | 1 | 1.59 | 73.83 | ☀ | |||||||||
| ENST00000336714 | protein_coding | 2304 | 2 | 3.98 | 22.07 | 2 | 0.41 | 18.95 | 1 | 352.69 | 63.20 | ☀ | protein_coding | 2304 | 63.35 | P:1 | |||
| ENST00000377465 | protein_coding | 2304 | 3 | 3.97 | 22.03 | 3 | 0.10 | 4.76 | 3 | 10.81 | 1.94 | protein_coding | 2304 | 1.94 | P:1 | ||||
| ENST00000422877 | protein_coding | 741 | 4 | 3.95 | 21.92 | 5 | 0.33 | 0.06 | protein_coding | 741 | 0.06 | ||||||||
| ENST00000262544 | protein_coding | 2304 | 5 | 1.21 | 6.72 | 6 | 0.01 | 0.29 | |||||||||||
| ENST00000450074 | protein_coding | 993 | 6 | 0.27 | 1.50 | 5 | 0.01 | 0.47 | 6 | 0.25 | 0.04 | protein_coding | 993 | 0.04 | |||||
| ENST00000474619 | processed_transcript | 0 | 7 | 0.06 | 0.32 | 7 | 0.03 | 0.01 | protein_coding | 96 | 0.01 | ||||||||
| ENST00000494645 | processed_transcript | 0 | 8 | 0.04 | 0.24 | 4 | 0.04 | 1.70 | 4 | 1.33 | 0.24 | retained_intron | 0 | ||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000650089 | 2 | 192.59 | 34.51 | protein_coding | 2304 | 34.59 | P:1 | |