| CPG ID : 0X_0591_00 | Gene Name : ATPase Na+/K+ transporting family member beta 4 | |
|---|---|---|
| NCBI Gene ID : 23439 | NCBI RefSeq : NM_001142447 | NCBI Protein: NP_001135919 |
|---|---|---|
| MANE Gene ID : ENSG00000101892 | MANE Select ID : ENST00000218008 | MANE Protein ID : ENSP00000218008 |
| Chromosome : NC_000023.11 | Start : 120362089 | End : 120383237 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 0.37 | 5.25 | 0.997 | protein_coding | 945 | 5.25 | ENST00000539306 | 1 | 1.07 | 87.33 | ☀ | 1 | 0.17 | 76.15 | ■ | protein_coding | 945 | |||
| 2 | 3.23 | 46.41 | 0.998 | protein_coding | 1074 | 46.41 | P:1 | M | ENST00000218008 | 2 | 0.10 | 8.22 | 2 | 0.03 | 12.36 | protein_coding | 1074 | |||
| 1 | 3.37 | 48.35 | ★ | 0.998 | protein_coding | 1062 | 48.35 | ENST00000361319 | 3 | 0.05 | 4.45 | 3 | 0.03 | 11.49 | protein_coding | 1062 | ||||