| CPG ID : 0X_0591_00 | Gene Name : ATPase Na+/K+ transporting family member beta 4 | |
|---|---|---|
| NCBI Gene ID : 23439 | NCBI RefSeq : NM_001142447 | NCBI Protein: NP_001135919 |
|---|---|---|
| MANE Gene ID : ENSG00000101892 | MANE Select ID : ENST00000218008 | MANE Protein ID : ENSP00000218008 |
| Chromosome : NC_000023.11 | Start : 120362089 | End : 120383237 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000539306 | protein_coding | 945 | 1 | 0.17 | 76.15 | ☀ | 1 | 1.07 | 87.33 | ☀ | 3 | 0.37 | 5.25 | protein_coding | 945 | 5.25 | |||
| ☀ | ENST00000218008 | protein_coding | 1074 | 2 | 0.03 | 12.36 | 2 | 0.10 | 8.22 | 2 | 3.23 | 46.41 | protein_coding | 1074 | 46.41 | P:1 | |||
| ENST00000361319 | protein_coding | 1062 | 3 | 0.03 | 11.49 | 3 | 0.05 | 4.45 | 1 | 3.37 | 48.35 | ☀ | protein_coding | 1062 | 48.35 | ||||