| CPG ID : 0X_0803_00 | Gene Name : tafazzin, phospholipid-lysophospholipid transacylase | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000498029 | retained_intron | 0 | 1 | 7.23 | 15.29 | 16 | 0.01 | 0.13 | 13 | 0.53 | 0.87 | retained_intron | 0 | ||||||
| ENST00000494912 | retained_intron | 0 | 2 | 5.72 | 12.09 | 3 | 0.82 | 14.93 | 7 | 3.12 | 5.08 | retained_intron | 0 | ||||||
| ENST00000612460 | protein_coding | 789 | 3 | 5.38 | 11.36 | ☀ | 1 | 1.58 | 28.70 | ☀ | 1 | 14.33 | 23.36 | ☀ | protein_coding | 789 | 37.50 | P:1 | |
| ENST00000615658 | retained_intron | 0 | 4 | 5.00 | 10.56 | 9 | 0.12 | 2.23 | 17 | 0.20 | 0.33 | retained_intron | 0 | ||||||
| ENST00000369776 | protein_coding | 789 | 5 | 3.90 | 8.25 | 6 | 0.35 | 6.41 | |||||||||||
| ENST00000615986 | nonsense_mediated_decay | 288 | 6 | 3.76 | 7.95 | 2 | 1.01 | 18.32 | 10 | 1.31 | 2.14 | nonsense_mediated_decay | 288 | ||||||
| ENST00000475699 | protein_coding | 837 | 7 | 2.95 | 6.23 | 7 | 0.26 | 4.72 | 12 | 0.74 | 1.21 | protein_coding | 843 | 1.95 | |||||
| ENST00000476800 | retained_intron | 0 | 8 | 2.27 | 4.80 | 8 | 0.12 | 2.25 | 9 | 1.87 | 3.04 | retained_intron | 0 | ||||||
| ENST00000476679 | retained_intron | 0 | 9 | 2.18 | 4.61 | 17 | 0.00 | 0.05 | |||||||||||
| ☀ | ENST00000601016 | protein_coding | 879 | 10 | 1.99 | 4.20 | 5 | 0.44 | 8.02 | 2 | 10.54 | 17.17 | protein_coding | 879 | 27.57 | ||||
| ENST00000614595 | retained_intron | 0 | 11 | 1.60 | 3.39 | 10 | 0.06 | 1.11 | 21 | 0.13 | 0.22 | retained_intron | 0 | ||||||
| ENST00000479875 | processed_transcript | 0 | 12 | 1.28 | 2.70 | 11 | 0.05 | 0.85 | |||||||||||
| ENST00000613634 | retained_intron | 0 | 13 | 1.06 | 2.23 | 15 | 0.01 | 0.14 | 19 | 0.17 | 0.27 | retained_intron | 0 | ||||||
| ENST00000621647 | retained_intron | 0 | 14 | 0.78 | 1.65 | 4 | 0.54 | 9.86 | 3 | 10.53 | 17.17 | retained_intron | 0 | ||||||
| ENST00000483780 | retained_intron | 0 | 15 | 0.62 | 1.31 | ||||||||||||||
| ENST00000426231 | nonsense_mediated_decay | 104 | 16 | 0.43 | 0.92 | 13 | 0.04 | 0.76 | |||||||||||
| ENST00000483674 | retained_intron | 0 | 17 | 0.38 | 0.81 | 20 | 0.17 | 0.27 | retained_intron | 0 | |||||||||
| ENST00000616020 | protein_coding | 512 | 18 | 0.37 | 0.79 | 14 | 0.04 | 0.71 | 22 | 0.13 | 0.22 | protein_coding | 891 | 0.35 | |||||
| ENST00000617701 | nonsense_mediated_decay | 288 | 19 | 0.13 | 0.27 | 18 | 0.00 | 0.02 | 14 | 0.44 | 0.71 | nonsense_mediated_decay | 288 | ||||||
| ENST00000470127 | processed_transcript | 0 | 20 | 0.08 | 0.16 | 15 | 0.35 | 0.57 | retained_intron | 0 | |||||||||
| ENST00000613002 | protein_coding | 747 | 21 | 0.07 | 0.16 | 12 | 0.04 | 0.78 | 4 | 5.09 | 8.29 | protein_coding | 747 | 13.31 | |||||
| ENST00000612012 | protein_coding | 589 | 22 | 0.05 | 0.10 | 8 | 2.11 | 3.44 | protein_coding | 837 | 5.53 | ||||||||
| ENST00000439735 | protein_coding | 553 | 23 | 0.04 | 0.09 | ||||||||||||||
| ENST00000620808 | nonsense_mediated_decay | 288 | 24 | 0.04 | 0.08 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000652476 | 5 | 4.12 | 6.72 | retained_intron | 0 | ||||
| ENST00000651139 | 6 | 4.01 | 6.53 | protein_coding | 96 | 10.49 | |||
| ENST00000652354 | 11 | 0.91 | 1.49 | protein_coding | 561 | 2.39 | |||
| ENST00000652390 | 16 | 0.31 | 0.50 | protein_coding | 798 | 0.81 | |||
| ENST00000652685 | 18 | 0.20 | 0.33 | retained_intron | 0 | ||||
| ENST00000652358 | 23 | 0.04 | 0.06 | protein_coding | 672 | 0.10 | |||