| CPG ID : 13_0225_00 | Gene Name : Nedd4 family interacting protein 2 | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 12.37 | 5.25 | 0.874 | protein_coding | 1011 | 5.39 | P:2 | M | ENST00000218652 | 1 | 1.31 | 97.56 | ☀ | 1 | 5.82 | 45.07 | ■ | protein_coding | 1011 | |
| 1 | 200.96 | 85.23 | ★ | 0.720 | protein_coding | 729 | 87.60 | A:2 | ENST00000620924 | 2 | 4.69 | 36.27 | protein_coding | 729 | ||||||
| 6 | 0.67 | 0.28 | 0.805 | protein_coding | 669 | 0.29 | ENST00000487865 | 3 | 0.01 | 0.91 | 3 | 1.76 | 13.63 | protein_coding | 669 | |||||
| 5 | 2.59 | 1.10 | 0.894 | nonsense_mediated_decay | 441 | ENST00000465762 | 4 | 0.00 | 0.37 | 4 | 0.36 | 2.76 | nonsense_mediated_decay | 441 | ||||||
| 2 | 15.42 | 6.54 | 0.860 | protein_coding | 1011 | 6.72 | P:2 | ENST00000612570 | 2 | 0.01 | 0.95 | 5 | 0.19 | 1.49 | protein_coding | 1011 | ||||
| 7 | 0.03 | 0.01 | 1.000 | processed_transcript | 0 | ENST00000494647 | 5 | 0.00 | 0.20 | 6 | 0.10 | 0.78 | processed_transcript | 0 | ||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000650134 | 4 | 3.74 | 1.59 | 0.872 | nonsense_mediated_decay | 390 | ||||