| CPG ID : 13_0289_00 | Gene Name : Rho guanine nucleotide exchange factor 7 | |
|---|---|---|
| NCBI Gene ID : 8874 | NCBI RefSeq : NM_001354046 | NCBI Protein: NP_001340975 |
|---|---|---|
| MANE Gene ID : ENSG00000102606 | MANE Select ID : ENST00000646102 | MANE Protein ID : ENSP00000495631 |
| Chromosome : NC_000013.11 | Start : 111115310 | End : 111305732 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 12 | 0.69 | 1.32 | 0.832 | protein_coding | 1941 | 1.42 | ENST00000426073 | 14 | 0.01 | 0.23 | 1 | 17.90 | 44.31 | ■ | protein_coding | 1941 | ||||
| 8 | 1.37 | 2.59 | 0.799 | processed_transcript | 0 | ENST00000491688 | 1 | 0.74 | 28.64 | 2 | 5.74 | 14.19 | processed_transcript | 0 | ||||||
| 9 | 1.19 | 2.25 | 0.751 | protein_coding | 391 | 2.43 | ENST00000544132 | 2 | 0.54 | 20.79 | ☀ | 3 | 4.96 | 12.27 | protein_coding | 391 | ||||
| 3 | 8.92 | 16.89 | 0.779 | protein_coding | 1941 | 18.27 | ENST00000375736 | 8 | 0.10 | 3.84 | 4 | 3.80 | 9.40 | protein_coding | 1941 | |||||
| 1 | 13.75 | 26.06 | ★ | 0.807 | protein_coding | 1878 | 28.18 | ENST00000375723 | 5 | 3.45 | 8.53 | protein_coding | 1878 | |||||||
| 2 | 11.40 | 21.61 | 0.760 | protein_coding | 2118 | 23.37 | ENST00000218789 | 4 | 0.17 | 6.67 | 6 | 1.27 | 3.13 | protein_coding | 2118 | |||||
| 13 | 0.23 | 0.44 | 0.914 | processed_transcript | 0 | ENST00000483540 | 6 | 0.15 | 5.77 | 7 | 0.75 | 1.86 | processed_transcript | 0 | ||||||
| ENST00000491775 | 9 | 0.07 | 2.80 | 8 | 0.64 | 1.59 | protein_coding | 119 | ||||||||||||
| 11 | 0.81 | 1.53 | 0.966 | protein_coding | 429 | 1.65 | ENST00000426768 | 7 | 0.11 | 4.42 | 9 | 0.44 | 1.09 | protein_coding | 429 | |||||
| ENST00000375741 | 10 | 0.06 | 2.38 | 10 | 0.33 | 0.82 | protein_coding | 2412 | ||||||||||||
| 6 | 2.37 | 4.49 | 0.891 | processed_transcript | 0 | ENST00000483189 | 13 | 0.02 | 0.65 | 11 | 0.24 | 0.59 | processed_transcript | 0 | ||||||
| ENST00000469877 | 5 | 0.16 | 6.22 | 12 | 0.22 | 0.56 | nonsense_mediated_decay | 456 | ||||||||||||
| ENST00000422836 | 15 | 0.01 | 0.23 | 13 | 0.17 | 0.41 | processed_transcript | 0 | ||||||||||||
| ENST00000449979 | 14 | 0.16 | 0.40 | protein_coding | 199 | |||||||||||||||
| 7 | 1.63 | 3.09 | 0.799 | protein_coding | 1342 | 3.34 | ENST00000466143 | 3 | 0.37 | 14.46 | 15 | 0.16 | 0.39 | protein_coding | 1342 | |||||
| 4 | 5.72 | 10.85 | 0.854 | protein_coding | 2349 | 11.73 | ENST00000317133 | 11 | 0.04 | 1.66 | 16 | 0.13 | 0.31 | protein_coding | 2349 | |||||
| ENST00000467053 | 17 | 0.00 | 0.03 | 17 | 0.04 | 0.11 | protein_coding | 184 | ||||||||||||
| ENST00000375739 | 16 | 0.00 | 0.05 | 18 | 0.01 | 0.03 | protein_coding | 2262 | ||||||||||||
| 10 | 1.00 | 1.90 | 0.882 | protein_coding | 1644 | 2.05 | ENST00000478679 | 12 | 0.03 | 1.18 | 19 | 0.00 | 0.00 | protein_coding | 1644 | |||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000646102 | 5 | 3.69 | 7.00 | 0.928 | protein_coding | 2589 | 7.57 | P:1 | |