| CPG ID : 13_0289_00 | Gene Name : Rho guanine nucleotide exchange factor 7 | |
|---|---|---|
| NCBI Gene ID : 8874 | NCBI RefSeq : NM_001354046 | NCBI Protein: NP_001340975 |
|---|---|---|
| MANE Gene ID : ENSG00000102606 | MANE Select ID : ENST00000646102 | MANE Protein ID : ENSP00000495631 |
| Chromosome : NC_000013.11 | Start : 111115310 | End : 111305732 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000426073 | protein_coding | 1941 | 1 | 17.90 | 44.31 | ☀ | 14 | 0.01 | 0.23 | 12 | 0.69 | 1.32 | protein_coding | 1941 | 1.42 | ||||
| ENST00000491688 | processed_transcript | 0 | 2 | 5.74 | 14.19 | 1 | 0.74 | 28.64 | 8 | 1.37 | 2.59 | processed_transcript | 0 | ||||||
| ENST00000544132 | protein_coding | 391 | 3 | 4.96 | 12.27 | 2 | 0.54 | 20.79 | ☀ | 9 | 1.19 | 2.25 | protein_coding | 391 | 2.43 | ||||
| ENST00000375736 | protein_coding | 1941 | 4 | 3.80 | 9.40 | 8 | 0.10 | 3.84 | 3 | 8.92 | 16.89 | protein_coding | 1941 | 18.27 | |||||
| ENST00000375723 | protein_coding | 1878 | 5 | 3.45 | 8.53 | 1 | 13.75 | 26.06 | ☀ | protein_coding | 1878 | 28.18 | |||||||
| ENST00000218789 | protein_coding | 2118 | 6 | 1.27 | 3.13 | 4 | 0.17 | 6.67 | 2 | 11.40 | 21.61 | protein_coding | 2118 | 23.37 | |||||
| ENST00000483540 | processed_transcript | 0 | 7 | 0.75 | 1.86 | 6 | 0.15 | 5.77 | 13 | 0.23 | 0.44 | processed_transcript | 0 | ||||||
| ENST00000491775 | protein_coding | 119 | 8 | 0.64 | 1.59 | 9 | 0.07 | 2.80 | |||||||||||
| ENST00000426768 | protein_coding | 429 | 9 | 0.44 | 1.09 | 7 | 0.11 | 4.42 | 11 | 0.81 | 1.53 | protein_coding | 429 | 1.65 | |||||
| ENST00000375741 | protein_coding | 2412 | 10 | 0.33 | 0.82 | 10 | 0.06 | 2.38 | |||||||||||
| ENST00000483189 | processed_transcript | 0 | 11 | 0.24 | 0.59 | 13 | 0.02 | 0.65 | 6 | 2.37 | 4.49 | processed_transcript | 0 | ||||||
| ENST00000469877 | nonsense_mediated_decay | 456 | 12 | 0.22 | 0.56 | 5 | 0.16 | 6.22 | |||||||||||
| ENST00000422836 | processed_transcript | 0 | 13 | 0.17 | 0.41 | 15 | 0.01 | 0.23 | |||||||||||
| ENST00000449979 | protein_coding | 199 | 14 | 0.16 | 0.40 | ||||||||||||||
| ENST00000466143 | protein_coding | 1342 | 15 | 0.16 | 0.39 | 3 | 0.37 | 14.46 | 7 | 1.63 | 3.09 | protein_coding | 1342 | 3.34 | |||||
| ENST00000317133 | protein_coding | 2349 | 16 | 0.13 | 0.31 | 11 | 0.04 | 1.66 | 4 | 5.72 | 10.85 | protein_coding | 2349 | 11.73 | |||||
| ENST00000467053 | protein_coding | 184 | 17 | 0.04 | 0.11 | 17 | 0.00 | 0.03 | |||||||||||
| ENST00000375739 | protein_coding | 2262 | 18 | 0.01 | 0.03 | 16 | 0.00 | 0.05 | |||||||||||
| ENST00000478679 | protein_coding | 1644 | 19 | 0.00 | 0.00 | 12 | 0.03 | 1.18 | 10 | 1.00 | 1.90 | protein_coding | 1644 | 2.05 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000646102 | 5 | 3.69 | 7.00 | protein_coding | 2589 | 7.57 | P:1 | |