| CPG ID : 16_0094_00 | Gene Name : TSC complex subunit 2 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000569110 | 1 | 14.74 | 22.62 | ■ | protein_coding | 1606 | ||||||||||||||
| 2 | 48.46 | 17.14 | 0.575 | retained_intron | 0 | ENST00000569930 | 5 | 0.21 | 7.94 | 2 | 12.60 | 19.33 | retained_intron | 0 | ||||||
| ENST00000497886 | 7 | 0.16 | 6.09 | 3 | 8.63 | 13.25 | retained_intron | 0 | ||||||||||||
| 1 | 84.93 | 30.05 | ★ | 0.413 | protein_coding | 5223 | 50.62 | A:2 | ENST00000401874 | 11 | 0.04 | 1.49 | 4 | 4.76 | 7.30 | protein_coding | 5223 | |||
| ENST00000568366 | 19 | 0.00 | 0.14 | 5 | 4.33 | 6.64 | processed_transcript | 0 | ||||||||||||
| ENST00000568454 | 4 | 0.21 | 8.05 | ☀ | 6 | 2.35 | 3.61 | protein_coding | 5256 | |||||||||||
| 13 | 4.26 | 1.51 | 0.761 | protein_coding | 5079 | 2.54 | ENST00000382538 | 18 | 0.00 | 0.14 | 7 | 1.88 | 2.89 | protein_coding | 5079 | |||||
| 26 | 0.37 | 0.13 | 0.908 | retained_intron | 0 | ENST00000463601 | 14 | 0.02 | 0.85 | 8 | 1.84 | 2.83 | retained_intron | 0 | ||||||
| 38 | 0.03 | 0.01 | 1.000 | retained_intron | 0 | ENST00000561695 | 9 | 1.81 | 2.78 | retained_intron | 0 | |||||||||
| ENST00000439673 | 17 | 0.01 | 0.25 | 10 | 1.51 | 2.31 | protein_coding | 5115 | ||||||||||||
| 25 | 0.37 | 0.13 | 0.845 | retained_intron | 0 | ENST00000488675 | 2 | 0.31 | 11.98 | 11 | 1.42 | 2.18 | retained_intron | 0 | ||||||
| ENST00000439117 | 12 | 0.03 | 1.13 | 12 | 1.41 | 2.16 | nonsense_mediated_decay | 327 | ||||||||||||
| 5 | 19.83 | 7.02 | 0.564 | retained_intron | 0 | ENST00000461648 | 3 | 0.28 | 10.78 | 13 | 1.38 | 2.11 | retained_intron | 0 | ||||||
| 24 | 0.40 | 0.14 | 0.827 | retained_intron | 0 | ENST00000563346 | 14 | 1.07 | 1.65 | retained_intron | 0 | |||||||||
| 22 | 0.60 | 0.21 | 0.828 | retained_intron | 0 | ENST00000463808 | 6 | 0.17 | 6.48 | 15 | 0.98 | 1.51 | retained_intron | 0 | ||||||
| 30 | 0.17 | 0.06 | 0.862 | retained_intron | 0 | ENST00000568238 | 8 | 0.06 | 2.46 | 16 | 0.91 | 1.39 | retained_intron | 0 | ||||||
| 10 | 5.49 | 1.94 | 0.931 | protein_coding | 5424 | 3.27 | A:2 | M | ENST00000219476 | 10 | 0.06 | 2.13 | 17 | 0.76 | 1.16 | protein_coding | 5424 | |||
| ENST00000483020 | 18 | 0.64 | 0.98 | nonsense_mediated_decay | 108 | |||||||||||||||
| 37 | 0.03 | 0.01 | 1.000 | retained_intron | 0 | ENST00000490108 | 16 | 0.01 | 0.25 | 19 | 0.64 | 0.98 | retained_intron | 0 | ||||||
| 14 | 3.39 | 1.20 | 0.596 | retained_intron | 0 | ENST00000568692 | 1 | 0.94 | 35.88 | 20 | 0.62 | 0.95 | retained_intron | 0 | ||||||
| 8 | 8.63 | 3.05 | 0.892 | protein_coding | 5355 | 5.14 | P:3 | ENST00000350773 | 13 | 0.03 | 0.98 | 21 | 0.34 | 0.53 | protein_coding | 5355 | ||||
| ENST00000467949 | 15 | 0.02 | 0.68 | 22 | 0.26 | 0.39 | protein_coding | 590 | ||||||||||||
| ENST00000562474 | 9 | 0.06 | 2.29 | 23 | 0.15 | 0.23 | processed_transcript | 0 | ||||||||||||
| ENST00000432909 | 24 | 0.07 | 0.10 | protein_coding | 374 | |||||||||||||||
| ENST00000471143 | 25 | 0.05 | 0.08 | nonsense_mediated_decay | 97 | |||||||||||||||
| ENST00000568566 | 26 | 0.04 | 0.06 | nonsense_mediated_decay | 93 | |||||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000642797 | 3 | 26.18 | 9.26 | 0.734 | protein_coding | 5226 | 15.61 | A:2 | ||
| ENST00000642936 | 4 | 23.91 | 8.46 | 0.690 | protein_coding | 5292 | 14.25 | A:2 | ||
| ENST00000647042 | 6 | 13.55 | 4.79 | 0.675 | retained_intron | 0 | ||||
| ENST00000642791 | 7 | 12.07 | 4.27 | 0.738 | retained_intron | 0 | ||||
| ENST00000644043 | 9 | 8.37 | 2.96 | 0.837 | protein_coding | 5295 | 4.99 | A:2 | ||
| ENST00000644335 | 11 | 4.53 | 1.60 | 0.779 | protein_coding | 5220 | 2.70 | A:1 | ||
| ENST00000644222 | 12 | 4.52 | 1.60 | 0.719 | retained_intron | 0 | ||||
| ENST00000644665 | 15 | 3.12 | 1.10 | 0.637 | retained_intron | 0 | ||||
| ENST00000643745 | 16 | 1.67 | 0.59 | 0.888 | nonsense_mediated_decay | 1155 | ||||
| ENST00000643088 | 17 | 1.33 | 0.47 | 0.825 | protein_coding | 5217 | 0.79 | A:1 | ||
| ENST00000643426 | 18 | 1.18 | 0.42 | 0.890 | retained_intron | 0 | ||||
| ENST00000646674 | 19 | 1.18 | 0.42 | 0.747 | retained_intron | 0 | ||||
| ENST00000645552 | 20 | 1.14 | 0.40 | 0.742 | retained_intron | 0 | ||||
| ENST00000643149 | 21 | 0.93 | 0.33 | 0.824 | retained_intron | 0 | ||||
| ENST00000646557 | 23 | 0.43 | 0.15 | 0.810 | retained_intron | 0 | ||||
| ENST00000647180 | 27 | 0.36 | 0.13 | 0.920 | retained_intron | 0 | ||||
| ENST00000643533 | 28 | 0.33 | 0.12 | 0.862 | retained_intron | 0 | ||||
| ENST00000643177 | 29 | 0.27 | 0.10 | 0.899 | retained_intron | 0 | ||||
| ENST00000645192 | 31 | 0.17 | 0.06 | 0.862 | retained_intron | 0 | ||||
| ENST00000642206 | 32 | 0.13 | 0.05 | 0.897 | protein_coding | 264 | 0.08 | |||
| ENST00000645024 | 33 | 0.11 | 0.04 | 0.940 | retained_intron | 0 | ||||
| ENST00000642812 | 34 | 0.07 | 0.03 | 0.971 | retained_intron | 0 | ||||
| ENST00000644278 | 35 | 0.07 | 0.02 | 0.966 | retained_intron | 0 | ||||
| ENST00000646464 | 36 | 0.07 | 0.02 | 0.966 | nonsense_mediated_decay | 198 | ||||