| CPG ID : 16_0094_00 | Gene Name : TSC complex subunit 2 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000569110 | protein_coding | 1606 | 1 | 14.74 | 22.62 | ☀ | |||||||||||||
| ENST00000569930 | retained_intron | 0 | 2 | 12.60 | 19.33 | 5 | 0.21 | 7.94 | 2 | 48.46 | 17.14 | retained_intron | 0 | ||||||
| ENST00000497886 | retained_intron | 0 | 3 | 8.63 | 13.25 | 7 | 0.16 | 6.09 | |||||||||||
| ENST00000401874 | protein_coding | 5223 | 4 | 4.76 | 7.30 | 11 | 0.04 | 1.49 | 1 | 84.93 | 30.05 | ☀ | protein_coding | 5223 | 50.62 | A:2 | |||
| ENST00000568366 | processed_transcript | 0 | 5 | 4.33 | 6.64 | 19 | 0.00 | 0.14 | |||||||||||
| ENST00000568454 | protein_coding | 5256 | 6 | 2.35 | 3.61 | 4 | 0.21 | 8.05 | ☀ | ||||||||||
| ENST00000382538 | protein_coding | 5079 | 7 | 1.88 | 2.89 | 18 | 0.00 | 0.14 | 13 | 4.26 | 1.51 | protein_coding | 5079 | 2.54 | |||||
| ENST00000463601 | retained_intron | 0 | 8 | 1.84 | 2.83 | 14 | 0.02 | 0.85 | 26 | 0.37 | 0.13 | retained_intron | 0 | ||||||
| ENST00000561695 | retained_intron | 0 | 9 | 1.81 | 2.78 | 38 | 0.03 | 0.01 | retained_intron | 0 | |||||||||
| ENST00000439673 | protein_coding | 5115 | 10 | 1.51 | 2.31 | 17 | 0.01 | 0.25 | |||||||||||
| ENST00000488675 | retained_intron | 0 | 11 | 1.42 | 2.18 | 2 | 0.31 | 11.98 | 25 | 0.37 | 0.13 | retained_intron | 0 | ||||||
| ENST00000439117 | nonsense_mediated_decay | 327 | 12 | 1.41 | 2.16 | 12 | 0.03 | 1.13 | |||||||||||
| ENST00000461648 | retained_intron | 0 | 13 | 1.38 | 2.11 | 3 | 0.28 | 10.78 | 5 | 19.83 | 7.02 | retained_intron | 0 | ||||||
| ENST00000563346 | retained_intron | 0 | 14 | 1.07 | 1.65 | 24 | 0.40 | 0.14 | retained_intron | 0 | |||||||||
| ENST00000463808 | retained_intron | 0 | 15 | 0.98 | 1.51 | 6 | 0.17 | 6.48 | 22 | 0.60 | 0.21 | retained_intron | 0 | ||||||
| ENST00000568238 | retained_intron | 0 | 16 | 0.91 | 1.39 | 8 | 0.06 | 2.46 | 30 | 0.17 | 0.06 | retained_intron | 0 | ||||||
| ☀ | ENST00000219476 | protein_coding | 5424 | 17 | 0.76 | 1.16 | 10 | 0.06 | 2.13 | 10 | 5.49 | 1.94 | protein_coding | 5424 | 3.27 | A:2 | |||
| ENST00000483020 | nonsense_mediated_decay | 108 | 18 | 0.64 | 0.98 | ||||||||||||||
| ENST00000490108 | retained_intron | 0 | 19 | 0.64 | 0.98 | 16 | 0.01 | 0.25 | 37 | 0.03 | 0.01 | retained_intron | 0 | ||||||
| ENST00000568692 | retained_intron | 0 | 20 | 0.62 | 0.95 | 1 | 0.94 | 35.88 | 14 | 3.39 | 1.20 | retained_intron | 0 | ||||||
| ENST00000350773 | protein_coding | 5355 | 21 | 0.34 | 0.53 | 13 | 0.03 | 0.98 | 8 | 8.63 | 3.05 | protein_coding | 5355 | 5.14 | P:3 | ||||
| ENST00000467949 | protein_coding | 590 | 22 | 0.26 | 0.39 | 15 | 0.02 | 0.68 | |||||||||||
| ENST00000562474 | processed_transcript | 0 | 23 | 0.15 | 0.23 | 9 | 0.06 | 2.29 | |||||||||||
| ENST00000432909 | protein_coding | 374 | 24 | 0.07 | 0.10 | ||||||||||||||
| ENST00000471143 | nonsense_mediated_decay | 97 | 25 | 0.05 | 0.08 | ||||||||||||||
| ENST00000568566 | nonsense_mediated_decay | 93 | 26 | 0.04 | 0.06 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000642797 | 3 | 26.18 | 9.26 | protein_coding | 5226 | 15.61 | A:2 | ||
| ENST00000642936 | 4 | 23.91 | 8.46 | protein_coding | 5292 | 14.25 | A:2 | ||
| ENST00000647042 | 6 | 13.55 | 4.79 | retained_intron | 0 | ||||
| ENST00000642791 | 7 | 12.07 | 4.27 | retained_intron | 0 | ||||
| ENST00000644043 | 9 | 8.37 | 2.96 | protein_coding | 5295 | 4.99 | A:2 | ||
| ENST00000644335 | 11 | 4.53 | 1.60 | protein_coding | 5220 | 2.70 | A:1 | ||
| ENST00000644222 | 12 | 4.52 | 1.60 | retained_intron | 0 | ||||
| ENST00000644665 | 15 | 3.12 | 1.10 | retained_intron | 0 | ||||
| ENST00000643745 | 16 | 1.67 | 0.59 | nonsense_mediated_decay | 1155 | ||||
| ENST00000643088 | 17 | 1.33 | 0.47 | protein_coding | 5217 | 0.79 | A:1 | ||
| ENST00000643426 | 18 | 1.18 | 0.42 | retained_intron | 0 | ||||
| ENST00000646674 | 19 | 1.18 | 0.42 | retained_intron | 0 | ||||
| ENST00000645552 | 20 | 1.14 | 0.40 | retained_intron | 0 | ||||
| ENST00000643149 | 21 | 0.93 | 0.33 | retained_intron | 0 | ||||
| ENST00000646557 | 23 | 0.43 | 0.15 | retained_intron | 0 | ||||
| ENST00000647180 | 27 | 0.36 | 0.13 | retained_intron | 0 | ||||
| ENST00000643533 | 28 | 0.33 | 0.12 | retained_intron | 0 | ||||
| ENST00000643177 | 29 | 0.27 | 0.10 | retained_intron | 0 | ||||
| ENST00000645192 | 31 | 0.17 | 0.06 | retained_intron | 0 | ||||
| ENST00000642206 | 32 | 0.13 | 0.05 | protein_coding | 264 | 0.08 | |||
| ENST00000645024 | 33 | 0.11 | 0.04 | retained_intron | 0 | ||||
| ENST00000642812 | 34 | 0.07 | 0.03 | retained_intron | 0 | ||||
| ENST00000644278 | 35 | 0.07 | 0.02 | retained_intron | 0 | ||||
| ENST00000646464 | 36 | 0.07 | 0.02 | nonsense_mediated_decay | 198 | ||||