| CPG ID : 16_0488_00 | Gene Name : RPGRIP1 like | |
|---|---|---|
| GSE (GENCODE v34) | All Transcripts | GTEx v9 | GTEx v8 (GENCODE v26) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
|
| 2 | 18.80 | 21.50 | protein_coding | 3708 | 21.53 | ENST00000262135 | 2 | 0.88 | 20.99 | 1 | 0.53 | 21.80 | ■ | protein_coding | 3708 | ||||
| 1 | 28.62 | 32.74 | ★ | protein_coding | 3810 | 32.78 | P:1 | ENST00000621565 | 7 | 0.02 | 0.48 | 2 | 0.39 | 15.78 | protein_coding | 3810 | |||
| 7 | 1.24 | 1.41 | protein_coding | 378 | 1.42 | ENST00000568653 | 3 | 0.72 | 17.07 | 3 | 0.39 | 15.72 | protein_coding | 378 | |||||
| ENST00000379925 | 5 | 0.05 | 1.28 | 4 | 0.27 | 10.84 | protein_coding | 3948 | |||||||||||
| 4 | 14.10 | 16.13 | protein_coding | 237 | 16.15 | ENST00000566096 | 1 | 2.32 | 55.18 | ☀ | 5 | 0.25 | 10.33 | protein_coding | 237 | ||||
| ENST00000563746 | 9 | 0.02 | 0.37 | 6 | 0.22 | 9.03 | protein_coding | 3846 | |||||||||||
| ENST00000565343 | 4 | 0.13 | 3.07 | 7 | 0.12 | 4.98 | retained_intron | 0 | |||||||||||
| 5 | 7.00 | 8.00 | protein_coding | 3762 | 8.01 | ENST00000564374 | 6 | 0.04 | 0.88 | 8 | 0.12 | 4.88 | protein_coding | 3762 | |||||
| 9 | 0.10 | 0.11 | processed_transcript | 0 | ENST00000568009 | 8 | 0.02 | 0.46 | 9 | 0.07 | 2.94 | processed_transcript | 0 | ||||||
| 6 | 2.05 | 2.34 | protein_coding | 1062 | 2.35 | ENST00000562230 | 10 | 0.01 | 0.13 | 10 | 0.06 | 2.33 | protein_coding | 1062 | |||||
| 8 | 0.11 | 0.13 | protein_coding | 368 | 0.13 | ENST00000562588 | 11 | 0.00 | 0.04 | 11 | 0.02 | 0.85 | protein_coding | 368 | |||||
| 10 | 0.03 | 0.04 | protein_coding | 168 | 0.04 | ENST00000569716 | 12 | 0.00 | 0.04 | 12 | 0.01 | 0.51 | protein_coding | 168 | |||||
| GSE (GENCODE v34) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ♥ | ENST00000647211 | 3 | 15.37 | 17.59 | protein_coding | 3948 | 17.61 | ||