| CPG ID : 15_0472_00 | Gene Name : adaptor related protein complex 3 subunit beta 2 | |
|---|---|---|
| NCBI Gene ID : 8120 | NCBI RefSeq : NM_001278512 | NCBI Protein: NP_001265441 |
|---|---|---|
| MANE Gene ID : ENSG00000103723 | MANE Select ID : ENST00000535359 | MANE Protein ID : ENSP00000440984 |
| Chromosome : NC_000015.10 | Start : 82659281 | End : 82709875 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000537735 | retained_intron | 0 | 1 | 8.18 | 37.87 | 1 | 0.99 | 61.22 | 8 | 1.35 | 0.75 | processed_transcript | 0 | ||||||
| ENST00000543938 | retained_intron | 0 | 2 | 3.53 | 16.31 | 3 | 0.07 | 4.13 | 3 | 8.64 | 4.84 | retained_intron | 0 | ||||||
| ENST00000545315 | retained_intron | 0 | 3 | 2.68 | 12.41 | 8 | 0.02 | 1.52 | |||||||||||
| ENST00000620652 | protein_coding | 3249 | 4 | 2.12 | 9.81 | ☀ | 2 | 44.49 | 24.90 | protein_coding | 3249 | 26.79 | |||||||
| ENST00000538592 | nonsense_mediated_decay | 69 | 5 | 1.58 | 7.30 | 10 | 0.01 | 0.72 | |||||||||||
| ENST00000261722 | protein_coding | 3249 | 6 | 1.56 | 7.23 | 12 | 0.01 | 0.51 | 5 | 2.18 | 1.22 | protein_coding | 3267 | 1.31 | A:1 | ||||
| ENST00000535385 | retained_intron | 0 | 7 | 0.55 | 2.54 | 4 | 0.05 | 3.09 | |||||||||||
| ENST00000559888 | retained_intron | 0 | 8 | 0.48 | 2.23 | 6 | 0.04 | 2.44 | 11 | 0.70 | 0.39 | retained_intron | 0 | ||||||
| ENST00000535348 | protein_coding | 3153 | 9 | 0.35 | 1.64 | 11 | 0.01 | 0.65 | 9 | 1.25 | 0.70 | protein_coding | 3153 | 0.75 | |||||
| ENST00000542200 | protein_coding | 426 | 10 | 0.24 | 1.10 | 2 | 0.32 | 19.75 | ☀ | ||||||||||
| ENST00000535513 | retained_intron | 0 | 11 | 0.12 | 0.56 | 13 | 0.00 | 0.20 | 6 | 2.01 | 1.12 | protein_coding | 441 | 1.21 | |||||
| ENST00000541693 | protein_coding | 579 | 12 | 0.11 | 0.52 | 9 | 0.02 | 0.96 | |||||||||||
| ☀ | ENST00000535359 | protein_coding | 3306 | 13 | 0.06 | 0.26 | 7 | 0.03 | 1.64 | 7 | 1.99 | 1.11 | protein_coding | 3306 | 1.20 | ||||
| ENST00000560529 | processed_transcript | 0 | 14 | 0.03 | 0.14 | 5 | 0.05 | 3.06 | |||||||||||
| ENST00000561455 | processed_transcript | 0 | 15 | 0.01 | 0.07 | 14 | 0.00 | 0.11 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000668990 | 1 | 107.30 | 60.06 | ☀ | protein_coding | 3249 | 64.60 | P:2 | |
| ENST00000660624 | 4 | 5.56 | 3.11 | protein_coding | 2157 | 3.35 | |||
| ENST00000666055 | 10 | 0.98 | 0.55 | protein_coding | 1527 | 0.59 | |||
| ENST00000659252 | 12 | 0.60 | 0.34 | retained_intron | 0 | ||||
| ENST00000668385 | 13 | 0.46 | 0.25 | nonsense_mediated_decay | 252 | ||||
| ENST00000661532 | 14 | 0.43 | 0.24 | nonsense_mediated_decay | 1711 | ||||
| ENST00000666672 | 15 | 0.40 | 0.22 | retained_intron | 0 | ||||
| ENST00000664460 | 16 | 0.17 | 0.09 | protein_coding | 1587 | 0.10 | |||
| ENST00000666894 | 17 | 0.13 | 0.07 | protein_coding | 435 | 0.08 | |||
| ENST00000669930 | 18 | 0.05 | 0.03 | protein_coding | 3078 | 0.03 | |||