| CPG ID : 19_1153_00 | Gene Name : lens intrinsic membrane protein 2 | |
|---|---|---|
| NCBI Gene ID : 3982 | NCBI RefSeq : NM_001161748 | NCBI Protein: NP_001155220 |
|---|---|---|
| MANE Gene ID : ENSG00000105370 | MANE Select ID : ENST00000596399 | MANE Protein ID : ENSP00000472090 |
| Chromosome : NC_000019.10 | Start : 51379909 | End : 51387974 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000596399 | protein_coding | 522 | 1 | 0.01 | 71.38 | ☀ | 1 | 0.00 | 100.00 | ☀ | 2 | 0.24 | 45.50 | protein_coding | 522 | 45.50 | P:1 | |
| ENST00000221973 | protein_coding | 648 | 2 | 0.01 | 28.62 | 1 | 0.29 | 54.50 | ☀ | protein_coding | 648 | 54.50 | |||||||