| CPG ID : 19_1016_00 | Gene Name : caspase recruitment domain family member 8 | |
|---|---|---|
| NCBI Gene ID : 22900 | NCBI RefSeq : NM_001184900 | NCBI Protein: NP_001171829 |
|---|---|---|
| MANE Gene ID : ENSG00000105483 | MANE Select ID : ENST00000651546 | MANE Protein ID : ENSP00000499211 |
| Chromosome : NC_000019.10 | Start : 48208086 | End : 48255912 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 7.83 | 13.47 | 0.921 | retained_intron | 0 | ENST00000522051 | 9 | 0.12 | 2.00 | 1 | 3.52 | 16.76 | retained_intron | 0 | ||||||
| 12 | 0.77 | 1.33 | 0.876 | retained_intron | 0 | ENST00000377461 | 11 | 0.09 | 1.54 | 2 | 2.59 | 12.32 | retained_intron | 0 | ||||||
| 1 | 16.77 | 28.85 | ★ | 0.798 | protein_coding | 213 | 36.69 | ENST00000520007 | 1 | 1.86 | 30.70 | ☀ | 3 | 2.16 | 10.28 | ■ | protein_coding | 213 | ||
| 10 | 1.10 | 1.90 | 0.887 | nonsense_mediated_decay | 249 | ENST00000518979 | 18 | 0.03 | 0.51 | 4 | 1.87 | 8.89 | nonsense_mediated_decay | 249 | ||||||
| 2 | 12.91 | 22.22 | 0.865 | protein_coding | 213 | 28.26 | ENST00000519332 | 2 | 1.65 | 27.21 | 5 | 1.80 | 8.60 | protein_coding | 213 | |||||
| 16 | 0.20 | 0.34 | 0.901 | protein_coding | 1614 | 0.43 | A:2 | ENST00000391898 | 13 | 0.05 | 0.88 | 6 | 1.28 | 6.12 | protein_coding | 1614 | ||||
| 17 | 0.17 | 0.29 | 0.948 | nonsense_mediated_decay | 73 | ENST00000523579 | 6 | 0.19 | 3.20 | 7 | 1.17 | 5.59 | nonsense_mediated_decay | 73 | ||||||
| 7 | 1.39 | 2.38 | 0.836 | protein_coding | 1464 | 3.03 | P:2 | ENST00000447740 | 20 | 0.03 | 0.45 | 8 | 1.11 | 5.28 | protein_coding | 1464 | ||||
| 8 | 1.34 | 2.31 | 0.754 | nonsense_mediated_decay | 249 | ENST00000518622 | 4 | 0.43 | 7.18 | 9 | 0.60 | 2.87 | nonsense_mediated_decay | 249 | ||||||
| ENST00000518450 | 7 | 0.18 | 3.05 | 10 | 0.54 | 2.58 | nonsense_mediated_decay | 211 | ||||||||||||
| 19 | 0.10 | 0.17 | 0.983 | processed_transcript | 0 | ENST00000523750 | 27 | 0.00 | 0.04 | 11 | 0.54 | 2.56 | processed_transcript | 0 | ||||||
| 5 | 3.20 | 5.51 | 0.787 | protein_coding | 1179 | 7.01 | ENST00000520753 | 17 | 0.04 | 0.60 | 12 | 0.49 | 2.32 | protein_coding | 1179 | |||||
| 22 | 0.03 | 0.06 | 1.000 | processed_transcript | 0 | ENST00000517778 | 24 | 0.01 | 0.12 | 13 | 0.42 | 2.00 | processed_transcript | 0 | ||||||
| 6 | 1.56 | 2.69 | 0.814 | protein_coding | 213 | 3.42 | ENST00000522431 | 5 | 0.29 | 4.86 | 14 | 0.40 | 1.92 | protein_coding | 213 | |||||
| 14 | 0.41 | 0.70 | 0.856 | protein_coding | 1464 | 0.89 | P:2 | ENST00000520153 | 14 | 0.05 | 0.83 | 15 | 0.39 | 1.87 | protein_coding | 1464 | ||||
| 11 | 0.84 | 1.44 | 0.959 | retained_intron | 0 | ENST00000521092 | 25 | 0.01 | 0.09 | 16 | 0.36 | 1.73 | retained_intron | 0 | ||||||
| 13 | 0.70 | 1.20 | 0.923 | protein_coding | 117 | 1.52 | ENST00000521437 | 8 | 0.14 | 2.32 | 17 | 0.34 | 1.61 | protein_coding | 117 | |||||
| 20 | 0.07 | 0.13 | 0.972 | retained_intron | 0 | ENST00000518596 | 26 | 0.01 | 0.08 | 18 | 0.34 | 1.61 | retained_intron | 0 | ||||||
| ENST00000600800 | 3 | 0.55 | 9.09 | 19 | 0.23 | 1.11 | processed_transcript | 0 | ||||||||||||
| ENST00000522068 | 28 | 0.00 | 0.02 | 20 | 0.17 | 0.82 | processed_transcript | 0 | ||||||||||||
| 9 | 1.22 | 2.09 | 0.774 | protein_coding | 1464 | 2.66 | P:2 | ENST00000521613 | 21 | 0.02 | 0.31 | 21 | 0.16 | 0.76 | protein_coding | 1464 | ||||
| 21 | 0.06 | 0.10 | 0.999 | nonsense_mediated_decay | 249 | ENST00000517510 | 10 | 0.10 | 1.73 | 22 | 0.12 | 0.57 | nonsense_mediated_decay | 249 | ||||||
| ENST00000523668 | 19 | 0.03 | 0.49 | 23 | 0.09 | 0.45 | retained_intron | 0 | ||||||||||||
| 18 | 0.11 | 0.19 | 0.941 | nonsense_mediated_decay | 399 | ENST00000521415 | 12 | 0.06 | 0.91 | 24 | 0.07 | 0.35 | nonsense_mediated_decay | 399 | ||||||
| ENST00000519302 | 15 | 0.04 | 0.72 | 25 | 0.07 | 0.31 | nonsense_mediated_decay | 399 | ||||||||||||
| ENST00000522889 | 28 | 0.00 | 0.02 | 26 | 0.06 | 0.28 | protein_coding | 131 | ||||||||||||
| ENST00000519646 | 27 | 0.04 | 0.17 | nonsense_mediated_decay | 441 | |||||||||||||||
| 15 | 0.26 | 0.44 | 0.881 | protein_coding | 1179 | 0.56 | ENST00000520015 | 23 | 0.01 | 0.13 | 28 | 0.03 | 0.16 | protein_coding | 1179 | |||||
| ENST00000519940 | 16 | 0.04 | 0.62 | 29 | 0.01 | 0.06 | protein_coding | 1614 | ||||||||||||
| ENST00000522773 | 22 | 0.02 | 0.30 | 30 | 0.01 | 0.04 | nonsense_mediated_decay | 417 | ||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000651546 | 4 | 7.09 | 12.20 | 0.780 | protein_coding | 1614 | 15.51 | A:2 | |